
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 159.312 | 30.122 | Leader |
| 2 | 6 | Colin Braun | Ford | Con-way Freight | 159.138 | 30.155 | -0.033 |
| 3 | 16 | Brian Scott | Toyota | Albertsons | 158.366 | 30.302 | -0.180 |
| 4 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 158.324 | 30.310 | -0.188 |
| 5 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 157.881 | 30.395 | -0.273 |
| 6 | 30 | Todd Bodine | Toyota | Ventrilo | 157.866 | 30.398 | -0.276 |
| 7 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 157.757 | 30.419 | -0.297 |
| 8 | 4 | J.R. Fitzpatrick* | Chevrolet | Equipment Express | 157.741 | 30.422 | -0.300 |
| 9 | 24 | David Starr | Toyota | Harris Trucking / Zachry | 157.648 | 30.440 | -0.318 |
| 10 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 157.364 | 30.495 | -0.373 |
| 11 | 51 | Travis Kvapil | Toyota | Miccosukee Resort & Gaming | 157.266 | 30.514 | -0.392 |
| 12 | 11 | T.J. Bell | Toyota | Red Horse Racing / The Roys | 157.019 | 30.562 | -0.440 |
| 13 | 81 | Tayler Malsam* | Toyota | One Eighty | 156.880 | 30.589 | -0.467 |
| 14 | 23 | Jason White | Dodge | GunBroker.com | 155.674 | 30.826 | -0.704 |
| 15 | 5 | Mike Skinner | Toyota | PC*Miler Navigator | 155.487 | 30.863 | -0.741 |
| 16 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 155.100 | 30.940 | -0.818 |
| 17 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 154.715 | 31.017 | -0.895 |
| 18 | 15 | Blake Feese | Toyota | Phoenix Construction | 154.576 | 31.045 | -0.923 |
| 19 | 139 | Ryan Sieg | Chevrolet | RMS South, Inc. | 154.491 | 31.062 | -0.940 |
| 20 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 154.094 | 31.142 | -1.020 |
| 21 | 144 | Tommy Joe Martins | Ford | TBA | 154.045 | 31.152 | -1.030 |
| 22 | 41 | Ryan Mathews | Dodge | Mike Berg Trucking | 153.971 | 31.167 | -1.045 |
| 23 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 153.906 | 31.180 | -1.058 |
| 24 | 293 | Shane Sieg | Chevrolet | S&W Services | 152.353 | 31.498 | -1.376 |
| 25 | 212 | Mario Gosselin | Chevrolet | James Carter Attorney / SponsorTheTruck.com | 151.818 | 31.609 | -1.487 |
| 26 | 172 | John Jackson | Chevrolet | James Carter Attorney / SponsorTheTruck.com | 151.463 | 31.683 | -1.561 |
| 27 | 121 | Nick Tucker | Dodge | Stock Car Steel | 147.248 | 32.590 | -2.468 |
| 28 | 189 | Wes Burton | Chevrolet | Blue Ox / Lafferty Performance | 146.784 | 32.693 | -2.571 |
| 29 | 157 | Norm Benning | Chevrolet | Entergy | 145.780 | 32.918 | -2.796 |
| 30 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway | 144.538 | 33.201 | -3.079 |
| 31 | 102 | Danny Efland | Chevrolet | Potencia Energy Drink / Piranha Spring Water | 142.609 | 33.650 | -3.528 |
| 32 | 47 | Brandon Knupp | Chevrolet | Fast Track 11 Degreaser | 141.867 | 33.826 | -3.704 |
| 33 | 07 | Jason Young | Chevrolet | 3BR Racing / ASI Limited | - | - | - |
| 34 | 08 | Butch Miller | Chevrolet | ASI Limited | - | - | - |
