
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | PC*Miler Navigator | 95.733 | 19.780 | Leader |
| 2 | 33 | Ron Hornaday | Chevrolet | VFW | 95.617 | 19.804 | -0.024 |
| 3 | 4 | Kevin Harvick | Chevrolet | Bounty | 95.583 | 19.811 | -0.031 |
| 4 | 51 | Denny Hamlin | Toyota | Miccosukee Resort / Graceway Pharmaceuticals | 95.405 | 19.848 | -0.068 |
| 5 | 16 | Brian Scott | Toyota | Albertsons | 95.213 | 19.888 | -0.108 |
| 6 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 94.827 | 19.969 | -0.189 |
| 7 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 94.803 | 19.974 | -0.194 |
| 8 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 94.765 | 19.982 | -0.202 |
| 9 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 94.727 | 19.990 | -0.210 |
| 10 | 81 | Tayler Malsam* | Toyota | One Eighty | 94.675 | 20.001 | -0.221 |
| 11 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 94.661 | 20.004 | -0.224 |
| 12 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 94.633 | 20.010 | -0.230 |
| 13 | 24 | David Starr | Toyota | Zachry | 94.609 | 20.015 | -0.235 |
| 14 | 25 | Terry Cook | Toyota | Harris Trucking / Cajun Industries | 94.491 | 20.040 | -0.260 |
| 15 | 15 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals | 94.317 | 20.077 | -0.297 |
| 16 | 17 | Peyton Sellers | Toyota | Danville Redi-Mix / Skills USA | 94.214 | 20.099 | -0.319 |
| 17 | 07 | Burt Myers | Chevrolet | JRC Investments / Wyatt Winstead Foundation | 93.952 | 20.155 | -0.375 |
| 18 | 9 | Max Papis | Toyota | GEICO | 93.738 | 20.201 | -0.421 |
| 19 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 93.678 | 20.214 | -0.434 |
| 20 | 23 | Jason White | Dodge | GunBroker.com | 93.650 | 20.220 | -0.440 |
| 21 | 11 | T.J. Bell | Toyota | Red Horse Racing | 93.414 | 20.271 | -0.491 |
| 22 | 88 | Matt Crafton | Chevrolet | Schrock Cabinetry / Menards | 93.373 | 20.280 | -0.500 |
| 23 | 119 | Marc Davis | Chevrolet | Howard University Radio WHUR 96.3 | 93.299 | 20.296 | -0.516 |
| 24 | 148 | Hermie Sadler | Chevrolet | Virginia Lottery | 93.267 | 20.303 | -0.523 |
| 25 | 171 | Rob Fuller | Chevrolet | Draco Springs / Mahindra Tractors | 93.056 | 20.349 | -0.569 |
| 26 | 08 | Tim Brown | Chevrolet | FW1 / FastWax.com | 92.701 | 20.427 | -0.647 |
| 27 | 187 | Chris Jones* | Chevrolet | Copy Wizard | 92.294 | 20.517 | -0.737 |
| 28 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 92.231 | 20.531 | -0.751 |
| 29 | 184 | Chris Fontaine | Chevrolet | Glenden Enterprises | 92.065 | 20.568 | -0.788 |
| 30 | 85 | Brent Raymer* | Ford | CTR Fabrication / BrentRaymer.com | 91.267 | 20.748 | -0.968 |
| 31 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 91.148 | 20.775 | -0.995 |
| 32 | 199 | Brett Butler | Chevrolet | Loanmax Title Loans | 90.716 | 20.874 | -1.094 |
| 33 | 121 | Nick Tucker | Dodge | Red Rocks Cafe | 90.629 | 20.894 | -1.114 |
| 34 | 212 | Derek White | Chevrolet | OCRGazBar.com / James Carter Attorney / SponsorTheTruck.com | 90.607 | 20.899 | -1.119 |
| 35 | 47 | Brandon Knupp+ | Chevrolet | FT-11 Multi-Purpose Degreaser | 86.273 | 21.949 | -2.169 |
| 36 | 250 | Wheeler Boys | Dodge | Fly Performance Energy Shot | 89.962 | 21.049 | -1.269 |
| Did Not Qualify | |||||||
| 37 | 00 | Tim Bainey Jr. | Chevrolet | Aaron's Dream Machine | 89.880 | 21.068 | -1.288 |
| 38 | 189 | Chris Lafferty | Chevrolet | Lafferty Performance | 87.927 | 21.536 | -1.756 |
| 39 | 101 | Dan Brode | Dodge | Sterling Building Group | 86.120 | 21.988 | -2.208 |
