
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 131.617 | 27.352 | Leader |
| 2 | 88 | Matt Crafton | Chevrolet | Australian Gold | 130.667 | 27.551 | -0.199 |
| 3 | 33 | Ron Hornaday | Chevrolet | VFW | 130.653 | 27.554 | -0.202 |
| 4 | 16 | Brian Scott | Toyota | Albertsons | 130.270 | 27.635 | -0.283 |
| 5 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 129.987 | 27.695 | -0.343 |
| 6 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 129.594 | 27.779 | -0.427 |
| 7 | 25 | Mike Bliss | Toyota | Harris Trucking | 129.594 | 27.779 | -0.427 |
| 8 | 5 | Mike Skinner | Toyota | Exide Batteries | 129.552 | 27.788 | -0.436 |
| 9 | 24 | David Starr | Toyota | Zachry | 129.343 | 27.833 | -0.481 |
| 10 | 4 | Kevin Harvick | Chevrolet | Longhorn Smokeless Tobacco | 128.912 | 27.926 | -0.574 |
| 11 | 30 | Todd Bodine | Toyota | Copart | 128.894 | 27.930 | -0.578 |
| 12 | 23 | Jason White | Dodge | GunBroker Racing | 128.709 | 27.970 | -0.618 |
| 13 | 07 | Chad McCumbee | Chevrolet | Valvoline "Fuel Proof Guarantee" / Tiwi | 128.640 | 27.985 | -0.633 |
| 14 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 128.397 | 28.038 | -0.686 |
| 15 | 11 | T.J. Bell | Toyota | Red Horse Rcg / FueledByFans.com | 128.223 | 28.076 | -0.724 |
| 16 | 15 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals | 128.214 | 28.078 | -0.726 |
| 17 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceuticals | 128.178 | 28.086 | -0.734 |
| 18 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 128.137 | 28.095 | -0.743 |
| 19 | 81 | Tayler Malsam* | Toyota | One Eighty | 127.146 | 28.314 | -0.962 |
| 20 | 161 | Brett Thompson | Dodge | Rich Thompson Trucking Inc. | 126.524 | 28.453 | -1.101 |
| 21 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 126.409 | 28.479 | -1.127 |
| 22 | 231 | Ricky Carmichael* | Chevrolet | Monster Energy | 126.285 | 28.507 | -1.155 |
| 23 | 190 | Brad Sweet | Toyota | Great Clips | 126.205 | 28.525 | -1.173 |
| 24 | 171 | Kevin Conway | Chevrolet | Extenze | 125.782 | 28.621 | -1.269 |
| 25 | 122 | Tim George Jr. | Chevrolet | Richard Childress Racing Development | 123.971 | 29.039 | -1.687 |
| 26 | 08 | Jamie Dick | Chevrolet | Viva Auto Group / Inventory Sales Co. | 122.649 | 29.352 | -2.000 |
| 27 | 250 | Wheeler Boys | Dodge | USANA Health Sciences | 121.523 | 29.624 | -2.272 |
| 28 | 212 | Derek White | Chevrolet | OCRGazBar.com / James Carter Attorney / SponsorTheTruck.com | 120.826 | 29.795 | -2.443 |
| 29 | 137 | Robbie Brand | Ford | Lagunitas Brewing Co. | 119.872 | 30.032 | -2.680 |
| 30 | 157 | Norm Benning | Chevrolet | Reaxion Energy Drinks | 119.828 | 30.043 | -2.691 |
| 31 | 47 | Richard Harriman | Chevrolet | FT-11 Multi-Purpose Degreaser | 118.824 | 30.297 | -2.945 |
| 32 | 148 | Dan Brode | Chevrolet | Rockingham Speedway Polar Bear 150 | 117.678 | 30.592 | -3.240 |
| 33 | 102 | Terry Cook | Chevrolet | Koma Unwind / CorrieStottRacing.com | 117.478 | 30.644 | -3.292 |
| 34 | 121 | Nick Tucker | Dodge | Red Rocks Cafe | 116.369 | 30.936 | -3.584 |
| 35 | 105 | Wayne Edwards | Dodge | Chrome Soda | 116.294 | 30.956 | -3.604 |
| 36 | 189 | Chris Lafferty | Chevrolet | Blue Ox / Lafferty Performance | - | - | - |
