
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 190/5 | 130 | Running |
| 2 | 3 | 2 | Kevin Harvick | Chevrolet | Charter Comm. | 180/10 | 130 | Running |
| 3 | 4 | 30 | Todd Bodine | Toyota | Tilted Kilt | 170/5 | 130 | Running |
| 4 | 8 | 5 | Mike Skinner | Toyota | Exide Batteries | 160/0 | 130 | Running |
| 5 | 17 | 25 | Terry Cook | Toyota | Harris Trucking | 160/5 | 130 | Running |
| 6 | 11 | 07 | Chad McCumbee | Chevrolet | SS Green Light Racing | 150/0 | 130 | Running |
| 7 | 5 | 33 | Ron Hornaday | Chevrolet | VFW | 151/5 | 130 | Running |
| 8 | 23 | 40 | Mike Bliss | Chevrolet | Oakland Metal Buildings | 142/0 | 130 | Running |
| 9 | 18 | 1 | Johnny Benson | Toyota | Red Horse Racing | 138/0 | 130 | Running |
| 10 | 24 | 16 | Brian Scott | Toyota | Albertsons | 139/5 | 130 | Running |
| 11 | 12 | 88 | Matt Crafton | Chevrolet | Tide / Menards | 130/0 | 130 | Running |
| 12 | 19 | 11 | T.J. Bell | Toyota | Red Horse Racing | 127/0 | 130 | Running |
| 13 | 29 | 81 | Tayler Malsam * | Toyota | One Eighty | 124/0 | 130 | Running |
| 14 | 13 | 10 | James Buescher * | Ford | International Maxx Force Diesel | 121/0 | 130 | Running |
| 15 | 21 | 17 | Timothy Peters | Toyota | Strutmasters.com / Hayes Iron & Metal | 118/0 | 129 | Running |
| 16 | 2 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 115/0 | 129 | Running |
| 17 | 22 | 24 | David Starr | Toyota | Zachry | 112/0 | 128 | Running |
| 18 | 16 | 13 | Johnny Sauter * | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 109/0 | 128 | Running |
| 19 | 20 | 60 | Stacy Compton | Toyota | wyler.com / Melling Engine Parts | 106/0 | 127 | Running |
| 20 | 10 | 9 | Max Papis | Toyota | GEICO | 103/0 | 127 | Running |
| 21 | 15 | 4 | Ricky Carmichael * | Chevrolet | Monster Energy | 100/0 | 126 | Running |
| 22 | 7 | 7 | J.R. Fitzpatrick * | Chevrolet | Mammoet / TRG Motorsports | 97/0 | 126 | Running |
| 23 | 26 | 15 | Shane Sieg | Toyota | Phoenix Construction / World Toyota Scion | 94/0 | 126 | Running |
| 24 | 32 | 190 | Gabi DiCarlo | Toyota | Great Clips | 91/0 | 125 | Running |
| 25 | 25 | 148 | Bryan Silas | Chevrolet | Rockingham Speedway.com | 88/0 | 123 | Running |
| 26 | 9 | 6 | Colin Braun | Ford | Con-way Freight | 90/5 | 118 | Accident |
| 27 | 14 | 23 | Jason White | Dodge | GunBroker.com | 82/0 | 103 | Engine |
| 28 | 6 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 79/0 | 73 | Accident |
| 29 | 30 | 85 | Brent Raymer * | Ford | Buy Georgia Cabins.com | 76/0 | 44 | Vibration |
| 30 | 36 | 157 | Norm Benning | Chevrolet | Arctic Cat / D3Outdoor.com / Shodeen Custom Homes | 73/0 | 31 | Vibration |
| 31 | 34 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | 70/0 | 27 | Vibration |
| 32 | 31 | 212 | Mario Gosselin | Chevrolet | James Carter Attorney at Law | 67/0 | 17 | Ignition |
| 33 | 35 | 187 | Chris Jones * | Chevrolet | Copy Wizard | 64/0 | 15 | Engine |
| 34 | 33 | 08 | Butch Miller | Chevrolet | SS Green Light Racing | 61/0 | 13 | Brakes |
| 35 | 27 | 121 | Johnny Chapman | Dodge | GunBroker.com | 58/0 | 11 | Rear End |
| 36 | 28 | 172 | Clay Rogers | Chevrolet | DGM Racing | 55/0 | 10 | Drive Shaft |
