
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 24 | David Starr | Toyota | Zachry | 94.486 | 20.041 | Leader |
| 2 | 60 | Stacy Compton | Toyota | wyler.com / Melling Engine Parts | 94.444 | 20.050 | -0.009 |
| 3 | 2 | Kevin Harvick | Chevrolet | Bounty | 94.378 | 20.064 | -0.023 |
| 4 | 17 | Timothy Peters | Toyota | Strutmasters.com / Hayes Iron & Metal | 94.064 | 20.131 | -0.090 |
| 5 | 25 | Terry Cook | Toyota | Harris Trucking | 93.905 | 20.165 | -0.124 |
| 6 | 1 | Johnny Benson | Toyota | Red Horse Racing | 93.882 | 20.170 | -0.129 |
| 7 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 93.873 | 20.172 | -0.131 |
| 8 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 93.822 | 20.183 | -0.142 |
| 9 | 5 | Mike Skinner | Toyota | Bad Boy Mowers | 93.530 | 20.246 | -0.205 |
| 10 | 16 | Brian Scott | Toyota | Albertsons | 93.493 | 20.254 | -0.213 |
| 11 | 6 | Colin Braun | Ford | Con-way Freight | 93.465 | 20.260 | -0.219 |
| 12 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 93.456 | 20.262 | -0.221 |
| 13 | 4 | Ricky Carmichael* | Chevrolet | Oakley | 93.373 | 20.280 | -0.239 |
| 14 | 88 | Matt Crafton | Chevrolet | Energizer / Menards | 93.336 | 20.288 | -0.247 |
| 15 | 30 | Todd Bodine | Toyota | Whelen Engineering | 93.285 | 20.299 | -0.258 |
| 16 | 11 | T.J. Bell | Toyota | Red Horse Racing | 93.102 | 20.339 | -0.298 |
| 17 | 15 | Shane Sieg | Toyota | Billy Ballew Motorsports | 93.010 | 20.359 | -0.318 |
| 18 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 92.951 | 20.372 | -0.331 |
| 19 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 92.942 | 20.374 | -0.333 |
| 20 | 7 | J.R. Fitzpatrick* | Chevrolet | TRG Motorsports | 92.371 | 20.500 | -0.459 |
| 21 | 81 | Tayler Malsam* | Toyota | One Eighty | 92.362 | 20.502 | -0.461 |
| 22 | 9 | Max Papis | Toyota | GEICO | 92.276 | 20.521 | -0.480 |
| 23 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 92.110 | 20.558 | -0.517 |
| 24 | 07 | Chad McCumbee | Chevrolet | Black's Tire & Auto Service | 92.034 | 20.575 | -0.534 |
| 25 | 40 | Mike Bliss | Chevrolet | Westerman Co. / StopRepairBills.com | 92.030 | 20.576 | -0.535 |
| 26 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 91.958 | 20.592 | -0.551 |
| 27 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 91.758 | 20.637 | -0.596 |
| 28 | 248 | Chris Fontaine | Chevrolet | Glenden Enterprises | 91.611 | 20.670 | -0.629 |
| 29 | 148 | Hermie Sadler | Chevrolet | TNA Wrestling / Aerodale Vending | 91.333 | 20.733 | -0.692 |
| 30 | 121 | Ryan Sieg | Dodge | GunBroker.com | 91.218 | 20.759 | -0.718 |
| 31 | 85 | Brent Raymer* | Ford | Buy Georgia Cabins.com | 89.668 | 21.118 | -1.077 |
| 32 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 88.697 | 21.349 | -1.308 |
| 33 | 23 | Jason White | Dodge | GunBroker.com | 88.656 | 21.359 | -1.318 |
| 34 | 47 | Brett Butler | Chevrolet | Rockingham Speedway Carolina 200 / FT-11 Multi-Purpose Degreaser | 88.412 | 21.418 | -1.377 |
| 35 | 189 | Dillon Oliver | Chevrolet | Blue Ox / Lafferty Performance | 86.815 | 21.812 | -1.771 |
| 36 | 08 | Sean Murphy | Chevrolet | ASI Limited | 82.827 | 22.862 | -2.821 |
