
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | Chevrolet | Bounty | 94.652 | 20.006 | Leader |
| 2 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 94.628 | 20.011 | -0.005 |
| 3 | 88 | Matt Crafton | Chevrolet | Energizer / Menards | 94.618 | 20.013 | -0.007 |
| 4 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 94.115 | 20.120 | -0.114 |
| 5 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 93.989 | 20.147 | -0.141 |
| 6 | 25 | Terry Cook | Toyota | Harris Trucking | 93.961 | 20.153 | -0.147 |
| 7 | 5 | Mike Skinner | Toyota | Bad Boy Mowers | 93.957 | 20.154 | -0.148 |
| 8 | 6 | Colin Braun | Ford | Con-way Freight | 93.938 | 20.158 | -0.152 |
| 9 | 17 | Timothy Peters | Toyota | Strutmasters.com / Hayes Iron & Metal | 93.915 | 20.163 | -0.157 |
| 10 | 16 | Brian Scott | Toyota | Albertsons | 93.766 | 20.195 | -0.189 |
| 11 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 93.659 | 20.218 | -0.212 |
| 12 | 1 | Johnny Benson | Toyota | Red Horse Racing | 93.617 | 20.227 | -0.221 |
| 13 | 60 | Stacy Compton | Toyota | wyler.com / Melling Engine Parts | 93.613 | 20.228 | -0.222 |
| 14 | 24 | David Starr | Toyota | Zachry | 93.433 | 20.267 | -0.261 |
| 15 | 9 | Max Papis | Toyota | GEICO | 93.318 | 20.292 | -0.286 |
| 16 | 15 | Shane Sieg | Toyota | Billy Ballew Motorsports | 93.244 | 20.308 | -0.302 |
| 17 | 30 | Todd Bodine | Toyota | Whelen Engineering | 93.010 | 20.359 | -0.353 |
| 18 | 11 | T.J. Bell | Toyota | Red Horse Racing | 92.933 | 20.376 | -0.370 |
| 19 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 92.833 | 20.398 | -0.392 |
| 20 | 07 | Chad McCumbee | Chevrolet | Black's Tire & Auto Service | 92.819 | 20.401 | -0.395 |
| 21 | 7 | J.R. Fitzpatrick* | Chevrolet | TRG Motorsports | 92.746 | 20.417 | -0.411 |
| 22 | 4 | Ricky Carmichael* | Chevrolet | Oakley | 92.678 | 20.432 | -0.426 |
| 23 | 23 | Jason White | Dodge | GunBroker.com | 92.633 | 20.442 | -0.436 |
| 24 | 40 | Mike Bliss | Chevrolet | Westerman Co. / StopRepairBills.com | 92.597 | 20.450 | -0.444 |
| 25 | 121 | Ryan Sieg | Dodge | GunBroker.com | 92.551 | 20.460 | -0.454 |
| 26 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 92.542 | 20.462 | -0.456 |
| 27 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 92.488 | 20.474 | -0.468 |
| 28 | 81 | Tayler Malsam* | Toyota | One Eighty | 92.294 | 20.517 | -0.511 |
| 29 | 248 | Chris Fontaine | Chevrolet | Glenden Enterprises | 91.829 | 20.621 | -0.615 |
| 30 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 91.629 | 20.666 | -0.660 |
| 31 | 85 | Brent Raymer* | Ford | Buy Georgia Cabins.com | 90.551 | 20.912 | -0.906 |
| 32 | 148 | Hermie Sadler | Chevrolet | TNA Wrestling / Aerodale Vending | 89.778 | 21.092 | -1.086 |
| 33 | 47 | Brett Butler | Chevrolet | Rockingham Speedway Carolina 200 / FT-11 Multi-Purpose Degreaser | 88.627 | 21.366 | -1.360 |
| 34 | 189 | Dillon Oliver | Chevrolet | Blue Ox / Lafferty Performance | 88.511 | 21.394 | -1.388 |
| 35 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 79.610 | 23.786 | -3.780 |
| 36 | 08 | Sean Murphy | Chevrolet | ASI Limited | - | - | - |
