
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Elliott Sadler | Chevrolet | GT Vodka | 161.562 | 55.706 | Leader |
| 2 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 161.008 | 55.898 | -0.192 |
| 3 | 30 | Todd Bodine | Toyota | Germain.com | 160.276 | 56.153 | -0.447 |
| 4 | 18 | Kasey Kahne | Toyota | Toyota Tundra / Toyota of Scranton | 159.983 | 56.256 | -0.550 |
| 5 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 159.761 | 56.334 | -0.628 |
| 6 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 159.668 | 56.367 | -0.661 |
| 7 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceuticals | 159.535 | 56.414 | -0.708 |
| 8 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Company | 159.453 | 56.443 | -0.737 |
| 9 | 81 | David Starr | Toyota | PC*Miler Navigator | 159.306 | 56.495 | -0.789 |
| 10 | 33 | Ron Hornaday | Chevrolet | Ollie's Bargain Outlet | 159.013 | 56.599 | -0.893 |
| 11 | 17 | Timothy Peters | Toyota | Wiss Tools | 158.568 | 56.758 | -1.052 |
| 12 | 15 | Denny Hamlin | Toyota | Digital Qpons | 158.465 | 56.795 | -1.089 |
| 13 | 21 | Donny Lia | Chevrolet | SS Green Light Racing | 158.270 | 56.865 | -1.159 |
| 14 | 13 | Johnny Sauter | Chevrolet | In Country Television / Curb Records | 158.239 | 56.876 | -1.170 |
| 15 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 157.995 | 56.964 | -1.258 |
| 16 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 157.878 | 57.006 | -1.300 |
| 17 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 157.662 | 57.084 | -1.378 |
| 18 | 88 | Matt Crafton | Chevrolet | Tide / Menards | 157.387 | 57.184 | -1.478 |
| 19 | 23 | Jason White | Dodge | GunBroker.com / Pursuit Channel | 157.348 | 57.198 | -1.492 |
| 20 | 85 | Brent Raymer | Ford | Ford. Drive one. | 156.288 | 57.586 | -1.880 |
| 21 | 46 | Tim Andrews | Dodge | Team Gill Racing | 155.261 | 57.967 | -2.261 |
| 22 | 6 | Bobby Hamilton Jr. | Chevrolet | M3 -- Matthews Mobile Media | 154.687 | 58.182 | -2.476 |
| 23 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 153.891 | 58.483 | -2.777 |
| 24 | 93 | Mike Garvey | Chevrolet | S&W Towing | 153.704 | 58.554 | -2.848 |
| 25 | 47 | Brett Butler* | Chevrolet | FuelDoctorUSA.com | 153.702 | 58.555 | -2.849 |
| 26 | 164 | Chase Mattioli | Chevrolet | Pepsi Max / SafeAuto Insurance Co. | 152.661 | 58.954 | -3.248 |
| 27 | 95 | Carl Long | Dodge | Team Gill Racing | 152.483 | 59.023 | -3.317 |
| 28 | 10 | Jennifer Jo Cobb* | Ford | drivenmale.com / DriverBoutique.com | 152.186 | 59.138 | -3.432 |
| 29 | 28 | Chad McCumbee | Chevrolet | FDNY Racing | 150.807 | 59.679 | -3.973 |
| 30 | 48 | Tim Bainey Jr. | Chevrolet | DelGrosso | 150.070 | 59.972 | -4.266 |
| 31 | 89 | Mike Harmon | Ford | Blue Ox / Lafferty Performance | 148.883 | 60.450 | -4.744 |
| 32 | 01 | Joe Aramendia | Chevrolet | Koma Unwind Chillaxation Drink | 147.778 | 60.902 | -5.196 |
| 33 | 07 | Butch Miller | Dodge | ASI Limited | 147.597 | 60.977 | -5.271 |
| 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 144.991 | 62.073 | -6.367 |
| 35 | 49 | Michelle Theriault | Chevrolet | Pro Gold / VP Parts Warehouse | 132.155 | 68.102 | -12.396 |
| 36 | 39 | Ryan Sieg | Chevrolet | S&W Services | - | - | - |
| 37 | 00 | Jerick Johnson | Chevrolet | Koma Unwind Chillaxation Drink | - | - | - |
| 38 | 216 | J C Stout | Chevrolet | FuelDoctorUSA.com | - | - | - |
