
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kevin Harvick | Chevrolet | Ollie's Bargain Outlet | 162.684 | 55.322 | Leader |
| 2 | 18 | Kyle Busch | Toyota | CocoaVia.com | 162.303 | 55.452 | -0.130 |
| 3 | 8 | Nelson Piquet Jr.* | Chevrolet | Bozzano / Jontex | 161.525 | 55.719 | -0.397 |
| 4 | 29 | Parker Kligerman* | Dodge | Penske Truck Rental | 161.114 | 55.861 | -0.539 |
| 5 | 32 | Mark Martin | Chevrolet | Exide Batteries | 161.068 | 55.877 | -0.555 |
| 6 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 160.875 | 55.944 | -0.622 |
| 7 | 33 | Ron Hornaday | Chevrolet | Utz Snacks | 160.786 | 55.975 | -0.653 |
| 8 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 160.680 | 56.012 | -0.690 |
| 9 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 160.625 | 56.031 | -0.709 |
| 10 | 5 | Todd Bodine | Toyota | International Trucks / Monaco RV | 160.597 | 56.041 | -0.719 |
| 11 | 17 | Timothy Peters | Toyota | Red Horse Racing | 160.471 | 56.085 | -0.763 |
| 12 | 22 | Joey Coulter* | Chevrolet | Darrell Gwynn Foundation / RCR Graphics Center | 160.425 | 56.101 | -0.779 |
| 13 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 160.216 | 56.174 | -0.852 |
| 14 | 7 | Miguel Paludo* | Toyota | Stemco / Duroline | 160.037 | 56.237 | -0.915 |
| 15 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 159.459 | 56.441 | -1.119 |
| 16 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records / Carrier | 159.354 | 56.478 | -1.156 |
| 17 | 81 | David Starr | Toyota | Zachry | 159.317 | 56.491 | -1.169 |
| 18 | 60 | Cole Whitt* | Chevrolet | Fuel Doctor / Red Bull | 159.315 | 56.492 | -1.170 |
| 19 | 9 | Max Papis | Toyota | GEICO | 159.109 | 56.565 | -1.243 |
| 20 | 23 | Jason White | Chevrolet | GunBroker.com | 158.370 | 56.829 | -1.507 |
| 21 | 6 | Justin Lofton | Toyota | CollegeComplete.com | 158.153 | 56.907 | -1.585 |
| 22 | 07 | Chad McCumbee | Toyota | SS Green Light Racing | 157.878 | 57.006 | -1.684 |
| 23 | 39 | Ryan Sieg | Chevrolet | S&W Services | 156.852 | 57.379 | -2.057 |
| 24 | 93 | Shane Sieg | Chevrolet | S&W Services | 154.900 | 58.102 | -2.780 |
| 25 | 28 | Wes Burton | Chevrolet | FDNY Racing | 154.326 | 58.318 | -2.996 |
| 26 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises / Stingray Chevrolet | 152.718 | 58.932 | -3.610 |
| 27 | 138 | Mike Garvey | Chevrolet | S&W Services | 151.235 | 59.510 | -4.188 |
| 28 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 142.209 | 63.287 | -7.965 |
| 29 | 175 | James Hylton | Chevrolet | Norm Benning Racing | 132.254 | 68.051 | -12.729 |
| 30 | 189 | Chris Lafferty | Chevrolet | Blue Ox / Lafferty Performance | 127.520 | 70.577 | -15.255 |
| 31 | 66 | Peyton Sellers | Chevrolet | SkillsUSA | - | - | - |
