
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Cole Whitt* | Chevrolet | Red Bull | 173.933 | 28.273 | Leader |
| 2 | 18 | Kasey Kahne | Toyota | Toyota | 173.613 | 28.325 | -0.052 |
| 3 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 172.930 | 28.437 | -0.164 |
| 4 | 88 | Matt Crafton | Chevrolet | Tarkett / Menards | 172.863 | 28.448 | -0.175 |
| 5 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 172.614 | 28.489 | -0.216 |
| 6 | 33 | Ron Hornaday | Chevrolet | Tide / Kroger | 172.499 | 28.508 | -0.235 |
| 7 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 172.457 | 28.515 | -0.242 |
| 8 | 2 | Elliott Sadler | Chevrolet | Armour Vienna Sausage / Bi-Lo | 172.348 | 28.533 | -0.260 |
| 9 | 8 | Nelson Piquet Jr.* | Chevrolet | Qualcomm / Nelson Piquet | 172.306 | 28.540 | -0.267 |
| 10 | 23 | Jason White | Chevrolet | GunBroker.com | 172.107 | 28.573 | -0.300 |
| 11 | 17 | Timothy Peters | Toyota | GearWrench | 171.974 | 28.595 | -0.322 |
| 12 | 30 | Todd Bodine | Toyota | Germain.com | 171.650 | 28.649 | -0.376 |
| 13 | 81 | David Starr | Toyota | Zachry | 171.447 | 28.683 | -0.410 |
| 14 | 7 | Miguel Paludo* | Toyota | Stemco / Duroline | 171.028 | 28.753 | -0.480 |
| 15 | 15 | Dusty Davis* | Toyota | Vision Airlines / Emerald Coast | 170.869 | 28.780 | -0.507 |
| 16 | 9 | Max Papis | Toyota | GEICO | 170.762 | 28.798 | -0.525 |
| 17 | 77 | Justin Lofton | Toyota | Lofton Cattle | 170.543 | 28.835 | -0.562 |
| 18 | 29 | Parker Kligerman* | Dodge | Penske Truck Rental | 170.537 | 28.836 | -0.563 |
| 19 | 39 | Ryan Sieg | Chevrolet | S&W Services | 170.012 | 28.925 | -0.652 |
| 20 | 51 | Justin Johnson* | Toyota | Vision Airlines / Wounded Warrior Project | 169.930 | 28.939 | -0.666 |
| 21 | 32 | Brad Sweet | Chevrolet | Great Clips | 169.836 | 28.955 | -0.682 |
| 22 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 169.777 | 28.965 | -0.692 |
| 23 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 169.908 | 28.994 | -0.721 |
| 24 | 5 | Travis Kvapil | Toyota | International Trucks / Monaco RV | 169.491 | 29.014 | -0.741 |
| 25 | 10 | Chase Mattioli* | Ford | College Complete | 169.467 | 29.018 | -0.745 |
| 26 | 92 | Clay Rogers | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 169.456 | 29.020 | -0.747 |
| 27 | 46 | Craig Goess* | Toyota | Greenville Toyota of N.C. | 169.432 | 29.024 | -0.751 |
| 28 | 66 | Justin Marks | Chevrolet | GoPro | 169.310 | 29.045 | -0.772 |
| 29 | 50 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 168.394 | 29.203 | -0.930 |
| 30 | 22 | Joey Coulter* | Chevrolet | Richard Childress Racing / Darrell Gwynn Foundation | 167.859 | 29.296 | -1.023 |
| 31 | 93 | Shane Sieg | Chevrolet | S&W | 166.636 | 29.511 | -1.238 |
| 32 | 20 | Johanna Long* | Toyota | Panhandle Grading and Paving | 166.377 | 29.557 | -1.284 |
| 33 | 07 | Jamie Dick+ | Chevrolet | VivaAutoGroup.com | 163.451 | 30.086 | -1.813 |
| 34 | 57 | Norm Benning+ | Chevrolet | Norm Benning Racing | 153.469 | 32.043 | -3.770 |
| 35 | 1 | Jeffrey Earnhardt+* | Chevrolet | Fuel Doctor USA | - | - | - |
| 36 | 25 | Tayler Malsam | Toyota | One Eighty | 168.192 | 29.238 | -0.965 |
| Did Not Qualify | |||||||
| 37 | 45 | Chad McCumbee | Toyota | Eddie Sharp Racing | 167.567 | 29.347 | -1.074 |
| 38 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 166.777 | 29.486 | -1.213 |
| 39 | 189 | Chris Lafferty | Chevrolet | SC Education Lottery.com | 153.177 | 32.104 | -3.831 |
