 |
|
 |
 |
|
|
 |
 |
 |
| Starts |
| 1 | -- | Terry Labonte | 4657 | Leader | 31 | 2 | 21 | 24 | $4,030,648 |
| 2 | -- | Jeff Gordon | 4620 | -37 | 31 | 10 | 21 | 24 | $3,428,485 |
| 3 | -- | Dale Jarrett | 4568 | -89 | 31 | 4 | 17 | 21 | $2,985,418 |
| 4 | -- | Dale Earnhardt | 4327 | -330 | 31 | 2 | 13 | 17 | $2,285,926 |
| 5 | -- | Mark Martin | 4278 | -379 | 31 | 0 | 14 | 23 | $1,887,396 |
| 6 | -- | Ricky Rudd | 3845 | -812 | 31 | 1 | 5 | 16 | $1,503,025 |
| 7 | -- | Rusty Wallace | 3717 | -940 | 31 | 5 | 8 | 18 | $1,665,315 |
| 8 | +1 | Sterling Marlin | 3682 | -975 | 31 | 2 | 5 | 10 | $1,588,425 |
| 9 | +1 | Bobby Hamilton | 3639 | -1018 | 31 | 1 | 3 | 11 | $1,151,235 |
| 10 | -2 | Ernie Irvan | 3632 | -1025 | 31 | 2 | 12 | 16 | $1,683,313 |
| 11 | +1 | Bobby Labonte | 3590 | -1067 | 31 | 1 | 5 | 14 | $1,475,196 |
| 12 | -1 | Ken Schrader | 3540 | -1117 | 31 | 0 | 3 | 10 | $1,089,603 |
| 14 | -1 | Michael Waltrip | 3535 | -1122 | 31 | 0 | 1 | 11 | $1,182,811 |
| 15 | +1 | Jimmy Spencer | 3476 | -1181 | 31 | 0 | 2 | 9 | $1,090,876 |
| 16 | -2 | Ted Musgrave | 3465 | -1192 | 31 | 0 | 2 | 7 | $961,512 |
| 17 | -- | Geoffrey Bodine | 3218 | -1439 | 31 | 1 | 2 | 6 | $1,031,762 |
| 18 | -- | Rick Mast | 3190 | -1467 | 31 | 0 | 1 | 5 | $924,559 |
| 19 | -- | Morgan Shepherd | 3133 | -1524 | 31 | 0 | 1 | 5 | $719,059 |
| 20 | -- | Ricky Craven | 3078 | -1579 | 31 | 0 | 3 | 5 | $941,959 |
| 22 | +1 | Hut Stricklin | 2854 | -1803 | 31 | 0 | 1 | 1 | $631,055 |
| 23 | +1 | Lake Speed | 2834 | -1823 | 31 | 0 | 0 | 2 | $817,175 |
| 29 | -- | Darrell Waltrip | 2657 | -2000 | 31 | 0 | 0 | 2 | $740,185 |
| 13 | +2 | Jeff Burton | 3538 | -1119 | 30 | 0 | 6 | 12 | $884,303 |
| 21 | -- | Johnny Benson* | 3004 | -1653 | 30 | 0 | 1 | 6 | $947,080 |
| 24 | +2 | Brett Bodine | 2814 | -1843 | 30 | 0 | 0 | 1 | $767,716 |
| 25 | -3 | Wally Dallenbach | 2786 | -1871 | 30 | 0 | 1 | 3 | $837,001 |
| 26 | -1 | Jeremy Mayfield | 2721 | -1936 | 30 | 0 | 2 | 2 | $592,853 |
| 28 | -- | Kenny Wallace | 2694 | -1963 | 30 | 0 | 0 | 2 | $457,665 |
| 31 | -1 | John Andretti | 2621 | -2036 | 30 | 0 | 2 | 3 | $688,511 |
| 32 | -- | Robert Pressley | 2485 | -2172 | 30 | 0 | 2 | 3 | $690,465 |
| 34 | -- | Joe Nemechek | 2391 | -2266 | 29 | 0 | 0 | 2 | $666,247 |
| 35 | -2 | Derrike Cope | 2374 | -2283 | 29 | 0 | 0 | 3 | $675,781 |
| 27 | -- | Kyle Petty | 2696 | -1961 | 28 | 0 | 0 | 2 | $689,041 |
| 33 | +2 | Ward Burton | 2411 | -2246 | 27 | 0 | 0 | 7 | $873,619 |
| 38 | -- | Dave Marcis | 2047 | -2610 | 27 | 0 | 0 | 0 | $435,177 |
| 36 | -- | Dick Trickle | 2131 | -2526 | 26 | 0 | 0 | 1 | $404,927 |
| 37 | -- | Bobby Hillin | 2128 | -2529 | 26 | 0 | 0 | 0 | $395,224 |
| 30 | +1 | Bill Elliott | 2627 | -2030 | 24 | 0 | 0 | 6 | $716,506 |
| 39 | -- | Steve Grissom | 1188 | -3469 | 13 | 0 | 1 | 2 | $314,983 |
| 41 | -- | Mike Wallace | 799 | -3858 | 11 | 0 | 0 | 0 | $169,082 |
| 40 | -- | Todd Bodine | 991 | -3666 | 10 | 0 | 0 | 1 | $198,525 |
| 42 | +1 | Greg Sacks | 710 | -3947 | 9 | 0 | 0 | 0 | $207,755 |
| 43 | -1 | Elton Sawyer | 705 | -3952 | 9 | 0 | 0 | 0 | $129,618 |
| 44 | +2 | Chad Little | 627 | -4030 | 9 | 0 | 0 | 0 | $164,752 |
| 45 | -1 | Loy Allen | 603 | -4054 | 9 | 0 | 0 | 0 | $130,667 |
| 46 | -1 | Gary Bradberry | 591 | -4066 | 9 | 0 | 0 | 0 | $155,785 |
| 47 | -- | Mike Skinner | 529 | -4128 | 5 | 0 | 0 | 0 | $65,850 |
| 48 | -- | Jeff Purvis | 328 | -4329 | 4 | 0 | 0 | 0 | $91,127 |
| 49 | -- | Jeff Green | 247 | -4410 | 4 | 0 | 0 | 0 | $46,875 |
| 50 | -- | Randy MacDonald | 228 | -4429 | 3 | 0 | 0 | 0 | $33,910 |
| 51 | +5 | Billy Standridge | 198 | -4459 | 3 | 0 | 0 | 0 | $27,780 |
| 53 | -1 | Chuck Bown | 168 | -4489 | 3 | 0 | 0 | 0 | $38,867 |
| 57 | -2 | Robby Gordon | 123 | -4534 | 3 | 0 | 0 | 0 | $33,915 |
| 52 | -1 | Jim Sauter | 170 | -4487 | 2 | 0 | 0 | 0 | $51,172 |
| 54 | +4 | Jack Sprague | 136 | -4521 | 2 | 0 | 0 | 0 | $22,720 |
| 56 | -2 | Stacy Compton | 128 | -4529 | 2 | 0 | 0 | 0 | $18,115 |
| 59 | -- | Jeff Krogh | 98 | -4559 | 2 | 0 | 0 | 0 | $19,680 |
| 55 | -2 | Dorsey Schroeder | 129 | -4528 | 1 | 0 | 0 | 0 | $22,745 |
| 58 | NA | Butch Gilliland | 103 | -4554 | 1 | 0 | 0 | 0 | $22,705 |
| 60 | -- | Tommy Kendall | 84 | -4573 | 1 | 0 | 0 | 0 | $20,730 |
| 61 | -- | Lance Hooper | 64 | -4593 | 1 | 0 | 0 | 0 | $9,645 |
| 62 | -- | Larry Gunselman | 55 | -4602 | 1 | 0 | 0 | 0 | $10,200 |
| 63 | -- | Hermie Sadler | 52 | -4605 | 1 | 0 | 0 | 0 | $13,055 |
| 64 | -- | Rich Woodland | 52 | -4605 | 1 | 0 | 0 | 0 | $10,095 |
| 65 | -- | Scott Gaylord | 49 | -4608 | 1 | 0 | 0 | 0 | $10,095 |
| 66 | -- | Ed Berrier | 46 | -4611 | 1 | 0 | 0 | 0 | $11,395 |
| 67 | NA | Randy Baker | 40 | -4617 | 1 | 0 | 0 | 0 | $12,550 |
|
 |
| * Denotes Rookie |
|
 |
|