 |
|
 |
 |
|
|
 |
 |
 |
| Driver |
| 23 | +1 | John Andretti | 3169 | -1961 | 34 | 0 | 0 | 2 | $1,964,400 |
| 54 | -- | Casey Atwood | 328 | -4802 | 3 | 0 | 0 | 1 | $97,030 |
| 13 | -- | Johnny Benson | 3716 | -1414 | 33 | 0 | 3 | 7 | $1,627,870 |
| 47 | -- | Ed Berrier* | 628 | -4502 | 10 | 0 | 0 | 0 | $417,144 |
| 64 | -1 | Joe Bessey | 82 | -5048 | 1 | 0 | 0 | 0 | $48,975 |
| 56 | -- | Rich Bickle | 231 | -4899 | 3 | 0 | 0 | 0 | $135,960 |
| 31 | +1 | Dave Blaney* | 2656 | -2474 | 33 | 0 | 0 | 2 | $1,272,690 |
| 39 | -- | Mike Bliss* | 1748 | -3382 | 25 | 0 | 0 | 1 | $953,948 |
| 35 | -- | Brett Bodine | 2145 | -2985 | 29 | 0 | 0 | 0 | $1,020,660 |
| 45 | -- | Geoffrey Bodine | 1039 | -4091 | 14 | 0 | 0 | 0 | $704,981 |
| 49 | +4 | Todd Bodine | 456 | -4674 | 5 | 0 | 0 | 1 | $234,065 |
| 63 | -1 | Gary Bradberry | 104 | -5026 | 2 | 0 | 0 | 0 | $63,700 |
| 3 | -1 | Jeff Burton | 4836 | -294 | 34 | 4 | 15 | 22 | $5,121,350 |
| 10 | -- | Ward Burton | 4152 | -978 | 34 | 1 | 4 | 17 | $2,385,330 |
| 48 | -- | Kurt Busch | 613 | -4517 | 7 | 0 | 0 | 0 | $311,915 |
| 38 | -- | Stacy Compton* | 1857 | -3273 | 27 | 0 | 0 | 0 | $1,069,650 |
| 57 | -- | Derrike Cope | 198 | -4932 | 3 | 0 | 0 | 0 | $179,151 |
| 44 | -- | Ricky Craven | 1175 | -3955 | 16 | 0 | 0 | 0 | $636,562 |
| 34 | -- | Wally Dallenbach | 2344 | -2786 | 30 | 0 | 0 | 1 | $1,169,070 |
| 2 | +1 | Dale Earnhardt | 4865 | -265 | 34 | 2 | 13 | 24 | $3,701,390 |
| 73 | -2 | Kerry Earnhardt | 34 | -5096 | 1 | 0 | 0 | 0 | $21,830 |
| 16 | -- | Dale Earnhardt Jr.* | 3516 | -1614 | 34 | 2 | 3 | 5 | $2,610,400 |
| 21 | -1 | Bill Elliott | 3267 | -1863 | 32 | 0 | 3 | 7 | $2,447,790 |
| 72 | -- | Ron Fellows | 34 | -5096 | 1 | 0 | 0 | 0 | $24,725 |
| 53 | -1 | Jeff Fuller* | 390 | -4740 | 7 | 0 | 0 | 0 | $223,691 |
| 9 | -- | Jeff Gordon | 4361 | -769 | 34 | 3 | 11 | 22 | $2,703,590 |
| 43 | -- | Robby Gordon | 1309 | -3821 | 17 | 0 | 1 | 2 | $620,781 |
| 59 | -- | David Green | 143 | -4987 | 2 | 0 | 0 | 0 | $105,350 |
| 52 | -1 | Steve Grissom | 419 | -4711 | 5 | 0 | 0 | 0 | $231,850 |
| 30 | +1 | Bobby Hamilton | 2715 | -2415 | 34 | 0 | 0 | 2 | $1,619,770 |
| 60 | +4 | Bobby Hamilton Jr. | 134 | -4996 | 2 | 0 | 0 | 0 | $82,390 |
| 69 | -1 | Bobby Hillin | 43 | -5087 | 1 | 0 | 0 | 0 | $27,525 |
| 61 | -1 | Ron Hornaday | 118 | -5012 | 1 | 0 | 0 | 0 | $47,020 |
| 55 | -- | Andy Houston | 314 | -4816 | 5 | 0 | 0 | 0 | $141,850 |
| 65 | -- | Tom Hubert | 64 | -5066 | 1 | 0 | 0 | 0 | $33,175 |
| 42 | -- | Kenny Irwin | 1440 | -3690 | 17 | 0 | 1 | 1 | $949,436 |
| 4 | -- | Dale Jarrett | 4684 | -446 | 34 | 2 | 15 | 24 | $5,225,500 |
| 58 | -- | PJ Jones | 158 | -4972 | 2 | 0 | 0 | 0 | $70,900 |
| 67 | NA | Buckshot Jones | 52 | -5078 | 1 | 0 | 0 | 0 | $35,275 |
| 14 | -- | Matt Kenseth* | 3711 | -1419 | 34 | 1 | 4 | 11 | $2,150,760 |
| 1 | -- | Bobby Labonte | 5130 | Leader | 34 | 4 | 19 | 24 | $4,041,750 |
| 17 | -- | Terry Labonte | 3433 | -1697 | 32 | 0 | 3 | 6 | $2,043,090 |
| 28 | -2 | Kevin Lepage | 2795 | -2335 | 32 | 0 | 1 | 3 | $1,679,190 |
| 32 | -2 | Chad Little | 2634 | -2496 | 27 | 0 | 0 | 1 | $1,418,880 |
| 62 | -1 | Carl Long | 107 | -5023 | 2 | 0 | 0 | 0 | $79,471 |
| 46 | -- | Dave Marcis | 723 | -4407 | 11 | 0 | 0 | 0 | $405,572 |
| 19 | -- | Sterling Marlin | 3363 | -1767 | 34 | 0 | 1 | 7 | $1,819,640 |
| 8 | -- | Mark Martin | 4410 | -720 | 34 | 1 | 13 | 20 | $2,763,540 |
| 33 | -- | Rick Mast | 2366 | -2764 | 29 | 0 | 0 | 2 | $1,156,430 |
| 24 | -3 | Jeremy Mayfield | 3156 | -1974 | 32 | 2 | 6 | 12 | $2,090,500 |
| 40 | -- | Ted Musgrave | 1614 | -3516 | 18 | 0 | 0 | 0 | $827,216 |
| 20 | +3 | Jerry Nadeau | 3273 | -1857 | 34 | 1 | 3 | 5 | $2,038,670 |
| 15 | -- | Joe Nemechek | 3534 | -1596 | 34 | 0 | 3 | 9 | $1,907,280 |
| 70 | -1 | Ryan Newman | 40 | -5090 | 1 | 0 | 0 | 0 | $37,825 |
| 11 | -- | Steve Park | 3934 | -1196 | 34 | 1 | 6 | 13 | $2,052,830 |
| 41 | -- | Kyle Petty | 1441 | -3689 | 19 | 0 | 0 | 1 | $894,911 |
| 68 | -1 | Adam Petty | 43 | -5087 | 1 | 0 | 0 | 0 | $38,675 |
| 25 | -- | Robert Pressley | 3055 | -2075 | 34 | 0 | 1 | 1 | $1,427,820 |
| 37 | -- | Scott Pruett* | 1879 | -3251 | 28 | 0 | 0 | 1 | $1,135,850 |
| 5 | +1 | Ricky Rudd | 4575 | -555 | 34 | 0 | 12 | 19 | $2,385,400 |
| 29 | -- | Elliott Sadler | 2762 | -2368 | 33 | 0 | 0 | 1 | $1,578,360 |
| 71 | -1 | Boris Said | 37 | -5093 | 1 | 0 | 0 | 0 | $36,940 |
| 18 | -- | Ken Schrader | 3398 | -1732 | 34 | 0 | 0 | 2 | $1,530,840 |
| 66 | -- | Brian Simo | 55 | -5075 | 1 | 0 | 0 | 0 | $37,110 |
| 12 | -- | Mike Skinner | 3898 | -1232 | 34 | 0 | 1 | 11 | $1,985,590 |
| 22 | -- | Jimmy Spencer | 3188 | -1942 | 34 | 0 | 2 | 5 | $1,858,760 |
| 6 | -1 | Tony Stewart | 4570 | -560 | 34 | 6 | 12 | 23 | $3,200,190 |
| 50 | -1 | Hut Stricklin | 436 | -4694 | 7 | 0 | 0 | 0 | $255,200 |
| 51 | -1 | Dick Trickle | 423 | -4707 | 6 | 0 | 0 | 0 | $233,865 |
| 7 | -- | Rusty Wallace | 4544 | -586 | 34 | 4 | 12 | 20 | $3,037,720 |
| 26 | +1 | Kenny Wallace | 2874 | -2256 | 34 | 0 | 1 | 1 | $1,723,970 |
| 27 | +1 | Michael Waltrip | 2797 | -2333 | 34 | 0 | 1 | 1 | $1,689,420 |
| 36 | -- | Darrell Waltrip | 1981 | -3149 | 29 | 0 | 0 | 0 | $1,246,280 |
| 74 | NA | Scott Wimmer | 0 | -5130 | 1 | 0 | 0 | 0 | $37,780 |
|
 |
| * Denotes Rookie |
|
 |
|