 |
|
|
|
 |
 |
 |
 |

 April 28, 2002 | Race 10 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Pos. |
|
1 | #12 | Ryan Newman* | Ford | ALLTEL | 187.432 | 38.414 | Leader | |
2 | #97 | Kurt Busch | Ford | Rubbermaid | 187.412 | 38.418 | -0.004 | |
3 | #88 | Dale Jarrett | Ford | UPS | 186.853 | 38.533 | -0.119 | |
4 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 186.620 | 38.581 | -0.167 | |
5 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 186.244 | 38.659 | -0.245 | |
6 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 185.898 | 38.731 | -0.317 | |
7 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 185.763 | 38.759 | -0.345 | |
8 | #20 | Tony Stewart | Pontiac | Home Depot | 185.481 | 38.818 | -0.404 | |
9 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.433 | 38.828 | -0.414 | |
10 | #2 | Rusty Wallace | Ford | Miller Lite | 185.304 | 38.855 | -0.441 | |
11 | #10 | Johnny Benson | Pontiac | Valvoline | 185.185 | 38.880 | -0.466 | |
12 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 185.104 | 38.897 | -0.483 | |
13 | #26 | Joe Nemechek | Ford | Checker Auto Parts | 185.076 | 38.903 | -0.489 | |
14 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 184.966 | 38.926 | -0.512 | |
15 | #32 | Ricky Craven | Ford | Tide | 184.933 | 38.933 | -0.519 | |
16 | #30 | Jeff Green | Chevrolet | America Online | 184.933 | 38.933 | -0.519 | |
17 | #24 | Jeff Gordon | Chevrolet | DuPont | 184.905 | 38.939 | -0.525 | |
18 | #1 | Steve Park | Chevrolet | Pennzoil | 184.876 | 38.945 | -0.531 | |
19 | #45 | Kyle Petty | Dodge | Sprint | 184.862 | 38.948 | -0.534 | |
20 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 184.767 | 38.968 | -0.554 | |
21 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 184.663 | 38.990 | -0.576 | |
22 | #41 | Jimmy Spencer | Dodge | Target | 184.634 | 38.996 | -0.582 | |
23 | #36 | Ken Schrader | Pontiac | M&M's | 184.521 | 39.020 | -0.606 | |
24 | #43 | John Andretti | Dodge | Cheerios | 184.365 | 39.053 | -0.639 | |
25 | #40 | Sterling Marlin | Dodge | Coors Light | 184.280 | 39.071 | -0.657 | |
26 | #6 | Mark Martin | Ford | Pfizer/Viagra | 184.233 | 39.081 | -0.667 | |
27 | #22 | Ward Burton | Dodge | Caterpillar | 184.134 | 39.102 | -0.688 | |
28 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 184.134 | 39.102 | -0.688 | |
29 | #77 | Greg Biffle | Ford | Roush Racing | 183.932 | 39.145 | -0.731 | |
30 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 183.659 | 39.203 | -0.789 | |
31 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 183.524 | 39.232 | -0.818 | |
32 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 183.500 | 39.237 | -0.823 | |
33 | #4 | Mike Skinner | Chevrolet | Kodak Film | 183.411 | 39.256 | -0.842 | |
34 | #5 | Terry Labonte | Chevrolet | Kellogg's | 183.043 | 39.335 | -0.921 | |
35 | #14 | Stacy Compton | Pontiac | Conseco | 182.922 | 39.361 | -0.947 | |
36 | #11 | Brett Bodine | Ford | Hooters Restaurants | 182.922 | 39.361 | -0.947 | |
|
|
37 | #28 | Ricky Rudd | Ford | Havoline | 182.736 | 39.401 | -0.987 | |
38 | #99 | Jeff Burton | Ford | CITGO Racing | 182.797 | 39.388 | -0.974 | |
39 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 175.906 | 40.931 | -2.517 | |
40 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 182.205 | 39.516 | -1.102 | |
41 | #44 | Steve Grissom | Dodge | Georgia Pacific | 182.168 | 39.524 | -1.110 | |
42 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 181.832 | 39.597 | -1.183 | |
43 | #49 | Shawna Robinson* | Dodge | BAM Racing | 181.328 | 39.707 | -1.293 | |
|
| 44 | #62 | Brendan Gaughan | Dodge | NAPA Auto Care | 182.764 | 39.395 | -0.981 | | 45 | #74 | Chad Little | Chevrolet | TBA | 182.486 | 39.455 | -1.041 | | 46 | #02 | Hermie Sadler | Chevrolet | Little Trees | 182.440 | 39.465 | -1.051 | |  |
| * Denotes Rookie | |
 |
|