 |
|
|
|
 |
 |
 |
 |

 February 14, 2002 | Exhibition
|  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Car |
|
4 | #5 | Terry Labonte | Chevrolet | Kellogg's | 184.264 | 48.843 | -0.412 | Qual
| |
17 | #6 | Mark Martin | Ford | Pfizer/Viagra | 182.286 | 49.373 | -0.942 | Qual
| |
10 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 183.542 | 49.035 | -0.604 | Qual
| |
15 | #09 | Geoffrey Bodine | Ford | Miccosukee Indian Gaming | 182.734 | 49.252 | -0.821 | Qual
| |
5 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 184.173 | 48.867 | -0.436 | Qual
| |
19 | #10 | Johnny Benson | Pontiac | Valvoline | 182.102 | 49.423 | -0.992 | Qual
| |
11 | #11 | Brett Bodine | Ford | Wells Fargo Financial/Timberland | 183.382 | 49.078 | -0.647 | Qual
| |
18 | #12 | Ryan Newman* | Ford | ALLTEL | 182.120 | 49.418 | -0.987 | Qual
| |
24 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 179.968 | 50.009 | -1.578 | Qual
| |
20 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 181.840 | 49.494 | -1.063 | Qual
| |
3 | #22 | Ward Burton | Dodge | Caterpillar | 184.426 | 48.800 | -0.369 | Qual
| |
16 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 182.511 | 49.312 | -0.881 | Qual
| |
2 | #24 | Jeff Gordon | Chevrolet | DuPont | 185.490 | 48.520 | -0.089 | Qual
| |
14 | #26 | Joe Nemechek | Ford | Kmart School Spirit | 182.864 | 49.217 | -0.786 | Qual
| |
8 | #28 | Ricky Rudd | Ford | Havoline | 183.658 | 49.004 | -0.573 | Qual
| |
23 | #32 | Ricky Craven | Ford | Tide | 181.036 | 49.714 | -1.283 | Qual
| |
6 | #33 | Mike Wallace | Chevrolet | Autoliv | 183.839 | 48.956 | -0.525 | Qual
| |
12 | #36 | Ken Schrader | Pontiac | M&M's | 183.232 | 49.118 | -0.687 | Qual
| |
13 | #40 | Sterling Marlin | Dodge | Coors Light | 183.150 | 49.140 | -0.709 | Qual
| |
26 | #45 | Kyle Petty | Dodge | Sprint | 183.061 | 49.164 | -0.733 | Qual
| |
1 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 185.831 | 48.431 | Leader | Qual
| |
9 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 183.632 | 49.011 | -0.580 | Qual
| |
25 | #85 | Carl Long* | Dodge | Mansion Motorsports | 176.419 | 51.015 | -2.584 | Qual
| |
7 | #88 | Dale Jarrett | Ford | UPS | 183.711 | 48.990 | -0.559 | Qual
| |
21 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 181.602 | 49.559 | -1.128 | Qual
| |
22 | #97 | Kurt Busch | Ford | Rubbermaid | 181.474 | 49.594 | -1.163 | Qual
| |
27 | #180 | Kirk Shelmerdine | Ford | Hooters | 178.246 | 50.492 | -2.061 | Qual
| |  |
| * Denotes Rookie | |
 |
|