 |
|
|
|
 |
 |
 |
 |

 February 14, 2002 | Exhibition
|  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Speed |
|
1 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 185.770 | 48.447 | Leader | Qual
| |
2 | #92 | Robert Pressley | Dodge | BrandSource.com | 185.273 | 48.577 | -0.130 | Qual
| |
3 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 184.362 | 48.817 | -0.370 | Qual
| |
4 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 184.188 | 48.863 | -0.416 | Qual
| |
5 | #30 | Jeff Green | Chevrolet | America Online | 183.989 | 48.916 | -0.469 | Qual
| |
6 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 183.775 | 48.973 | -0.526 | Qual
| |
7 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 183.700 | 48.993 | -0.546 | Qual
| |
8 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 183.651 | 49.006 | -0.559 | Qual
| |
9 | #1 | Kenny Wallace | Chevrolet | Pennzoil | 183.561 | 49.030 | -0.583 | Qual
| |
10 | #20 | Tony Stewart | Pontiac | Home Depot | 183.415 | 49.069 | -0.622 | Qual
| |
11 | #71 | Dave Marcis | Chevrolet | Realtree Camouflage | 183.258 | 49.111 | -0.664 | Qual
| |
12 | #43 | John Andretti | Dodge | Cheerios | 183.154 | 49.139 | -0.692 | Qual
| |
13 | #99 | Jeff Burton | Ford | CITGO Racing | 183.132 | 49.145 | -0.698 | Qual
| |
14 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 182.771 | 49.242 | -0.795 | Qual
| |
15 | #25 | Shawna Robinson* | Dodge | BAM Racing | 182.663 | 49.271 | -0.824 | Qual
| |
16 | #2 | Rusty Wallace | Ford | Miller Lite | 182.304 | 49.368 | -0.921 | Qual
| |
17 | #66 | Todd Bodine | Ford | Kmart | 182.205 | 49.395 | -0.948 | Qual
| |
18 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 182.113 | 49.420 | -0.973 | Qual
| |
19 | #77 | Greg Biffle | Ford | Roush Racing | 182.061 | 49.434 | -0.987 | Qual
| |
25 | #4 | Mike Skinner | Chevrolet | Kodak | 181.785 | 49.508 | -1.061 | Qual
| |
20 | #14 | Stacy Compton | Pontiac | Conseco | 181.741 | 49.521 | -1.074 | Qual
| |
21 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 181.488 | 49.590 | -1.143 | Qual
| |
22 | #41 | Jimmy Spencer | Dodge | Target | 181.156 | 49.681 | -1.234 | Qual
| |
23 | #159 | Bobby Gerhart | Pontiac | Gerhart Racing | 180.487 | 49.865 | -1.418 | Qual
| |
24 | #02 | Hermie Sadler | Chevrolet | Little Trees | 178.586 | 50.396 | -1.949 | Qual
| |  |
| * Denotes Rookie | |
 |
|