 |
|
|
|
 |
 |
 |
 |

 May 5, 2002 | Race 11 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Make |
|
2 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 127.178 | 21.230 | -0.035 | Qual
| |
4 | #24 | Jeff Gordon | Chevrolet | DuPont | 126.975 | 21.264 | -0.069 | Qual
| |
5 | #1 | Steve Park | Chevrolet | Pennzoil | 126.689 | 21.312 | -0.117 | Qual
| |
13 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 126.351 | 21.369 | -0.174 | Qual
| |
14 | #30 | Jeff Green | Chevrolet | America Online | 126.304 | 21.377 | -0.182 | Qual
| |
15 | #5 | Terry Labonte | Chevrolet | Kellogg's | 126.280 | 21.381 | -0.186 | Qual
| |
19 | #4 | Mike Skinner | Chevrolet | Kodak Film | 126.156 | 21.402 | -0.207 | Qual
| |
25 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 125.904 | 21.445 | -0.250 | Qual
| |
26 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 125.880 | 21.449 | -0.254 | Qual
| |
27 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 125.833 | 21.457 | -0.262 | Qual
| |
30 | #02 | Hermie Sadler | Chevrolet | Virginia Lottery | 125.651 | 21.488 | -0.293 | Qual
| |
34 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 125.261 | 21.555 | -0.360 | Qual
| |
36 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 125.087 | 21.585 | -0.390 | Qual
| |
44 | #54 | Kevin Grubb | Chevrolet | Toys R Us | 124.815 | 21.632 | -0.437 | DNQ
| |
1 | #22 | Ward Burton | Dodge | Caterpillar | 127.388 | 21.195 | Leader | Qual
| |
6 | #45 | Kyle Petty | Dodge | Sprint | 126.594 | 21.328 | -0.133 | Qual
| |
17 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 126.186 | 21.397 | -0.202 | Qual
| |
20 | #44 | Steve Grissom | Dodge | Georgia Pacific | 126.092 | 21.413 | -0.218 | Qual
| |
29 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 125.663 | 21.486 | -0.291 | Qual
| |
32 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 125.360 | 21.538 | -0.343 | Qual
| |
35 | #40 | Sterling Marlin | Dodge | Coors Light | 125.249 | 21.557 | -0.362 | Qual
| |
38 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 123.961 | 21.781 | -0.586 | Prov
| |
40 | #41 | Jimmy Spencer | Dodge | Target | 123.717 | 21.824 | -0.629 | Prov
| |
41 | #43 | John Andretti | Dodge | Cheerios | 124.596 | 21.670 | -0.475 | Prov
| |
43 | #259 | Randy Renfrow | Dodge | TBA | 122.566 | 22.029 | -0.834 | Prov
| |
7 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 126.564 | 21.333 | -0.138 | Qual
| |
9 | #2 | Rusty Wallace | Ford | Miller Lite | 126.535 | 21.338 | -0.143 | Qual
| |
10 | #32 | Ricky Craven | Ford | Tide | 126.523 | 21.340 | -0.145 | Qual
| |
11 | #12 | Ryan Newman* | Ford | ALLTEL | 126.481 | 21.347 | -0.152 | Qual
| |
12 | #28 | Ricky Rudd | Ford | Havoline | 126.446 | 21.353 | -0.158 | Qual
| |
18 | #6 | Mark Martin | Ford | Pfizer/Viagra | 126.156 | 21.402 | -0.207 | Qual
| |
21 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 125.986 | 21.431 | -0.236 | Qual
| |
23 | #99 | Jeff Burton | Ford | CITGO Racing | 125.945 | 21.438 | -0.243 | Qual
| |
24 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 125.933 | 21.440 | -0.245 | Qual
| |
28 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 125.669 | 21.485 | -0.290 | Qual
| |
33 | #11 | Brett Bodine | Ford | Hooters Restaurants | 125.337 | 21.542 | -0.347 | Qual
| |
37 | #97 | Kurt Busch | Ford | Rubbermaid | 123.361 | 21.887 | -0.692 | Prov
| |
39 | #88 | Dale Jarrett | Ford | UPS | 123.774 | 21.814 | -0.619 | Prov
| |
42 | #26 | Frank Kimmel | Ford | Pork, The Other White Meat | 120.843 | 22.343 | -1.148 | Prov
| |
3 | #20 | Tony Stewart | Pontiac | Home Depot | 127.059 | 21.250 | -0.055 | Qual
| |
8 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 126.541 | 21.337 | -0.142 | Qual
| |
16 | #10 | Johnny Benson | Pontiac | Valvoline | 126.269 | 21.383 | -0.188 | Qual
| |
22 | #36 | Ken Schrader | Pontiac | M&M's | 125.951 | 21.437 | -0.242 | Qual
| |
31 | #14 | Stacy Compton | Pontiac | Conseco | 125.366 | 21.537 | -0.342 | Qual
| |  |
| * Denotes Rookie | |
 |
|