 |
|
|
|
|
 |
 |
 |
 |


May 4, 2002
|
Race 11
of 36
| Practice 1 |
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. |
 |

Entry List

Schedule |
 |
|
|
 |
 |
 |
| 1 | #20 | Tony Stewart | Pontiac | Home Depot | 128.589 | 20.996 | Leader |
| 2 | #22 | Ward Burton | Dodge | Caterpillar | 128.509 | 21.010 | -0.013 |
| 3 | #99 | Jeff Burton | Ford | CITGO Racing | 128.509 | 21.010 | -0.013 |
| 4 | #36 | Ken Schrader | Pontiac | M&M's | 128.442 | 21.020 | -0.024 |
| 5 | #24 | Jeff Gordon | Chevrolet | DuPont | 128.382 | 21.031 | -0.034 |
| 6 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 128.266 | 21.049 | -0.053 |
| 7 | #30 | Jeff Green | Chevrolet | America Online | 128.076 | 21.080 | -0.084 |
| 8 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 127.998 | 21.093 | -0.097 |
| 9 | #12 | Ryan Newman* | Ford | ALLTEL | 127.968 | 21.099 | -0.102 |
| 10 | #1 | Steve Park | Chevrolet | Pennzoil | 127.864 | 21.115 | -0.119 |
| 11 | #2 | Rusty Wallace | Ford | Miller Lite | 127.805 | 21.125 | -0.129 |
| 12 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 127.799 | 21.127 | -0.130 |
| 13 | #4 | Mike Skinner | Chevrolet | Kodak Film | 127.792 | 21.128 | -0.131 |
| 14 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 127.744 | 21.135 | -0.139 |
| 15 | #28 | Ricky Rudd | Ford | Havoline | 127.720 | 21.139 | -0.143 |
| 16 | #10 | Johnny Benson | Pontiac | Valvoline | 127.720 | 21.139 | -0.143 |
| 17 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 127.666 | 21.149 | -0.152 |
| 18 | #45 | Kyle Petty | Dodge | Sprint | 127.628 | 21.155 | -0.158 |
| 19 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 127.605 | 21.159 | -0.162 |
| 20 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 127.418 | 21.190 | -0.193 |
| 21 | #43 | John Andretti | Dodge | Cheerios | 127.363 | 21.198 | -0.202 |
| 22 | #5 | Terry Labonte | Chevrolet | Kellogg's | 127.333 | 21.204 | -0.207 |
| 23 | #40 | Sterling Marlin | Dodge | Coors Light | 127.232 | 21.221 | -0.224 |
| 24 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 127.202 | 21.225 | -0.229 |
| 25 | #32 | Ricky Craven | Ford | Tide | 127.195 | 21.226 | -0.230 |
| 26 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 127.184 | 21.229 | -0.232 |
| 27 | #44 | Steve Grissom | Dodge | Georgia Pacific | 127.107 | 21.242 | -0.245 |
| 28 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 126.962 | 21.266 | -0.269 |
| 29 | #6 | Mark Martin | Ford | Pfizer/Viagra | 126.957 | 21.267 | -0.270 |
| 30 | #14 | Stacy Compton | Pontiac | Conseco | 126.927 | 21.271 | -0.275 |
| 31 | #97 | Kurt Busch | Ford | Rubbermaid | 126.910 | 21.274 | -0.278 |
| 32 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 126.879 | 21.280 | -0.283 |
| 33 | #21 | Elliott Sadler | Ford | Motorcraft | 126.814 | 21.291 | -0.294 |
| 34 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 126.807 | 21.291 | -0.295 |
| 35 | #41 | Jimmy Spencer | Dodge | Target | 126.558 | 21.333 | -0.337 |
| 36 | #54 | Kevin Grubb | Chevrolet | Toys R Us | 126.504 | 21.343 | -0.346 |
| 37 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 126.321 | 21.374 | -0.377 |
| 38 | #88 | Dale Jarrett | Ford | UPS | 126.032 | 21.423 | -0.426 |
| 39 | #11 | Brett Bodine | Ford | Hooters Restaurants | 125.867 | 21.451 | -0.454 |
| 40 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 125.804 | 21.461 | -0.465 |
| 41 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 125.639 | 21.489 | -0.493 |
| 42 | #259 | Randy Renfrow | Dodge | TBA | 124.855 | 21.625 | -0.628 |
| 43 | #02 | Hermie Sadler | Chevrolet | Virginia Lottery | 124.797 | 21.635 | -0.638 |
| 44 | #26 | Frank Kimmel | Ford | Pork, the other white meat | 124.555 | 21.677 | -0.680 |
|
 |
| * Denotes Rookie |
|
 |
|