 |
|
|
|
 |
 |
 |
 |

 June 2, 2002 | Race 13 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Pos. |
|
1 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 154.939 | 23.235 | Leader | |
2 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 154.374 | 23.320 | -0.085 | |
3 | #10 | Jerry Nadeau | Pontiac | Valvoline | 154.136 | 23.356 | -0.121 | |
4 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 154.037 | 23.371 | -0.136 | |
5 | #97 | Kurt Busch | Ford | Rubbermaid | 154.031 | 23.372 | -0.137 | |
6 | #32 | Ricky Craven | Ford | Tide | 153.984 | 23.379 | -0.144 | |
7 | #28 | Ricky Rudd | Ford | Havoline | 153.905 | 23.391 | -0.156 | |
8 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 153.905 | 23.391 | -0.156 | |
9 | #24 | Jeff Gordon | Chevrolet | DuPont | 153.859 | 23.398 | -0.163 | |
10 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 153.531 | 23.448 | -0.213 | |
11 | #45 | Kyle Petty | Dodge | Sprint | 153.309 | 23.482 | -0.247 | |
12 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 153.224 | 23.495 | -0.260 | |
13 | #6 | Mark Martin | Ford | Pfizer/Viagra | 153.211 | 23.497 | -0.262 | |
14 | #22 | Ward Burton | Dodge | Caterpillar | 153.165 | 23.504 | -0.269 | |
15 | #36 | Ken Schrader | Pontiac | M&M's | 153.061 | 23.520 | -0.285 | |
16 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 152.957 | 23.536 | -0.301 | |
17 | #73 | Tony Raines | Chevrolet | Staff America | 152.866 | 23.550 | -0.315 | |
18 | #41 | Jimmy Spencer | Dodge | Target | 152.847 | 23.553 | -0.318 | |
19 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 152.847 | 23.553 | -0.318 | |
20 | #4 | Mike Skinner | Chevrolet | Kodak Film | 152.821 | 23.557 | -0.322 | |
21 | #2 | Rusty Wallace | Ford | Miller Lite | 152.808 | 23.559 | -0.324 | |
22 | #1 | Steve Park | Chevrolet | Pennzoil | 152.808 | 23.559 | -0.324 | |
23 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 152.801 | 23.560 | -0.325 | |
24 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 152.782 | 23.563 | -0.328 | |
25 | #20 | Tony Stewart | Pontiac | Home Depot | 152.685 | 23.578 | -0.343 | |
26 | #11 | Brett Bodine | Ford | Hooters Restaurants | 152.536 | 23.601 | -0.366 | |
27 | #40 | Sterling Marlin | Dodge | Coors Light | 152.491 | 23.608 | -0.373 | |
28 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 152.478 | 23.610 | -0.375 | |
29 | #71 | Dick Trickle | Chevrolet | Continental Fire & Safety | 152.471 | 23.611 | -0.376 | |
30 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 152.465 | 23.612 | -0.377 | |
31 | #88 | Dale Jarrett | Ford | UPS | 152.342 | 23.631 | -0.396 | |
32 | #14 | Stacy Compton | Pontiac | Conseco | 152.123 | 23.665 | -0.430 | |
33 | #99 | Jeff Burton | Ford | CITGO Racing | 151.969 | 23.689 | -0.454 | |
34 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 151.912 | 23.698 | -0.463 | |
35 | #30 | Jeff Green | Chevrolet | America Online | 151.822 | 23.712 | -0.477 | |
36 | #74 | Chad Little | Chevrolet | Staff America | 151.662 | 23.737 | -0.502 | |
|
|
37 | #5 | Terry Labonte | Chevrolet | Kellogg's | 151.585 | 23.749 | -0.514 | |
38 | #12 | Ryan Newman* | Ford | ALLTEL | 151.579 | 23.750 | -0.515 | |
39 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 151.292 | 23.795 | -0.560 | |
40 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 150.577 | 23.908 | -0.673 | |
41 | #44 | Steve Grissom | Dodge | Georgia Pacific | 150.263 | 23.958 | -0.723 | |
42 | #43 | John Andretti | Dodge | Cheerios | - | - | - | |
43 | #26 | Todd Bodine | Ford | Discover Card | 151.267 | 23.799 | -0.564 | |
|
| 44 | #37 | Derrike Cope | Ford | Ozz Fest 2002/Sound Moves | 150.640 | 23.898 | -0.663 | | 45 | #90 | Hermie Sadler | Ford | Duke's Mayonnaise/ Sauer's | 150.244 | 23.961 | -0.726 | | 46 | #259 | Randy Renfrow | Dodge | Key West Aloe | 147.312 | 24.438 | -1.203 | |  |
| * Denotes Rookie | |
 |
|