 |
|
|
|
 |
 |
 |
 |

 July 21, 2002 | Race 19 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Make |
|
2 | #4 | Mike Skinner | Chevrolet | Kodak Film | 131.175 | 29.036 | -0.065 | Qual
| |
10 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 130.788 | 29.122 | -0.151 | Qual
| |
11 | #24 | Jeff Gordon | Chevrolet | DuPont | 130.698 | 29.142 | -0.171 | Qual
| |
13 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 130.461 | 29.195 | -0.224 | Qual
| |
16 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 130.421 | 29.204 | -0.233 | Qual
| |
19 | #5 | Terry Labonte | Chevrolet | Kellogg's | 130.260 | 29.240 | -0.269 | Qual
| |
22 | #1 | Steve Park | Chevrolet | Pennzoil | 130.202 | 29.253 | -0.282 | Qual
| |
24 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 129.967 | 29.306 | -0.335 | Qual
| |
26 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 129.674 | 29.372 | -0.401 | Qual
| |
28 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 129.626 | 29.383 | -0.412 | Qual
| |
29 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 129.569 | 29.396 | -0.425 | Qual
| |
30 | #30 | Jeff Green | Chevrolet | America Online | 129.423 | 29.429 | -0.458 | Qual
| |
1 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 131.469 | 28.971 | Leader | Qual
| |
14 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 130.456 | 29.196 | -0.225 | Qual
| |
18 | #40 | Sterling Marlin | Dodge | Coors Light | 130.269 | 29.238 | -0.267 | Qual
| |
25 | #44 | Steve Grissom | Dodge | Georgia Pacific | 129.900 | 29.321 | -0.350 | Qual
| |
27 | #43 | John Andretti | Dodge | Cheerios | 129.648 | 29.378 | -0.407 | Qual
| |
31 | #22 | Ward Burton | Dodge | Caterpillar | 129.384 | 29.438 | -0.467 | Qual
| |
34 | #41 | Jimmy Spencer | Dodge | Target | 129.283 | 29.461 | -0.490 | Qual
| |
35 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 129.094 | 29.504 | -0.533 | Qual
| |
37 | #45 | Kyle Petty | Dodge | Sprint | 128.828 | 29.565 | -0.594 | Prov
| |
39 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 126.500 | 30.109 | -1.138 | Prov
| |
3 | #2 | Rusty Wallace | Ford | Miller Lite | 131.121 | 29.048 | -0.077 | Qual
| |
5 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 130.905 | 29.096 | -0.125 | Qual
| |
6 | #17 | Matt Kenseth | Ford | DeWalt/AT&T Broadband | 130.891 | 29.099 | -0.128 | Qual
| |
7 | #12 | Ryan Newman* | Ford | ALLTEL | 130.873 | 29.103 | -0.132 | Qual
| |
8 | #28 | Ricky Rudd | Ford | Havoline | 130.842 | 29.110 | -0.139 | Qual
| |
9 | #32 | Ricky Craven | Ford | Tide | 130.810 | 29.117 | -0.146 | Qual
| |
17 | #6 | Mark Martin | Ford | Pfizer/Viagra | 130.318 | 29.227 | -0.256 | Qual
| |
21 | #99 | Jeff Burton | Ford | CITGO Racing | 130.238 | 29.245 | -0.274 | Qual
| |
23 | #97 | Kurt Busch | Ford | Rubbermaid | 130.069 | 29.283 | -0.312 | Qual
| |
32 | #26 | Todd Bodine | Ford | Discover Card | 129.357 | 29.444 | -0.473 | Qual
| |
33 | #88 | Dale Jarrett | Ford | UPS | 129.318 | 29.453 | -0.482 | Qual
| |
36 | #11 | Brett Bodine | Ford | Hooters Restaurants | 128.859 | 29.558 | -0.587 | Qual
| |
38 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 127.821 | 29.798 | -0.827 | Prov
| |
41 | #66 | Geoffrey Bodine | Ford | Discover Card | 123.715 | 30.787 | -1.816 | Prov
| |
42 | #127 | Kirk Shelmerdine | Ford | Naturally Fresh Foods | 124.813 | 30.516 | -1.545 | Prov
| |
43 | #189 | Morgan Shepherd | Ford | Berlin City Ford/Red Line Oil | 125.141 | 30.436 | -1.465 | Prov
| |
4 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 130.999 | 29.075 | -0.104 | Qual
| |
12 | #20 | Tony Stewart | Pontiac | Home Depot | 130.470 | 29.193 | -0.222 | Qual
| |
15 | #10 | Jerry Nadeau | Pontiac | Valvoline | 130.434 | 29.201 | -0.230 | Qual
| |
20 | #36 | Ken Schrader | Pontiac | M&M's | 130.260 | 29.240 | -0.269 | Qual
| |
40 | #14 | Stacy Compton | Pontiac | Conseco | 128.122 | 29.728 | -0.757 | Prov
| |  |
| * Denotes Rookie | |
 |
|