 |
|
|
|
 |
 |
 |
 |

 February 24, 2002 | Race 2 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Speed |
|
1 | #32 | Ricky Craven | Ford | Tide | 156.008 | 23.468 | Leader | Qual
| |
2 | #36 | Ken Schrader | Pontiac | M&M's | 154.696 | 23.667 | -0.199 | Qual
| |
3 | #10 | Johnny Benson | Pontiac | Valvoline | 154.631 | 23.677 | -0.209 | Qual
| |
4 | #88 | Dale Jarrett | Ford | UPS | 154.507 | 23.696 | -0.228 | Qual
| |
5 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 154.357 | 23.719 | -0.251 | Qual
| |
6 | #40 | Sterling Marlin | Dodge | Coors Light | 154.292 | 23.729 | -0.261 | Qual
| |
7 | #97 | Kurt Busch | Ford | Rubbermaid | 154.208 | 23.742 | -0.274 | Qual
| |
8 | #2 | Rusty Wallace | Ford | Miller Lite | 153.884 | 23.792 | -0.324 | Qual
| |
9 | #1 | Kenny Wallace | Chevrolet | Pennzoil | 153.729 | 23.816 | -0.348 | Qual
| |
10 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 153.696 | 23.821 | -0.353 | Qual
| |
11 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 153.683 | 23.823 | -0.355 | Qual
| |
12 | #41 | Jimmy Spencer | Dodge | Target | 153.658 | 23.827 | -0.359 | Qual
| |
13 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 153.542 | 23.845 | -0.377 | Qual
| |
14 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 153.522 | 23.848 | -0.380 | Qual
| |
15 | #30 | Jeff Green | Chevrolet | America Online | 153.490 | 23.853 | -0.385 | Qual
| |
16 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 153.471 | 23.856 | -0.388 | Qual
| |
17 | #6 | Mark Martin | Ford | Pfizer/Viagra | 153.413 | 23.865 | -0.397 | Qual
| |
18 | #22 | Ward Burton | Dodge | Caterpillar | 153.394 | 23.868 | -0.400 | Qual
| |
19 | #20 | Tony Stewart | Pontiac | Home Depot | 153.355 | 23.874 | -0.406 | Qual
| |
20 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 153.310 | 23.881 | -0.413 | Qual
| |
21 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 153.182 | 23.901 | -0.433 | Qual
| |
22 | #99 | Jeff Burton | Ford | CITGO Racing | 153.124 | 23.910 | -0.442 | Qual
| |
23 | #12 | Ryan Newman* | Ford | ALLTEL | 153.118 | 23.911 | -0.443 | Qual
| |
24 | #4 | Mike Skinner | Chevrolet | Kodak | 153.073 | 23.918 | -0.450 | Qual
| |
25 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 153.054 | 23.921 | -0.453 | Qual
| |
26 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 153.028 | 23.925 | -0.457 | Qual
| |
27 | #28 | Ricky Rudd | Ford | Havoline | 152.996 | 23.930 | -0.462 | Qual
| |
28 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 152.990 | 23.931 | -0.463 | Qual
| |
29 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 152.837 | 23.955 | -0.487 | Qual
| |
30 | #33 | Mike Wallace | Chevrolet | TBA | 152.811 | 23.959 | -0.491 | Qual
| |
31 | #45 | Kyle Petty | Dodge | Sprint | 152.741 | 23.970 | -0.502 | Qual
| |
32 | #11 | Brett Bodine | Ford | DuraLube | 152.741 | 23.970 | -0.502 | Qual
| |
33 | #24 | Jeff Gordon | Chevrolet | DuPont | 152.671 | 23.981 | -0.513 | Qual
| |
34 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 152.645 | 23.985 | -0.517 | Qual
| |
35 | #43 | John Andretti | Dodge | Cheerios | 152.607 | 23.991 | -0.523 | Qual
| |
36 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 152.322 | 24.036 | -0.568 | Qual
| |
40 | #5 | Terry Labonte | Chevrolet | Kellogg's | 152.264 | 24.045 | -0.577 | Prov
| |
40 | #66 | Todd Bodine | Ford | Kmart | 152.258 | 24.046 | -0.578 | Prov
| |
39 | #71 | Dick Trickle | Chevrolet | Warranty Gold | 152.106 | 24.070 | -0.602 | DNQ
| |
38 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 152.037 | 24.081 | -0.613 | Prov
| |
42 | #14 | Stacy Compton | Pontiac | Conseco | 152.012 | 24.085 | -0.617 | Prov
| |
43 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 151.665 | 24.140 | -0.672 | Prov
| |
37 | #26 | Joe Nemechek | Ford | Kmart School Spirit | 150.878 | 24.266 | -0.798 | Prov
| |
39 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 149.559 | 24.480 | -1.012 | Prov
| |
45 | #259 | Randy Renfrow | Dodge | TBA | 147.772 | 24.776 | -1.308 | DNQ
| |
46 | #85 | Carl Long* | Ford | Mansion Motorsports | 147.385 | 24.841 | -1.373 | DNQ
| |  |
| * Denotes Rookie | |
 |
|