 |
|
|
|
 |
 |
 |
 |

 August 4, 2002 | Race 21 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Pos. |
|
1 | #20 | Tony Stewart | Pontiac | Home Depot | 182.960 | 49.191 | Leader | |
2 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 182.109 | 49.421 | -0.230 | |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 181.627 | 49.552 | -0.361 | |
4 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 181.543 | 49.575 | -0.384 | |
5 | #12 | Ryan Newman* | Ford | ALLTEL | 181.287 | 49.645 | -0.454 | |
6 | #1 | Steve Park | Chevrolet | Pennzoil | 180.923 | 49.745 | -0.554 | |
7 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 180.886 | 49.755 | -0.564 | |
8 | #40 | Sterling Marlin | Dodge | Coors Light | 180.701 | 49.806 | -0.615 | |
9 | #6 | Mark Martin | Ford | Pfizer/Viagra | 180.669 | 49.815 | -0.624 | |
10 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 180.429 | 49.881 | -0.690 | |
11 | #10 | Johnny Benson | Pontiac | Valvoline | 180.288 | 49.920 | -0.729 | |
12 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 180.231 | 49.936 | -0.745 | |
13 | #4 | Mike Skinner | Chevrolet | Kodak Film | 180.231 | 49.936 | -0.745 | |
14 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 180.187 | 49.948 | -0.757 | |
15 | #41 | Jimmy Spencer | Dodge | Target | 180.173 | 49.952 | -0.761 | |
16 | #43 | John Andretti | Dodge | Cheerios | 180.018 | 49.995 | -0.804 | |
17 | #88 | Dale Jarrett | Ford | UPS | 180.011 | 49.997 | -0.806 | |
18 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 179.928 | 50.020 | -0.829 | |
19 | #22 | Ward Burton | Dodge | Caterpillar | 179.824 | 50.049 | -0.858 | |
20 | #26 | Todd Bodine | Ford | Discover Card | 179.497 | 50.140 | -0.949 | |
21 | #24 | Jeff Gordon | Chevrolet | DuPont | 179.494 | 50.141 | -0.950 | |
22 | #32 | Ricky Craven | Ford | Tide | 179.337 | 50.185 | -0.994 | |
23 | #99 | Jeff Burton | Ford | CITGO Racing | 179.272 | 50.203 | -1.012 | |
24 | #09 | Geoffrey Bodine | Ford | Miccosukee Indian Gaming | 179.015 | 50.275 | -1.084 | |
25 | #28 | Ricky Rudd | Ford | Havoline | 178.998 | 50.280 | -1.089 | |
26 | #98 | Kenny Wallace | Chevrolet | Stacker 2 | 178.834 | 50.326 | -1.135 | |
27 | #45 | Kyle Petty | Dodge | Sprint | 178.749 | 50.350 | -1.159 | |
28 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 178.742 | 50.352 | -1.161 | |
29 | #30 | Jeff Green | Chevrolet | America Online | 178.688 | 50.367 | -1.176 | |
30 | #36 | Ken Schrader | Pontiac | M&M's | 178.674 | 50.371 | -1.180 | |
31 | #5 | Terry Labonte | Chevrolet | Kellogg's | 178.653 | 50.377 | -1.186 | |
32 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 178.610 | 50.389 | -1.198 | |
33 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 178.593 | 50.394 | -1.203 | |
34 | #44 | Jerry Nadeau | Dodge | Georgia Pacific | 178.511 | 50.417 | -1.226 | |
35 | #2 | Rusty Wallace | Ford | Miller Lite | 178.405 | 50.447 | -1.256 | |
36 | #07 | Ted Musgrave | Dodge | Kenwood/Sirius | 177.894 | 50.592 | -1.401 | |
|
|
37 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 176.928 | 50.868 | -1.677 | |
38 | #97 | Kurt Busch | Ford | Rubbermaid | - | - | - | |
39 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 177.641 | 50.664 | -1.473 | |
40 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 177.771 | 50.627 | -1.436 | |
41 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 177.859 | 50.602 | -1.411 | |
42 | #11 | Brett Bodine | Ford | Hooters Restaurants | 176.136 | 51.097 | -1.906 | |
43 | #14 | Mike Wallace | Pontiac | Conseco | 173.849 | 51.769 | -2.578 | |
|
| 44 | #49 | Ron Hornaday | Dodge | BAM Racing | 177.848 | 50.605 | -1.414 | | 45 | #37 | Derrike Cope | Ford | MNR Productions | 177.396 | 50.734 | -1.543 | | 46 | #27 | Scott Wimmer | Dodge | Siemens | 177.026 | 50.840 | -1.649 | | 47 | #74 | Tony Raines | Chevrolet | Staff America | 176.405 | 51.019 | -1.828 | | 48 | #71 | Jim Sauter | Chevrolet | TBA | 176.236 | 51.068 | -1.877 | | 49 | #57 | Stuart Kirby | Ford | CLR | 175.521 | 51.276 | -2.085 | | 50 | #50 | PJ Jones | Pontiac | Conseco/Carter Lumber | 172.127 | 52.287 | -3.096 | |  |
| * Denotes Rookie | |
 |
|