 |
|
|
|
 |
 |
 |
 |

 October 20, 2002 | Race 32 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Pos. |
|
1 | #12 | Ryan Newman* | Ford | ALLTEL | 92.837 | 20.397 | Leader | |
2 | #24 | Jeff Gordon | Chevrolet | DuPont | 92.733 | 20.420 | -0.023 | |
3 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 92.524 | 20.466 | -0.069 | |
4 | #22 | Ward Burton | Dodge | Caterpillar | 92.348 | 20.505 | -0.108 | |
5 | #2 | Rusty Wallace | Ford | Miller Lite | 92.299 | 20.516 | -0.119 | |
6 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 92.195 | 20.539 | -0.142 | |
7 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 92.186 | 20.541 | -0.144 | |
8 | #02 | Hermie Sadler | Chevrolet | The Virginia Lottery | 92.150 | 20.549 | -0.152 | |
9 | #4 | Mike Skinner | Chevrolet | Kodak Film | 92.079 | 20.565 | -0.168 | |
10 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 92.047 | 20.572 | -0.175 | |
11 | #10 | Johnny Benson | Pontiac | Valvoline | 92.043 | 20.573 | -0.176 | |
12 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 92.034 | 20.575 | -0.178 | |
13 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 92.025 | 20.577 | -0.180 | |
14 | #32 | Ricky Craven | Ford | Tide | 92.016 | 20.579 | -0.182 | |
15 | #88 | Dale Jarrett | Ford | UPS | 91.945 | 20.595 | -0.198 | |
16 | #1 | Steve Park | Chevrolet | Pennzoil | 91.927 | 20.599 | -0.202 | |
17 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 91.878 | 20.610 | -0.213 | |
18 | #28 | Ricky Rudd | Ford | Havoline | 91.851 | 20.616 | -0.219 | |
19 | #07 | Ted Musgrave | Dodge | Kenwood/Sirius | 91.833 | 20.620 | -0.223 | |
20 | #6 | Mark Martin | Ford | Pfizer/Viagra | 91.740 | 20.641 | -0.244 | |
21 | #41 | Jimmy Spencer | Dodge | Target | 91.735 | 20.642 | -0.245 | |
22 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 91.713 | 20.647 | -0.250 | |
23 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 91.638 | 20.664 | -0.267 | |
24 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 91.624 | 20.667 | -0.270 | |
25 | #36 | Ken Schrader | Pontiac | M&M's | 91.593 | 20.674 | -0.277 | |
26 | #14 | Mike Wallace | Pontiac | Conseco | 91.580 | 20.677 | -0.280 | |
27 | #40 | Mike Bliss | Dodge | Coors Light | 91.562 | 20.681 | -0.284 | |
28 | #30 | Jeff Green | Chevrolet | America Online | 91.536 | 20.687 | -0.290 | |
29 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 91.536 | 20.687 | -0.290 | |
30 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 91.536 | 20.687 | -0.290 | |
31 | #20 | Tony Stewart | Pontiac | Home Depot | 91.531 | 20.688 | -0.291 | |
32 | #26 | Todd Bodine | Ford | Discover Card | 91.478 | 20.700 | -0.303 | |
33 | #11 | Brett Bodine | Ford | Hooters Restaurants | 91.434 | 20.710 | -0.313 | |
34 | #5 | Terry Labonte | Chevrolet | Kellogg's | 91.386 | 20.721 | -0.324 | |
35 | #99 | Jeff Burton | Ford | CITGO Racing | 91.315 | 20.737 | -0.340 | |
36 | #97 | Kurt Busch | Ford | Rubbermaid | 91.258 | 20.750 | -0.353 | |
|
|
37 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 91.245 | 20.753 | -0.356 | |
38 | #45 | Kyle Petty | Dodge | Sprint | 90.964 | 20.817 | -0.420 | |
39 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 90.807 | 20.853 | -0.456 | |
40 | #43 | John Andretti | Dodge | Cheerios | 91.078 | 20.791 | -0.394 | |
41 | #23 | Geoffrey Bodine | Dodge | Hills Bros Coffee | 90.781 | 20.859 | -0.462 | |
42 | #44 | Steve Grissom | Dodge | Georgia Pacific | 90.464 | 20.932 | -0.535 | |
43 | #66 | Hideo Fukuyama | Ford | World Berries | 89.808 | 21.085 | -0.688 | |
|
| 44 | #151 | Brian Rose | Dodge | Ware Racing Enterprises | 90.938 | 20.823 | -0.426 | | 45 | #259 | Carl Long* | Dodge | Check Into Cash | 90.516 | 20.920 | -0.523 | | 46 | #189 | Morgan Shepherd | Ford | Racing With Jesus | 90.287 | 20.973 | -0.576 | | 47 | #280 | Ryan McGlynn | Chevrolet | Buyers Choice Auto Warranties | 88.747 | 21.337 | -0.940 | | 48 | #127 | Kirk Shelmerdine | Ford | TBA | 88.309 | 21.443 | -1.046 | |  |
| * Denotes Rookie | |
 |
|