 |
|
|
|
 |
 |
 |
 |

 March 10, 2002 | Race 4 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Driver |
|
20 | #43 | John Andretti | Dodge | Cheerios | 189.571 | 29.245 | -0.301 | Qual
| |
41 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 187.811 | 29.519 | -0.575 | Prov
| |
10 | #10 | Johnny Benson | Pontiac | Valvoline | 190.084 | 29.166 | -0.222 | Qual
| |
24 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 189.389 | 29.273 | -0.329 | Qual
| |
42 | #11 | Brett Bodine | Ford | Wells Fargo Financial/Timberland | 188.405 | 29.426 | -0.482 | Prov
| |
28 | #22 | Ward Burton | Dodge | Caterpillar | 189.138 | 29.312 | -0.368 | Qual
| |
30 | #99 | Jeff Burton | Ford | CITGO Racing | 188.957 | 29.340 | -0.396 | Qual
| |
4 | #97 | Kurt Busch | Ford | Rubbermaid | 190.745 | 29.065 | -0.121 | Qual
| |
35 | #14 | Stacy Compton | Pontiac | Conseco | 188.700 | 29.380 | -0.436 | Qual
| |
6 | #32 | Ricky Craven | Ford | Tide | 190.437 | 29.112 | -0.168 | Qual
| |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 191.337 | 28.975 | -0.031 | Qual
| |
1 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 191.542 | 28.944 | Leader | Qual
| |
19 | #24 | Jeff Gordon | Chevrolet | DuPont | 189.889 | 29.196 | -0.252 | Qual
| |
23 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 189.409 | 29.270 | -0.326 | Qual
| |
36 | #30 | Jeff Green | Chevrolet | America Online | 188.693 | 29.381 | -0.437 | Qual
| |
22 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 189.415 | 29.269 | -0.325 | Qual
| |
8 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 190.287 | 29.135 | -0.191 | Qual
| |
44 | #57 | Ron Hornaday | Ford | CLR | 187.792 | 29.522 | -0.578 | DNQ
| |
7 | #88 | Dale Jarrett | Ford | UPS | 190.359 | 29.124 | -0.180 | Qual
| |
15 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 189.961 | 29.185 | -0.241 | Qual
| |
14 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 189.961 | 29.185 | -0.241 | Qual
| |
32 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 188.732 | 29.375 | -0.431 | Qual
| |
13 | #5 | Terry Labonte | Chevrolet | Kellogg's | 189.987 | 29.181 | -0.237 | Qual
| |
18 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 189.908 | 29.193 | -0.249 | Qual
| |
45 | #85 | Carl Long* | Dodge | Mansion Motorsports | 186.887 | 29.665 | -0.721 | DNQ
| |
12 | #40 | Sterling Marlin | Dodge | Coors Light | 189.987 | 29.181 | -0.237 | Qual
| |
39 | #6 | Mark Martin | Ford | Pfizer/Viagra | 188.559 | 29.402 | -0.458 | Prov
| |
29 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 189.067 | 29.323 | -0.379 | Qual
| |
40 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 188.610 | 29.394 | -0.450 | Prov
| |
26 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 189.241 | 29.296 | -0.352 | Qual
| |
27 | #26 | Joe Nemechek | Ford | TBA | 189.215 | 29.300 | -0.356 | Qual
| |
2 | #12 | Ryan Newman* | Ford | ALLTEL | 191.463 | 28.956 | -0.012 | Qual
| |
34 | #45 | Kyle Petty | Dodge | Sprint | 188.706 | 29.379 | -0.435 | Qual
| |
31 | #25 | Shawna Robinson* | Dodge | BAM Racing | 188.738 | 29.374 | -0.430 | Qual
| |
37 | #28 | Ricky Rudd | Ford | Havoline | 186.925 | 29.659 | -0.715 | Prov
| |
16 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 189.941 | 29.188 | -0.244 | Qual
| |
25 | #36 | Ken Schrader | Pontiac | M&M's | 189.338 | 29.281 | -0.337 | Qual
| |
21 | #4 | Mike Skinner | Chevrolet | Kodak | 189.474 | 29.260 | -0.316 | Qual
| |
5 | #41 | Jimmy Spencer | Dodge | Target | 190.620 | 29.084 | -0.140 | Qual
| |
9 | #20 | Tony Stewart | Pontiac | Home Depot | 190.273 | 29.137 | -0.193 | Qual
| |
33 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 188.732 | 29.375 | -0.431 | Qual
| |
43 | #71 | Dick Trickle | Chevrolet | Marcis Auto Racing | 187.259 | 29.606 | -0.662 | Prov
| |
11 | #1 | Kenny Wallace | Chevrolet | Pennzoil | 190.019 | 29.176 | -0.232 | Qual
| |
38 | #2 | Rusty Wallace | Ford | Miller Lite | 188.629 | 29.391 | -0.447 | Prov
| |
17 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 189.915 | 29.192 | -0.248 | Qual
| |  |
| * Denotes Rookie | |
 |
|