 |
|
|
|
 |
 |
 |
 |

 April 8, 2002 | Race 7 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Pos. |
|
1 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 194.224 | 27.803 | Leader | |
2 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 193.071 | 27.969 | -0.166 | |
3 | #28 | Ricky Rudd | Ford | Havoline | 193.016 | 27.977 | -0.174 | |
4 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 193.016 | 27.977 | -0.174 | |
5 | #88 | Dale Jarrett | Ford | UPS | 192.967 | 27.984 | -0.181 | |
6 | #14 | Stacy Compton | Pontiac | Conseco | 192.967 | 27.984 | -0.181 | |
7 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 192.726 | 28.019 | -0.216 | |
8 | #6 | Mark Martin | Ford | Pfizer/Viagra | 192.658 | 28.029 | -0.226 | |
9 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 192.486 | 28.054 | -0.251 | |
10 | #32 | Ricky Craven | Ford | Tide | 192.438 | 28.061 | -0.258 | |
11 | #1 | Steve Park | Chevrolet | Pennzoil | 192.342 | 28.075 | -0.272 | |
12 | #36 | Ken Schrader | Pontiac | Combos/Snickers | 192.321 | 28.078 | -0.275 | |
13 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 192.089 | 28.112 | -0.309 | |
14 | #45 | Kyle Petty | Dodge | Sprint | 191.898 | 28.140 | -0.337 | |
15 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 191.816 | 28.152 | -0.349 | |
16 | #49 | Shawna Robinson* | Dodge | Boomtown Casino & Hotel | 191.768 | 28.159 | -0.356 | |
17 | #30 | Jeff Green | Chevrolet | America Online | 191.721 | 28.166 | -0.363 | |
18 | #43 | John Andretti | Dodge | Cheerios | 191.666 | 28.174 | -0.371 | |
19 | #97 | Kurt Busch | Ford | Rubbermaid | 191.652 | 28.176 | -0.373 | |
20 | #40 | Sterling Marlin | Dodge | Coors Light | 191.618 | 28.181 | -0.378 | |
21 | #41 | Jimmy Spencer | Dodge | Target | 191.618 | 28.181 | -0.378 | |
22 | #22 | Ward Burton | Dodge | Caterpillar | 191.557 | 28.190 | -0.387 | |
23 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 191.537 | 28.193 | -0.390 | |
24 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 191.360 | 28.219 | -0.416 | |
25 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 191.340 | 28.222 | -0.419 | |
26 | #24 | Jeff Gordon | Chevrolet | DuPont | 191.299 | 28.228 | -0.425 | |
27 | #5 | Terry Labonte | Chevrolet | Kellogg's | 191.279 | 28.231 | -0.428 | |
28 | #2 | Rusty Wallace | Ford | Miller Lite | 190.880 | 28.290 | -0.487 | |
29 | #20 | Tony Stewart | Pontiac | Home Depot | 190.819 | 28.299 | -0.496 | |
30 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 190.759 | 28.308 | -0.505 | |
31 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 190.631 | 28.327 | -0.524 | |
32 | #26 | Frank Kimmel | Ford | Advance Auto Parts/Pork | 190.516 | 28.344 | -0.541 | |
33 | #10 | Johnny Benson | Pontiac | RadioShack/Major League Baseball | 190.443 | 28.355 | -0.552 | |
34 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 190.121 | 28.403 | -0.600 | |
35 | #71 | Jay Sauter | Chevrolet | Warranty Gold/Hawk Saw Blades | 190.067 | 28.411 | -0.608 | |
36 | #12 | Ryan Newman* | Ford | ALLTEL | 189.987 | 28.423 | -0.620 | |
|
|
37 | #99 | Jeff Burton | Ford | CITGO Racing | 188.725 | 28.613 | -0.810 | |
38 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 189.647 | 28.478 | -0.675 | |
39 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 189.667 | 28.471 | -0.668 | |
40 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 189.767 | 28.456 | -0.653 | |
41 | #4 | Mike Skinner | Chevrolet | Kodak Film | 189.215 | 28.539 | -0.736 | |
42 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 189.361 | 28.517 | -0.714 | |
43 | #11 | Brett Bodine | Ford | Hooters Restaurants | 188.291 | 28.679 | -0.876 | |
|
| 44 | #57 | Ron Hornaday | Ford | CLR | 189.540 | 28.490 | -0.687 | |  |
| * Denotes Rookie | |
 |
|