 |
|
|
|
 |
 |
 |
 |

 April 14, 2002 | Race 8 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Driver |
|
21 | #43 | John Andretti | Dodge | Cheerios | 93.318 | 20.292 | -0.186 | Qual
| |
34 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 92.992 | 20.363 | -0.257 | Qual
| |
39 | #10 | Johnny Benson | Pontiac | Valvoline | 92.919 | 20.379 | -0.273 | Prov
| |
25 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 93.249 | 20.307 | -0.201 | Qual
| |
30 | #11 | Brett Bodine | Ford | Hooters Restaurants | 93.038 | 20.353 | -0.247 | Qual
| |
23 | #99 | Jeff Burton | Ford | CITGO Racing | 93.267 | 20.303 | -0.197 | Qual
| |
36 | #22 | Ward Burton | Dodge | Caterpillar | 92.965 | 20.369 | -0.263 | Qual
| |
20 | #97 | Kurt Busch | Ford | Rubbermaid | 93.345 | 20.286 | -0.180 | Qual
| |
16 | #14 | Stacy Compton | Pontiac | Conseco | 93.414 | 20.271 | -0.165 | Qual
| |
18 | #32 | Ricky Craven | Ford | Tide | 93.396 | 20.275 | -0.169 | Qual
| |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 94.064 | 20.131 | -0.025 | Qual
| |
6 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 93.910 | 20.164 | -0.058 | Qual
| |
1 | #24 | Jeff Gordon | Chevrolet | DuPont | 94.181 | 20.106 | Leader | Qual
| |
11 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 93.636 | 20.223 | -0.117 | Qual
| |
38 | #30 | Jeff Green | Chevrolet | America Online | 92.506 | 20.470 | -0.364 | Prov
| |
2 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 94.092 | 20.125 | -0.019 | Qual
| |
7 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 93.812 | 20.185 | -0.079 | Qual
| |
43 | #71 | Andy Hillenburg | Chevrolet | Marcis Auto Racing | 85.186 | 22.229 | -2.123 | Prov
| |
31 | #88 | Dale Jarrett | Ford | UPS | 93.024 | 20.356 | -0.250 | Qual
| |
14 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 93.530 | 20.246 | -0.140 | Qual
| |
28 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 93.129 | 20.333 | -0.227 | Qual
| |
26 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 93.203 | 20.317 | -0.211 | Qual
| |
41 | #26 | Frank Kimmel | Ford | Advance Auto Parts/Pork | 92.263 | 20.524 | -0.418 | Prov
| |
4 | #5 | Terry Labonte | Chevrolet | Kellogg's | 93.984 | 20.148 | -0.042 | Qual
| |
15 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 93.488 | 20.255 | -0.149 | Qual
| |
29 | #40 | Sterling Marlin | Dodge | Coors Light | 93.084 | 20.343 | -0.237 | Qual
| |
17 | #6 | Mark Martin | Ford | Pfizer/Viagra | 93.400 | 20.274 | -0.168 | Qual
| |
42 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 92.606 | 20.448 | -0.342 | Prov
| |
19 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 93.387 | 20.277 | -0.171 | Qual
| |
24 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 93.253 | 20.306 | -0.200 | Qual
| |
10 | #12 | Ryan Newman* | Ford | ALLTEL | 93.701 | 20.209 | -0.103 | Qual
| |
32 | #1 | Steve Park | Chevrolet | Pennzoil | 93.010 | 20.359 | -0.253 | Qual
| |
27 | #45 | Kyle Petty | Dodge | Sprint | 93.180 | 20.322 | -0.216 | Qual
| |
44 | #259 | Randy Renfrow | Dodge | TBA | 92.560 | 20.458 | -0.352 | DNQ
| |
13 | #28 | Ricky Rudd | Ford | Havoline | 93.571 | 20.237 | -0.131 | Qual
| |
35 | #02 | Hermie Sadler | Chevrolet | The Virginia Lottery | 92.983 | 20.365 | -0.259 | Qual
| |
37 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 92.701 | 20.427 | -0.321 | Prov
| |
40 | #36 | Ken Schrader | Pontiac | M&M's | 92.910 | 20.381 | -0.275 | Prov
| |
12 | #4 | Mike Skinner | Chevrolet | Kodak Film | 93.576 | 20.236 | -0.130 | Qual
| |
9 | #41 | Jimmy Spencer | Dodge | Target | 93.724 | 20.204 | -0.098 | Qual
| |
8 | #20 | Tony Stewart | Pontiac | Home Depot | 93.733 | 20.202 | -0.096 | Qual
| |
22 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 93.304 | 20.295 | -0.189 | Qual
| |
5 | #2 | Rusty Wallace | Ford | Miller Lite | 93.933 | 20.159 | -0.053 | Qual
| |
33 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 92.992 | 20.363 | -0.257 | Qual
| |  |
| * Denotes Rookie | |
 |
|