 |
|
|
|
 |
 |
 |
 |

 April 21, 2002 | Race 9 of 36 |  |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|  |

Driver Standings Official
 Schedule |
 |
| |
 |
 |
 |
| Pos. |
|
1 | #48 | Jimmie Johnson* | Chevrolet | Lowe's | 186.532 | 51.337 | Leader | |
2 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 186.409 | 51.371 | -0.034 | |
3 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 186.401 | 51.373 | -0.036 | |
4 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.913 | 51.508 | -0.171 | |
5 | #22 | Ward Burton | Dodge | Caterpillar | 185.470 | 51.631 | -0.294 | |
6 | #14 | Stacy Compton | Pontiac | Conseco | 185.430 | 51.642 | -0.305 | |
7 | #10 | Johnny Benson | Pontiac | Valvoline | 185.316 | 51.674 | -0.337 | |
8 | #12 | Ryan Newman* | Ford | ALLTEL | 185.298 | 51.679 | -0.342 | |
9 | #1 | Steve Park | Chevrolet | Pennzoil | 185.137 | 51.724 | -0.387 | |
10 | #24 | Jeff Gordon | Chevrolet | DuPont | 185.133 | 51.725 | -0.388 | |
11 | #5 | Terry Labonte | Chevrolet | Kellogg's | 184.990 | 51.765 | -0.428 | |
12 | #45 | Kyle Petty | Dodge | Sprint | 184.908 | 51.788 | -0.451 | |
13 | #2 | Rusty Wallace | Ford | Miller Lite | 184.786 | 51.822 | -0.485 | |
14 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 184.704 | 51.845 | -0.508 | |
15 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 184.704 | 51.845 | -0.508 | |
16 | #7 | Casey Atwood | Dodge | Sirius Satellite Radio | 184.651 | 51.860 | -0.523 | |
17 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 184.633 | 51.865 | -0.528 | |
18 | #33 | Mike Wallace | Chevrolet | Preen 'N Green | 184.555 | 51.887 | -0.550 | |
19 | #6 | Mark Martin | Ford | Pfizer/Viagra | 184.530 | 51.894 | -0.557 | |
20 | #97 | Kurt Busch | Ford | Rubbermaid | 184.530 | 51.894 | -0.557 | |
21 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 184.530 | 51.894 | -0.557 | |
22 | #23 | Hut Stricklin | Dodge | Hills Bros Coffee | 184.519 | 51.897 | -0.560 | |
23 | #09 | Geoffrey Bodine | Ford | Miccosukee Indian Gaming | 184.498 | 51.903 | -0.566 | |
24 | #11 | Brett Bodine | Ford | Hooters Restaurants | 184.487 | 51.906 | -0.569 | |
25 | #99 | Jeff Burton | Ford | CITGO Racing | 184.260 | 51.970 | -0.633 | |
26 | #20 | Tony Stewart | Pontiac | Home Depot | 184.218 | 51.982 | -0.645 | |
27 | #198 | Kenny Wallace | Chevrolet | Aaron's | 184.129 | 52.007 | -0.670 | |
28 | #43 | John Andretti | Dodge | Cheerios | 184.108 | 52.013 | -0.676 | |
29 | #26 | Frank Kimmel | Ford | Advance Auto Parts/Pork | 183.952 | 52.057 | -0.720 | |
30 | #30 | Jeff Green | Chevrolet | America Online | 183.892 | 52.074 | -0.737 | |
31 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 183.818 | 52.095 | -0.758 | |
32 | #41 | Jimmy Spencer | Dodge | Target | 183.772 | 52.108 | -0.771 | |
33 | #40 | Sterling Marlin | Dodge | Coors Light | 183.751 | 52.114 | -0.777 | |
34 | #44 | Steve Grissom | Dodge | Georgia Pacific | 183.733 | 52.119 | -0.782 | |
35 | #32 | Ricky Craven | Ford | Tide | 183.659 | 52.140 | -0.803 | |
36 | #36 | Ken Schrader | Pontiac | M&M's | 183.571 | 52.165 | -0.828 | |
|
|
37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 182.961 | 52.339 | -1.002 | |
38 | #28 | Ricky Rudd | Ford | Havoline | 183.308 | 52.240 | -0.903 | |
39 | #9 | Bill Elliott | Dodge | Dodge Dealers/UAW | 183.392 | 52.216 | -0.879 | |
40 | #21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 182.292 | 52.531 | -1.194 | |
41 | #88 | Dale Jarrett | Ford | UPS | 183.413 | 52.210 | -0.873 | |
42 | #4 | Mike Skinner | Chevrolet | Kodak Film | - | - | - | |
43 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 183.213 | 52.267 | -0.930 | |
|
| 44 | #90 | Rick Mast | Ford | Duke's Mayonnaise/ Sauer's | 182.355 | 52.513 | -1.176 | | 45 | #49 | Shawna Robinson* | Dodge | BAM Racing | 182.508 | 52.469 | -1.132 | | 46 | #159 | Bobby Gerhart | Pontiac | JamesAuto.com | 180.747 | 52.980 | -1.643 | | 47 | #191 | Dick Trickle | Dodge | Dodge Dealers | 181.687 | 52.706 | -1.369 | |  |
| * Denotes Rookie | |
 |
|