 |
|
 |
 |
 |
 |


February 16, 2003 | Race 1 of 36 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 7 | #1 | Steve Park | Chevrolet | Pennzoil | 183.587 | 49.023 | -0.248 |
| 24 | #5 | Terry Labonte | Chevrolet | Kellogg's | 182.275 | 49.376 | -0.601 |
| 1 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 184.521 | 48.775 | Leader |
| 2 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 184.313 | 48.830 | -0.055 |
| 26 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 182.216 | 49.392 | -0.617 |
| 10 | #20 | Tony Stewart | Chevrolet | Home Depot | 183.393 | 49.075 | -0.300 |
| 41 | #24 | Jeff Gordon | Chevrolet | DuPont | 181.554 | 49.572 | -0.797 |
| 5 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 184.102 | 48.886 | -0.111 |
| 19 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 182.756 | 49.246 | -0.471 |
| 3 | #30 | Jeff Green | Chevrolet | America Online | 184.275 | 48.840 | -0.065 |
| 18 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 182.893 | 49.209 | -0.434 |
| 23 | #33 | Christian Fittipaldi | Chevrolet | Monaco Coaches | 182.556 | 49.300 | -0.525 |
| 48 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 179.637 | 50.101 | -1.326 |
| 36 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 181.789 | 49.508 | -0.733 |
| 45 | #60 | David Green | Chevrolet | Haas Automation | 180.422 | 49.883 | -1.108 |
| 27 | #74 | Tony Raines* | Chevrolet | Staff America | 182.138 | 49.413 | -0.638 |
| 50 | #178 | Mike Harmon | Chevrolet | CARB-R-ALL | 174.611 | 51.543 | -2.768 |
| 51 | #184 | Norm Benning | Chevrolet | TBA | - | - | - |
| 14 | #2 | Rusty Wallace | Dodge | Miller Lite | 183.083 | 49.158 | -0.383 |
| 31 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 181.840 | 49.494 | -0.719 |
| 12 | #9 | Bill Elliott | Dodge | Dodge Dealers | 183.251 | 49.113 | -0.338 |
| 22 | #09 | Mike Wallace | Dodge | Miccosukee Indian Gaming | 182.689 | 49.264 | -0.489 |
| 30 | #12 | Ryan Newman | Dodge | ALLTEL | 181.840 | 49.494 | -0.719 |
| 28 | #14 | Larry Foyt* | Dodge | Harrah's | 182.046 | 49.438 | -0.663 |
| 16 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 182.975 | 49.187 | -0.412 |
| 13 | #22 | Ward Burton | Dodge | Caterpillar | 183.154 | 49.139 | -0.364 |
| 11 | #23 | Kenny Wallace | Dodge | Stacker 2 | 183.385 | 49.077 | -0.302 |
| 4 | #40 | Sterling Marlin | Dodge | Coors Light | 184.234 | 48.851 | -0.076 |
| 17 | #41 | Casey Mears* | Dodge | Target | 182.964 | 49.190 | -0.415 |
| 20 | #42 | Jamie McMurray* | Dodge | Havoline | 182.752 | 49.247 | -0.472 |
| 15 | #43 | John Andretti | Dodge | Cheerios | 183.064 | 49.163 | -0.388 |
| 9 | #45 | Kyle Petty | Dodge | Georgia Pacific | 183.397 | 49.074 | -0.299 |
| 29 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 181.870 | 49.486 | -0.711 |
| 21 | #6 | Mark Martin | Ford | Viagra | 182.715 | 49.257 | -0.482 |
| 40 | #11 | Brett Bodine | Ford | Hooters Restaurants | 181.609 | 49.557 | -0.782 |
| 39 | #16 | Greg Biffle* | Ford | Grainger | 181.613 | 49.556 | -0.781 |
| 37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 181.701 | 49.532 | -0.757 |
| 25 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 182.216 | 49.392 | -0.617 |
| 6 | #38 | Elliott Sadler | Ford | M&M's | 183.722 | 48.987 | -0.212 |
| 46 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 180.274 | 49.924 | -1.149 |
| 8 | #88 | Dale Jarrett | Ford | UPS | 183.572 | 49.027 | -0.252 |
| 49 | #90 | Kirk Shelmerdine | Ford | Freddie B's | 177.172 | 50.798 | -2.023 |
| 33 | #97 | Kurt Busch | Ford | Rubbermaid | 181.815 | 49.501 | -0.726 |
| 44 | #99 | Jeff Burton | Ford | CITGO | 180.872 | 49.759 | -0.984 |
| 38 | #154 | Todd Bodine | Ford | Army National Guard | 181.697 | 49.533 | -0.758 |
| 43 | #0 | Jack Sprague* | Pontiac | NetZero | 181.105 | 49.695 | -0.920 |
| 35 | #01 | Jerry Nadeau | Pontiac | U.S. Army | 181.800 | 49.505 | -0.730 |
| 47 | #02 | Hermie Sadler | Pontiac | TBA | 180.054 | 49.985 | -1.210 |
| 32 | #4 | Mike Skinner | Pontiac | Kodak | 181.833 | 49.496 | -0.721 |
| 34 | #10 | Johnny Benson | Pontiac | Valvoline | 181.803 | 49.504 | -0.729 |
| 42 | #32 | Ricky Craven | Pontiac | Tide | 181.331 | 49.633 | -0.858 |
|
 | | * Denotes Rookie |
|
 |
|