February 16, 2003 | Race 1 of 36 | Practice 3
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #88 Dale Jarrett Ford UPS 188.493 47.747 Leader
2 #01 Jerry Nadeau Pontiac U.S. Army 188.336 47.787 -0.040
3 #16 Greg Biffle *Ford Grainger 188.111 47.844 -0.097
4 #48 Jimmie Johnson Chevrolet Lowe's 188.111 47.844 -0.097
5 #154 Todd Bodine Ford Army National Guard 188.072 47.854 -0.107
6 #4 Mike Skinner Pontiac Kodak 188.025 47.866 -0.119
7 #43 John Andretti Dodge Cheerios 187.986 47.876 -0.129
8 #9 Bill Elliott Dodge Dodge Dealers 187.887 47.901 -0.154
9 #40 Sterling Marlin Dodge Coors Light 187.762 47.933 -0.186
10 #23 Kenny Wallace Dodge Stacker 2 187.715 47.945 -0.198
11 #24 Jeff Gordon Chevrolet DuPont 187.692 47.951 -0.204
12 #0 Jack Sprague *Pontiac NetZero 187.578 47.980 -0.233
13 #17 Matt Kenseth Ford DeWalt Power Tools 187.484 48.004 -0.257
14 #09 Mike Wallace Dodge Miccosukee Indian Gaming 187.434 48.017 -0.270
15 #18 Bobby Labonte Chevrolet Interstate Batteries 187.371 48.033 -0.286
16 #5 Terry Labonte Chevrolet Kellogg's 187.352 48.038 -0.291
17 #15 Michael Waltrip Chevrolet NAPA Auto Parts 187.328 48.044 -0.297
18 #42 Jamie McMurray *Dodge Havoline 187.305 48.050 -0.303
19 #1 Steve Park Chevrolet Pennzoil 187.149 48.090 -0.343
20 #30 Jeff Green Chevrolet America Online 187.141 48.092 -0.345
21 #12 Ryan Newman Dodge ALLTEL 187.126 48.096 -0.349
22 #37 Derrike Cope Chevrolet Friendly Ice Cream 187.106 48.101 -0.354
23 #20 Tony Stewart Chevrolet Home Depot 187.075 48.109 -0.362
24 #77 Dave Blaney Ford Jasper Engines & Transmissions 186.978 48.134 -0.387
25 #99 Jeff Burton Ford CITGO 186.939 48.144 -0.397
26 #60 David Green Chevrolet Haas Automation 186.869 48.162 -0.415
27 #7 Jimmy Spencer Dodge Sirius Satellite Radio 186.811 48.177 -0.430
28 #32 Ricky Craven Pontiac Tide 186.811 48.177 -0.430
29 #8 Dale Earnhardt Jr. Chevrolet Budweiser 186.753 48.192 -0.445
30 #2 Rusty Wallace Dodge Miller Lite 186.625 48.225 -0.478
31 #45 Kyle Petty Dodge Georgia Pacific 186.617 48.227 -0.480
32 #22 Ward Burton Dodge Caterpillar 186.614 48.228 -0.481
33 #10 Johnny Benson Pontiac Valvoline 186.610 48.229 -0.482
34 #11 Brett Bodine Ford Hooters Restaurants 186.590 48.234 -0.487
35 #25 Joe Nemechek Chevrolet UAW/Delphi 186.529 48.250 -0.503
36 #49 Ken Schrader Dodge 1-800-CALLATT 186.474 48.264 -0.517
37 #21 Ricky Rudd Ford Motorcraft Quality Parts 186.440 48.273 -0.526
38 #6 Mark Martin Ford Viagra 186.424 48.277 -0.530
39 #31 Robby Gordon Chevrolet Cingular Wireless 186.413 48.280 -0.533
40 #19 Jeremy Mayfield Dodge Dodge Dealers 186.393 48.285 -0.538
41 #38 Elliott Sadler Ford M&M's 186.343 48.298 -0.551
42 #41 Casey Mears *Dodge Target 186.339 48.299 -0.552
43 #29 Kevin Harvick Chevrolet GM Goodwrench Service 186.328 48.302 -0.555
44 #97 Kurt Busch Ford Rubbermaid 186.324 48.303 -0.556
45 #33 Christian Fittipaldi Chevrolet Monaco Coaches 186.012 48.384 -0.637
46 #74 Tony Raines *Chevrolet Staff America 186.000 48.387 -0.640
47 #14 Larry Foyt *Dodge Harrah's 185.238 48.586 -0.839
48 #90 Kirk Shelmerdine Ford Freddie B's 183.963 48.923 -1.176
49 #02 Hermie Sadler Pontiac TBA 183.925 48.933 -1.186
50 #178 Mike Harmon Chevrolet CARB-R-ALL 181.682 49.537 -1.790
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.