 |
|
 |
 |
 |
 |


February 16, 2003 | Race 1 of 36 | Practice 5
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 10 | #43 | John Andretti | Dodge | Cheerios | 188.442 | 47.760 | -0.433 |
| 45 | #184 | Norm Benning | Chevrolet | TBA | - | - | - |
| 38 | #10 | Johnny Benson | Pontiac | Valvoline | 186.177 | 48.341 | -1.014 |
| 22 | #16 | Greg Biffle* | Ford | Grainger | 187.570 | 47.982 | -0.655 |
| 29 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 186.978 | 48.134 | -0.807 |
| 19 | #154 | Todd Bodine | Ford | Army National Guard | 187.739 | 47.939 | -0.612 |
| 26 | #11 | Brett Bodine | Ford | Hooters Restaurants | 187.172 | 48.084 | -0.757 |
| 6 | #99 | Jeff Burton | Ford | CITGO | 189.278 | 47.549 | -0.222 |
| 31 | #22 | Ward Burton | Dodge | Caterpillar | 186.916 | 48.150 | -0.823 |
| 5 | #97 | Kurt Busch | Ford | Rubbermaid | 189.282 | 47.548 | -0.221 |
| 42 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 184.581 | 48.759 | -1.432 |
| 36 | #32 | Ricky Craven | Pontiac | Tide | 186.567 | 48.240 | -0.913 |
| 34 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 186.714 | 48.202 | -0.875 |
| 30 | #9 | Bill Elliott | Dodge | Dodge Dealers | 186.966 | 48.137 | -0.810 |
| 16 | #33 | Christian Fittipaldi | Chevrolet | Monaco Coaches | 188.033 | 47.864 | -0.537 |
| 40 | #14 | Larry Foyt* | Dodge | Harrah's | 185.037 | 48.639 | -1.312 |
| 3 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 189.954 | 47.380 | -0.053 |
| 18 | #24 | Jeff Gordon | Chevrolet | DuPont | 187.864 | 47.907 | -0.580 |
| 13 | #60 | David Green | Chevrolet | Haas Automation | 188.225 | 47.815 | -0.488 |
| 28 | #30 | Jeff Green | Chevrolet | America Online | 187.005 | 48.127 | -0.800 |
| 39 | #178 | Mike Harmon | Chevrolet | CARB-R-ALL | 185.774 | 48.446 | -1.119 |
| 33 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 186.846 | 48.168 | -0.841 |
| 12 | #88 | Dale Jarrett | Ford | UPS | 188.281 | 47.801 | -0.474 |
| 27 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 187.056 | 48.114 | -0.787 |
| 7 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 188.683 | 47.699 | -0.372 |
| 14 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 188.166 | 47.830 | -0.503 |
| 25 | #5 | Terry Labonte | Chevrolet | Kellogg's | 187.196 | 48.078 | -0.751 |
| 2 | #40 | Sterling Marlin | Dodge | Coors Light | 190.146 | 47.332 | -0.005 |
| 37 | #6 | Mark Martin | Ford | Viagra | 186.505 | 48.256 | -0.929 |
| 11 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 188.285 | 47.800 | -0.473 |
| 9 | #42 | Jamie McMurray* | Dodge | Havoline | 188.557 | 47.731 | -0.404 |
| 43 | #41 | Casey Mears* | Dodge | Target | 183.598 | 49.020 | -1.693 |
| 24 | #01 | Jerry Nadeau | Pontiac | U.S. Army | 187.211 | 48.074 | -0.747 |
| 46 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | - | - | - |
| 32 | #12 | Ryan Newman | Dodge | ALLTEL | 186.850 | 48.167 | -0.840 |
| 47 | #1 | Steve Park | Chevrolet | Pennzoil | - | - | - |
| 48 | #45 | Kyle Petty | Dodge | Georgia Pacific | - | - | - |
| 23 | #74 | Tony Raines* | Chevrolet | Staff America | 187.215 | 48.073 | -0.746 |
| 1 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 190.166 | 47.327 | Leader |
| 21 | #38 | Elliott Sadler | Ford | M&M's | 187.652 | 47.961 | -0.634 |
| 41 | #02 | Hermie Sadler | Pontiac | TBA | 184.794 | 48.703 | -1.376 |
| 35 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 186.645 | 48.220 | -0.893 |
| 44 | #90 | Kirk Shelmerdine | Ford | Freddie B's | 181.561 | 49.570 | -2.243 |
| 4 | #4 | Mike Skinner | Pontiac | Kodak | 189.318 | 47.539 | -0.212 |
| 15 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 188.139 | 47.837 | -0.510 |
| 49 | #0 | Jack Sprague* | Pontiac | NetZero | - | - | - |
| 17 | #20 | Tony Stewart | Chevrolet | Home Depot | 188.033 | 47.864 | -0.537 |
| 20 | #2 | Rusty Wallace | Dodge | Miller Lite | 187.719 | 47.944 | -0.617 |
| 51 | #09 | Mike Wallace | Dodge | Miccosukee Indian Gaming | - | - | - |
| 50 | #23 | Kenny Wallace | Dodge | Stacker 2 | - | - | - |
| 8 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 188.616 | 47.716 | -0.389 |
|
 | | * Denotes Rookie |
|
 |
|