 |
|
|
 |
 |
 |
 |

 July 5, 2003 | Race 17 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #30 | Steve Park | Chevrolet | America Online | 184.752 | 48.714 | Leader | Qual
| |
2 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 184.642 | 48.743 | -0.029 | Qual
| |
3 | #24 | Jeff Gordon | Chevrolet | DuPont | 184.498 | 48.781 | -0.067 | Qual
| |
4 | #40 | Sterling Marlin | Dodge | Coors Light | 184.411 | 48.804 | -0.090 | Qual
| |
5 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 184.381 | 48.812 | -0.098 | Qual
| |
6 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 184.286 | 48.837 | -0.123 | Qual
| |
7 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 184.241 | 48.849 | -0.135 | Qual
| |
8 | #42 | Jamie McMurray* | Dodge | Havoline/Terminator 3 | 184.173 | 48.867 | -0.153 | Qual
| |
9 | #38 | Elliott Sadler | Ford | M&M's | 184.113 | 48.883 | -0.169 | Qual
| |
10 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 183.951 | 48.926 | -0.212 | Qual
| |
11 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 183.925 | 48.933 | -0.219 | Qual
| |
12 | #41 | Casey Mears* | Dodge | Target | 183.643 | 49.008 | -0.294 | Qual
| |
13 | #20 | Tony Stewart | Chevrolet | Home Depot | 183.617 | 49.015 | -0.301 | Qual
| |
14 | #9 | Bill Elliott | Dodge | Dodge Dealers | 183.561 | 49.030 | -0.316 | Qual
| |
15 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 183.389 | 49.076 | -0.362 | Qual
| |
16 | #88 | Dale Jarrett | Ford | UPS | 183.329 | 49.092 | -0.378 | Qual
| |
17 | #32 | Ricky Craven | Pontiac | Tide | 183.258 | 49.111 | -0.397 | Qual
| |
18 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 183.173 | 49.134 | -0.420 | Qual
| |
19 | #09 | Buckshot Jones | Dodge | Miccosukee Gaming & Resorts | 183.068 | 49.162 | -0.448 | Qual
| |
20 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 183.064 | 49.163 | -0.449 | Qual
| |
21 | #60 | David Green | Chevrolet | Haas Automation | 183.053 | 49.166 | -0.452 | Qual
| |
22 | #10 | Johnny Benson | Pontiac | Valvoline | 183.046 | 49.168 | -0.454 | Qual
| |
23 | #01 | Mike Wallace | Pontiac | U.S. Army | 182.986 | 49.184 | -0.470 | Qual
| |
24 | #12 | Ryan Newman | Dodge | ALLTEL | 182.867 | 49.216 | -0.502 | Qual
| |
25 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 182.856 | 49.219 | -0.505 | Qual
| |
26 | #14 | Larry Foyt* | Dodge | Harrah's | 182.838 | 49.224 | -0.510 | Qual
| |
27 | #21 | Ricky Rudd | Ford | U.S. Air Force | 182.789 | 49.237 | -0.523 | Qual
| |
28 | #22 | Ward Burton | Dodge | Caterpillar | 182.689 | 49.264 | -0.550 | Qual
| |
29 | #23 | Kenny Wallace | Dodge | Stacker 2 | 182.678 | 49.267 | -0.553 | Qual
| |
30 | #16 | Greg Biffle* | Ford | Grainger | 182.541 | 49.304 | -0.590 | Qual
| |
31 | #97 | Kurt Busch | Ford | Irwin/Lenox/Rubbermaid | 182.511 | 49.312 | -0.598 | Qual
| |
32 | #180 | Mike Bliss | Chevrolet | Advair | 182.508 | 49.313 | -0.599 | Qual
| |
33 | #6 | Mark Martin | Ford | Viagra | 182.463 | 49.325 | -0.611 | Qual
| |
34 | #1 | Jeff Green | Chevrolet | Pennzoil Synthetic | 182.441 | 49.331 | -0.617 | Qual
| |
35 | #0 | Jack Sprague* | Pontiac | NetZero HiSpeed | 182.437 | 49.332 | -0.618 | Qual
| |
36 | #99 | Jeff Burton | Ford | CITGO | 182.035 | 49.441 | -0.727 | Qual
| |
40 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 181.873 | 49.485 | -0.771 | Prov
| |
42 | #45 | Kyle Petty | Dodge | Georgia Pacific | 181.811 | 49.502 | -0.788 | Prov
| |
44 | #183 | Kerry Earnhardt | Chevrolet | Super Hot Tamales | 181.745 | 49.520 | -0.806 | DNQ
| |
45 | #74 | Tony Raines* | Chevrolet | Staff America | 181.726 | 49.525 | -0.811 | DNQ
| |
38 | #2 | Rusty Wallace | Dodge | Miller Lite | 181.624 | 49.553 | -0.839 | Prov
| |
43 | #4 | Stacy Compton | Pontiac | Kodak/Pirates of the Caribbean | 181.609 | 49.557 | -0.843 | Prov
| |
37 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 181.543 | 49.575 | -0.861 | Prov
| |
41 | #154 | Todd Bodine | Ford | National Guard | 181.225 | 49.662 | -0.948 | Prov
| |
46 | #43 | Shane Hmiel | Dodge | Berry Burst Cheerios | 180.883 | 49.756 | -1.042 | DNQ
| |
47 | #44 | Christian Fittipaldi | Dodge | Bugles | 180.727 | 49.799 | -1.085 | DNQ
| |
39 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 180.141 | 49.961 | -1.247 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|