 |
|
 |
 |
 |
 |


July 5, 2003 | Race 17 of 36 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 20 | #10 | Johnny Benson | Pontiac | Valvoline | 183.460 | 49.057 | -0.631 |
| 38 | #16 | Greg Biffle* | Ford | Grainger | 182.031 | 49.442 | -1.016 |
| 44 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 181.653 | 49.545 | -1.119 |
| 46 | #180 | Mike Bliss | Chevrolet | Advair | 181.324 | 49.635 | -1.209 |
| 43 | #154 | Todd Bodine | Ford | National Guard | 181.679 | 49.538 | -1.112 |
| 32 | #99 | Jeff Burton | Ford | CITGO | 182.489 | 49.318 | -0.892 |
| 34 | #22 | Ward Burton | Dodge | Caterpillar | 182.304 | 49.368 | -0.942 |
| 24 | #97 | Kurt Busch | Ford | Irwin/Lenox/Rubbermaid | 183.337 | 49.090 | -0.664 |
| 21 | #4 | Stacy Compton | Pontiac | Kodak/Pirates of the Caribbean | 183.415 | 49.069 | -0.643 |
| 31 | #32 | Ricky Craven | Pontiac | Tide | 182.938 | 49.197 | -0.771 |
| 39 | #183 | Kerry Earnhardt | Chevrolet | Super Hot Tamales | 181.873 | 49.485 | -1.059 |
| 3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.056 | 48.634 | -0.208 |
| 25 | #9 | Bill Elliott | Dodge | Dodge Dealers | 183.214 | 49.123 | -0.697 |
| 30 | #44 | Christian Fittipaldi | Dodge | Bugles | 183.001 | 49.180 | -0.754 |
| 33 | #14 | Larry Foyt* | Dodge | Harrah's | 182.334 | 49.360 | -0.934 |
| 8 | #24 | Jeff Gordon | Chevrolet | DuPont | 184.513 | 48.777 | -0.351 |
| 42 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 181.756 | 49.517 | -1.091 |
| 1 | #60 | David Green | Chevrolet | Haas Automation | 185.851 | 48.426 | Leader |
| 11 | #1 | Jeff Green | Chevrolet | Pennzoil Synthetic | 184.283 | 48.838 | -0.412 |
| 22 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 183.396 | 49.074 | -0.648 |
| 40 | #43 | Shane Hmiel | Dodge | Berry Burst Cheerios | 181.851 | 49.491 | -1.065 |
| 26 | #88 | Dale Jarrett | Ford | UPS | 183.184 | 49.131 | -0.705 |
| 6 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 184.630 | 48.746 | -0.320 |
| 28 | #09 | Buckshot Jones | Dodge | Miccosukee Gaming & Resorts | 183.117 | 49.149 | -0.723 |
| 47 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 181.068 | 49.705 | -1.279 |
| 12 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 184.271 | 48.841 | -0.415 |
| 37 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 182.031 | 49.442 | -1.016 |
| 14 | #40 | Sterling Marlin | Dodge | Coors Light | 184.064 | 48.896 | -0.470 |
| 35 | #6 | Mark Martin | Ford | Viagra | 182.249 | 49.383 | -0.957 |
| 27 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 183.176 | 49.133 | -0.707 |
| 5 | #42 | Jamie McMurray* | Dodge | Havoline/Terminator 3 | 184.680 | 48.733 | -0.307 |
| 10 | #41 | Casey Mears* | Dodge | Target | 184.388 | 48.810 | -0.384 |
| 9 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 184.483 | 48.785 | -0.359 |
| 7 | #12 | Ryan Newman | Dodge | ALLTEL | 184.521 | 48.775 | -0.349 |
| 18 | #30 | Steve Park | Chevrolet | America Online | 183.565 | 49.029 | -0.603 |
| 23 | #45 | Kyle Petty | Dodge | Georgia Pacific | 183.385 | 49.077 | -0.651 |
| 41 | #74 | Tony Raines* | Chevrolet | Staff America | 181.829 | 49.497 | -1.071 |
| 4 | #21 | Ricky Rudd | Ford | U.S. Air Force | 184.763 | 48.711 | -0.285 |
| 13 | #38 | Elliott Sadler | Ford | M&M's | 184.087 | 48.890 | -0.464 |
| 15 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 184.042 | 48.902 | -0.476 |
| 36 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 182.050 | 49.437 | -1.011 |
| 45 | #0 | Jack Sprague* | Pontiac | NetZero HiSpeed | 181.532 | 49.578 | -1.152 |
| 17 | #20 | Tony Stewart | Chevrolet | Home Depot | 183.595 | 49.021 | -0.595 |
| 16 | #01 | Mike Wallace | Pontiac | U.S. Army | 183.692 | 48.995 | -0.569 |
| 29 | #2 | Rusty Wallace | Dodge | Miller Lite | 183.094 | 49.155 | -0.729 |
| 19 | #23 | Kenny Wallace | Dodge | Stacker 2 | 183.520 | 49.041 | -0.615 |
| 2 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 185.113 | 48.619 | -0.193 |
|
 | | * Denotes Rookie |
|
 |
|