 |
|
 |
 |
 |
 |


July 5, 2003 | Race 17 of 36 | Practice 3
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 3 | #1 | Jeff Green | Chevrolet | Pennzoil Synthetic | 187.293 | 48.053 | -0.050 |
| 26 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 186.204 | 48.334 | -0.331 |
| 12 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 186.567 | 48.240 | -0.237 |
| 16 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 186.359 | 48.294 | -0.291 |
| 32 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 185.874 | 48.420 | -0.417 |
| 39 | #20 | Tony Stewart | Chevrolet | Home Depot | 185.162 | 48.606 | -0.603 |
| 42 | #24 | Jeff Gordon | Chevrolet | DuPont | 184.544 | 48.769 | -0.766 |
| 21 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 186.266 | 48.318 | -0.315 |
| 28 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 186.008 | 48.385 | -0.382 |
| 34 | #30 | Steve Park | Chevrolet | America Online | 185.758 | 48.450 | -0.447 |
| 25 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 186.220 | 48.330 | -0.327 |
| 10 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 186.722 | 48.200 | -0.197 |
| 43 | #60 | David Green | Chevrolet | Haas Automation | 183.135 | 49.144 | -1.141 |
| 27 | #180 | Mike Bliss | Chevrolet | Advair | 186.154 | 48.347 | -0.344 |
| 4 | #2 | Rusty Wallace | Dodge | Miller Lite | 187.211 | 48.074 | -0.071 |
| 38 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 185.380 | 48.549 | -0.546 |
| 29 | #9 | Bill Elliott | Dodge | Dodge Dealers | 185.973 | 48.394 | -0.391 |
| 35 | #09 | Buckshot Jones | Dodge | Miccosukee Gaming & Resorts | 185.689 | 48.468 | -0.465 |
| 41 | #12 | Ryan Newman | Dodge | ALLTEL | 184.699 | 48.728 | -0.725 |
| 15 | #14 | Larry Foyt* | Dodge | Harrah's | 186.374 | 48.290 | -0.287 |
| 33 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 185.785 | 48.443 | -0.440 |
| 11 | #22 | Ward Burton | Dodge | Caterpillar | 186.587 | 48.235 | -0.232 |
| 24 | #23 | Kenny Wallace | Dodge | Stacker 2 | 186.235 | 48.326 | -0.323 |
| 1 | #40 | Sterling Marlin | Dodge | Coors Light | 187.488 | 48.003 | Leader |
| 18 | #41 | Casey Mears* | Dodge | Target | 186.339 | 48.299 | -0.296 |
| 6 | #42 | Jamie McMurray* | Dodge | Havoline/Terminator 3 | 186.877 | 48.160 | -0.157 |
| 13 | #45 | Kyle Petty | Dodge | Georgia Pacific | 186.397 | 48.284 | -0.281 |
| 8 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 186.745 | 48.194 | -0.191 |
| 23 | #6 | Mark Martin | Ford | Viagra | 186.243 | 48.324 | -0.321 |
| 2 | #16 | Greg Biffle* | Ford | Grainger | 187.356 | 48.037 | -0.034 |
| 9 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 186.722 | 48.200 | -0.197 |
| 5 | #21 | Ricky Rudd | Ford | U.S. Air Force | 187.091 | 48.105 | -0.102 |
| 20 | #38 | Elliott Sadler | Ford | M&M's | 186.324 | 48.303 | -0.300 |
| 37 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 185.559 | 48.502 | -0.499 |
| 30 | #88 | Dale Jarrett | Ford | UPS | 185.950 | 48.400 | -0.397 |
| 14 | #97 | Kurt Busch | Ford | Irwin/Lenox/Rubbermaid | 186.389 | 48.286 | -0.283 |
| 31 | #99 | Jeff Burton | Ford | CITGO | 185.923 | 48.407 | -0.404 |
| 36 | #154 | Todd Bodine | Ford | National Guard | 185.628 | 48.484 | -0.481 |
| 22 | #0 | Jack Sprague* | Pontiac | NetZero HiSpeed | 186.254 | 48.321 | -0.318 |
| 40 | #01 | Mike Wallace | Pontiac | U.S. Army | 184.995 | 48.650 | -0.647 |
| 7 | #4 | Stacy Compton | Pontiac | Kodak/Pirates of the Caribbean | 186.807 | 48.178 | -0.175 |
| 17 | #10 | Johnny Benson | Pontiac | Valvoline | 186.343 | 48.298 | -0.295 |
| 19 | #32 | Ricky Craven | Pontiac | Tide | 186.328 | 48.302 | -0.299 |
|
 | | * Denotes Rookie |
|
 |
|