 |
|
 |
 |
 |
 |


July 20, 2003 | Race 19 of 36 | Practice 2
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 129.639 | 29.380 | Leader |
| 2 | #12 | Ryan Newman | Dodge | ALLTEL | 129.538 | 29.403 | -0.023 |
| 3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 129.375 | 29.440 | -0.060 |
| 4 | #24 | Jeff Gordon | Chevrolet | DuPont | 129.287 | 29.460 | -0.080 |
| 5 | #20 | Tony Stewart | Chevrolet | Home Depot | 129.038 | 29.517 | -0.137 |
| 6 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 129.033 | 29.518 | -0.138 |
| 7 | #99 | Jeff Burton | Ford | CITGO/Bassmaster Classic | 128.959 | 29.535 | -0.155 |
| 8 | #6 | Mark Martin | Ford | Viagra | 128.780 | 29.576 | -0.196 |
| 9 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 128.771 | 29.578 | -0.198 |
| 10 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 128.737 | 29.586 | -0.206 |
| 11 | #2 | Rusty Wallace | Dodge | Miller Lite | 128.684 | 29.598 | -0.218 |
| 12 | #16 | Greg Biffle* | Ford | Grainger | 128.567 | 29.625 | -0.245 |
| 13 | #10 | Johnny Benson | Pontiac | Valvoline | 128.554 | 29.628 | -0.248 |
| 14 | #01 | Mike Wallace | Pontiac | U.S. Army | 128.472 | 29.647 | -0.267 |
| 15 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 128.454 | 29.651 | -0.271 |
| 16 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 128.420 | 29.659 | -0.279 |
| 17 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 128.355 | 29.674 | -0.294 |
| 18 | #154 | Todd Bodine | Ford | National Guard | 128.204 | 29.709 | -0.329 |
| 19 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 128.117 | 29.729 | -0.349 |
| 20 | #1 | Jeff Green | Chevrolet | Pennzoil | 128.117 | 29.729 | -0.349 |
| 21 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 128.096 | 29.734 | -0.354 |
| 22 | #0 | John Andretti | Pontiac | NetZero HiSpeed | 128.066 | 29.741 | -0.361 |
| 23 | #97 | Kurt Busch | Ford | Rubbermaid | 128.053 | 29.744 | -0.364 |
| 24 | #32 | Ricky Craven | Pontiac | Tide | 128.040 | 29.747 | -0.367 |
| 25 | #9 | Bill Elliott | Dodge | Dodge Dealers | 127.950 | 29.768 | -0.388 |
| 26 | #88 | Dale Jarrett | Ford | UPS | 127.855 | 29.790 | -0.410 |
| 27 | #38 | Elliott Sadler | Ford | M&M's | 127.851 | 29.791 | -0.411 |
| 28 | #40 | Sterling Marlin | Dodge | Coors Light | 127.714 | 29.823 | -0.443 |
| 29 | #49 | Ken Schrader | Dodge | AT&T | 127.705 | 29.825 | -0.445 |
| 30 | #45 | Kyle Petty | Dodge | Georgia Pacific | 127.692 | 29.828 | -0.448 |
| 31 | #22 | Ward Burton | Dodge | Caterpillar | 127.432 | 29.889 | -0.509 |
| 32 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 127.432 | 29.889 | -0.509 |
| 33 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 127.372 | 29.903 | -0.523 |
| 34 | #42 | Jamie McMurray* | Dodge | Havolline | 127.368 | 29.904 | -0.524 |
| 35 | #30 | Steve Park | Chevrolet | America Online | 127.083 | 29.971 | -0.591 |
| 36 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 127.074 | 29.973 | -0.593 |
| 37 | #41 | Casey Mears* | Dodge | Target | 126.947 | 30.003 | -0.623 |
| 38 | #23 | Kenny Wallace | Dodge | Stacker 2 | 126.804 | 30.037 | -0.657 |
| 39 | #4 | Johnny Sauter | Pontiac | Kodak EasyShare | 126.783 | 30.042 | -0.662 |
| 40 | #43 | Christian Fittipaldi | Dodge | Cheerios | 126.601 | 30.085 | -0.705 |
| 41 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 126.090 | 30.207 | -0.827 |
| 42 | #74 | Tony Raines* | Chevrolet | Staff America | 125.273 | 30.404 | -1.024 |
| 43 | #189 | Morgan Shepherd | Ford | Racing With Jesus/Red Line Oil | 125.129 | 30.439 | -1.059 |
|
 | | * Denotes Rookie |
|
 |
|