 |
|
|
 |
 |
 |
 |

 August 3, 2003 | Race 21 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 184.343 | 48.822 | Leader | |
2 | #12 | Ryan Newman | Dodge | ALLTEL | 184.238 | 48.850 | -0.028 | |
3 | #9 | Bill Elliott | Dodge | Dodge Dealers | 183.925 | 48.933 | -0.111 | |
4 | #22 | Ward Burton | Dodge | Caterpillar | 183.741 | 48.982 | -0.160 | |
5 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 183.722 | 48.987 | -0.165 | |
6 | #97 | Kurt Busch | Ford | Rubbermaid | 183.711 | 48.990 | -0.168 | |
7 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 183.445 | 49.061 | -0.239 | |
8 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 183.408 | 49.071 | -0.249 | |
9 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 183.333 | 49.091 | -0.269 | |
10 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 183.262 | 49.110 | -0.288 | |
11 | #81 | John Andretti | Chevrolet | Kraft Foods 100th Anniversary | 183.098 | 49.154 | -0.332 | |
12 | #40 | Sterling Marlin | Dodge | Coors Light | 182.890 | 49.210 | -0.388 | |
13 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 182.801 | 49.234 | -0.412 | |
14 | #2 | Rusty Wallace | Dodge | Miller Lite | 182.741 | 49.250 | -0.428 | |
15 | #20 | Tony Stewart | Chevrolet | Home Depot | 182.541 | 49.304 | -0.482 | |
16 | #38 | Elliott Sadler | Ford | Pedigree | 182.430 | 49.334 | -0.512 | |
17 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 182.341 | 49.358 | -0.536 | |
18 | #16 | Greg Biffle* | Ford | Grainger | 182.286 | 49.373 | -0.551 | |
19 | #24 | Jeff Gordon | Chevrolet | DuPont | 182.223 | 49.390 | -0.568 | |
20 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 182.149 | 49.410 | -0.588 | |
21 | #57 | Kevin Lepage | Ford | CLR | 182.131 | 49.415 | -0.593 | |
22 | #42 | Jamie McMurray* | Dodge | Havoline | 182.098 | 49.424 | -0.602 | |
23 | #30 | Steve Park | Chevrolet | America Online | 181.976 | 49.457 | -0.635 | |
24 | #01 | Mike Skinner | Pontiac | U.S. Army | 181.829 | 49.497 | -0.675 | |
25 | #6 | Mark Martin | Ford | Viagra | 181.770 | 49.513 | -0.691 | |
26 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 181.759 | 49.516 | -0.694 | |
27 | #191 | Casey Atwood | Dodge | Evernham Motorsports | 181.675 | 49.539 | -0.717 | |
28 | #41 | Casey Mears* | Dodge | Target | 181.123 | 49.690 | -0.868 | |
29 | #23 | Kenny Wallace | Dodge | Stacker 2 | 181.046 | 49.711 | -0.889 | |
30 | #1 | Jeff Green | Chevrolet | Pennzoil | 181.025 | 49.717 | -0.895 | |
31 | #154 | Todd Bodine | Ford | National Guard | 180.915 | 49.747 | -0.925 | |
32 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 180.832 | 49.770 | -0.948 | |
33 | #74 | Tony Raines* | Chevrolet | Aaron's | 180.741 | 49.795 | -0.973 | |
34 | #88 | Dale Jarrett | Ford | UPS | 180.585 | 49.838 | -1.016 | |
35 | #32 | Ricky Craven | Pontiac | Tide | 180.545 | 49.849 | -1.027 | |
36 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 180.484 | 49.866 | -1.044 | |
|
|
37 | #99 | Jeff Burton | Ford | CITGO | 179.648 | 50.098 | -1.276 | |
38 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 180.343 | 49.905 | -1.083 | |
39 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 179.770 | 50.064 | -1.242 | |
40 | #10 | Johnny Benson | Pontiac | Valvoline | 180.480 | 49.867 | -1.045 | |
41 | #45 | Kyle Petty | Dodge | Georgia Pacific | 179.960 | 50.011 | -1.189 | |
42 | #14 | Larry Foyt* | Dodge | Harrah's | 178.845 | 50.323 | -1.501 | |
43 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 178.186 | 50.509 | -1.687 | |
|
| 44 | #11 | Brett Bodine | Ford | U.S. Micro/Brick Car | 180.484 | 49.866 | -1.044 | | 45 | #79 | Billy Bigley | Dodge | Arnold Development Companies | 180.220 | 49.939 | -1.117 | | 46 | #49 | Ken Schrader | Dodge | BAM Racing | 180.368 | 49.898 | -1.076 | | 47 | #71 | Jim Sauter | Chevrolet | ARAN Trading | 179.140 | 50.240 | -1.418 | | 48 | #43 | Christian Fittipaldi | Dodge | Boxtops for Education/Cheerios | 179.133 | 50.242 | -1.420 | | 49 | #104 | David Reutimann | Pontiac | Kodak EasyShare | 178.912 | 50.304 | -1.482 | | 50 | #07 | Ted Musgrave | Dodge | Sirius/hhgregg | 179.465 | 50.149 | -1.327 | | 51 | #02 | Hermie Sadler | Pontiac | Total Non-Stop Action Wrestling | 178.628 | 50.384 | -1.562 | | 52 | #4 | Robert Pressley | Pontiac | Kodak Perfect Touch | 179.269 | 50.204 | -1.382 |
|
 |
| * Denotes Rookie |
|
 |
|