 |
|
 |
 |
 |
 |


August 3, 2003 | Race 21 of 36 | Practice 2
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 6 | #81 | John Andretti | Chevrolet | Kraft Foods 100th Anniversary | 175.524 | 51.275 | -0.307 |
| 9 | #191 | Casey Atwood | Dodge | Evernham Motorsports | 175.336 | 51.330 | -0.362 |
| 38 | #10 | Johnny Benson | Pontiac | Valvoline | 172.904 | 52.052 | -1.084 |
| 15 | #16 | Greg Biffle* | Ford | Grainger | 174.825 | 51.480 | -0.512 |
| 29 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 173.937 | 51.743 | -0.775 |
| 32 | #154 | Todd Bodine | Ford | National Guard | 173.745 | 51.800 | -0.832 |
| 5 | #99 | Jeff Burton | Ford | CITGO | 175.764 | 51.205 | -0.237 |
| 31 | #22 | Ward Burton | Dodge | Caterpillar | 173.869 | 51.763 | -0.795 |
| 7 | #97 | Kurt Busch | Ford | Rubbermaid | 175.401 | 51.311 | -0.343 |
| 43 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | - | - | - |
| 14 | #32 | Ricky Craven | Pontiac | Tide | 174.883 | 51.463 | -0.495 |
| 22 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 174.398 | 51.606 | -0.638 |
| 3 | #9 | Bill Elliott | Dodge | Dodge Dealers | 176.122 | 51.101 | -0.133 |
| 42 | #14 | Larry Foyt* | Dodge | Harrah's | 168.240 | 53.495 | -2.527 |
| 13 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 174.910 | 51.455 | -0.487 |
| 40 | #24 | Jeff Gordon | Chevrolet | DuPont | 172.712 | 52.110 | -1.142 |
| 18 | #1 | Jeff Green | Chevrolet | Pennzoil | 174.628 | 51.538 | -0.570 |
| 19 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 174.571 | 51.555 | -0.587 |
| 25 | #88 | Dale Jarrett | Ford | UPS | 174.176 | 51.672 | -0.704 |
| 10 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 175.309 | 51.338 | -0.370 |
| 8 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 175.384 | 51.316 | -0.348 |
| 27 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 174.058 | 51.707 | -0.739 |
| 33 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 173.715 | 51.809 | -0.841 |
| 37 | #57 | Kevin Lepage | Ford | CLR | 172.951 | 52.038 | -1.070 |
| 28 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 173.987 | 51.728 | -0.760 |
| 16 | #40 | Sterling Marlin | Dodge | Coors Light | 174.808 | 51.485 | -0.517 |
| 4 | #6 | Mark Martin | Ford | Viagra | 175.974 | 51.144 | -0.176 |
| 11 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 175.254 | 51.354 | -0.386 |
| 2 | #42 | Jamie McMurray* | Dodge | Havoline | 176.184 | 51.083 | -0.115 |
| 36 | #41 | Casey Mears* | Dodge | Target | 173.304 | 51.932 | -0.964 |
| 20 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 174.466 | 51.586 | -0.618 |
| 12 | #12 | Ryan Newman | Dodge | ALLTEL | 175.193 | 51.372 | -0.404 |
| 41 | #30 | Steve Park | Chevrolet | America Online | 172.077 | 52.302 | -1.334 |
| 35 | #45 | Kyle Petty | Dodge | Georgia Pacific | 173.324 | 51.926 | -0.958 |
| 30 | #74 | Tony Raines* | Chevrolet | Aaron's | 173.903 | 51.753 | -0.785 |
| 26 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 174.058 | 51.707 | -0.739 |
| 21 | #38 | Elliott Sadler | Ford | Pedigree | 174.429 | 51.597 | -0.629 |
| 34 | #01 | Mike Skinner | Pontiac | U.S. Army | 173.434 | 51.893 | -0.925 |
| 23 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 174.287 | 51.639 | -0.671 |
| 1 | #20 | Tony Stewart | Chevrolet | Home Depot | 176.581 | 50.968 | Leader |
| 24 | #2 | Rusty Wallace | Dodge | Miller Lite | 174.230 | 51.656 | -0.688 |
| 39 | #23 | Kenny Wallace | Dodge | Stacker 2 | 172.751 | 52.098 | -1.130 |
| 17 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 174.740 | 51.505 | -0.537 |
|
 | | * Denotes Rookie |
|
 |
|