 |
|
|
 |
 |
 |
 |

 August 10, 2003 | Race 22 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
|
15 | #0 | John Andretti | Pontiac | NetZero HiSpeed | 122.959 | 71.731 | -0.933 | Qual
| |
27 | #10 | Johnny Benson | Pontiac | Valvoline | 122.232 | 72.158 | -1.360 | Qual
| |
2 | #16 | Greg Biffle* | Ford | Grainger | 124.497 | 70.845 | -0.047 | Qual
| |
16 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 122.925 | 71.751 | -0.953 | Qual
| |
17 | #154 | Todd Bodine | Ford | National Guard | 122.730 | 71.865 | -1.067 | Qual
| |
22 | #22 | Ward Burton | Dodge | Caterpillar | 122.478 | 72.013 | -1.215 | Qual
| |
23 | #99 | Jeff Burton | Ford | CITGO | 122.469 | 72.018 | -1.220 | Qual
| |
8 | #97 | Kurt Busch | Ford | Rubbermaid | 123.673 | 71.317 | -0.519 | Qual
| |
38 | #32 | Ricky Craven | Pontiac | Tide | 119.144 | 74.028 | -3.230 | Prov
| |
6 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 124.145 | 71.046 | -0.248 | Qual
| |
25 | #9 | Bill Elliott | Dodge | Dodge Dealers | 122.310 | 72.112 | -1.314 | Qual
| |
18 | #1 | Ron Fellows | Chevrolet | Pennzoil | 122.699 | 71.883 | -1.085 | Qual
| |
36 | #44 | Christian Fittipaldi | Dodge | New York Yankees | 121.169 | 72.791 | -1.993 | Qual
| |
47 | #150 | Larry Foyt* | Dodge | Harrah's | 117.812 | 74.865 | -4.067 | DNQ
| |
1 | #24 | Jeff Gordon | Chevrolet | DuPont | 124.580 | 70.798 | Leader | Qual
| |
14 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 123.019 | 71.696 | -0.898 | Qual
| |
11 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 123.232 | 71.572 | -0.774 | Qual
| |
30 | #88 | Dale Jarrett | Ford | UPS | 121.660 | 72.497 | -1.699 | Qual
| |
20 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 122.653 | 71.910 | -1.112 | Qual
| |
33 | #4 | PJ Jones | Pontiac | Kodak Perfect Touch | 121.274 | 72.728 | -1.930 | Qual
| |
7 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 123.673 | 71.317 | -0.519 | Qual
| |
9 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 123.590 | 71.365 | -0.567 | Qual
| |
19 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 122.674 | 71.898 | -1.100 | Qual
| |
37 | #40 | Sterling Marlin | Dodge | Coors Light | 120.413 | 73.248 | -2.450 | Prov
| |
3 | #6 | Mark Martin | Ford | Viagra | 124.464 | 70.864 | -0.066 | Qual
| |
46 | #43 | Scott Maxwell | Dodge | Cheerios | 119.635 | 73.724 | -2.926 | DNQ
| |
40 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 120.359 | 73.281 | -2.483 | Prov
| |
29 | #42 | Jamie McMurray* | Dodge | Havoline | 121.995 | 72.298 | -1.500 | Qual
| |
12 | #41 | Casey Mears* | Dodge | Target | 123.189 | 71.597 | -0.799 | Qual
| |
43 | #33 | Paul Menard | Chevrolet | Turtle Wax | 120.538 | 73.172 | -2.374 | Prov
| |
32 | #104 | Johnny Miller | Pontiac | Kodak EasyShare | 121.396 | 72.655 | -1.857 | Qual
| |
21 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 122.624 | 71.927 | -1.129 | Qual
| |
13 | #12 | Ryan Newman | Dodge | ALLTEL | 123.146 | 71.622 | -0.824 | Qual
| |
41 | #30 | Steve Park | Chevrolet | America Online | 120.217 | 73.367 | -2.569 | Prov
| |
31 | #45 | Kyle Petty | Dodge | Georgia Pacific | 121.432 | 72.633 | -1.835 | Qual
| |
28 | #39 | Scott Pruett | Dodge | Target | 122.144 | 72.210 | -1.412 | Qual
| |
42 | #74 | Tony Raines* | Chevrolet | Staff America | 121.029 | 72.875 | -2.077 | Prov
| |
26 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 122.264 | 72.139 | -1.341 | Qual
| |
24 | #38 | Elliott Sadler | Ford | M&M's | 122.345 | 72.091 | -1.293 | Qual
| |
10 | #01 | Boris Said | Pontiac | USG | 123.384 | 71.484 | -0.686 | Qual
| |
44 | #49 | Ken Schrader | Dodge | BAM Racing | 119.959 | 73.525 | -2.727 | DNQ
| |
39 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 118.638 | 74.344 | -3.546 | Prov
| |
4 | #20 | Tony Stewart | Chevrolet | Home Depot | 124.267 | 70.976 | -0.178 | Qual
| |
45 | #235 | Joe Varde | Chevrolet | Air Logic Solutions | 119.900 | 73.561 | -2.763 | DNQ
| |
5 | #2 | Rusty Wallace | Dodge | Miller Lite | 124.255 | 70.983 | -0.185 | Qual
| |
35 | #23 | Kenny Wallace | Dodge | Stacker 2 | 121.196 | 72.775 | -1.977 | Qual
| |
34 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 121.234 | 72.752 | -1.954 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|