 |
|
 |
 |
 |
 |


August 10, 2003 | Race 22 of 36 | Practice 2
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 3 | #1 | Ron Fellows | Chevrolet | Pennzoil | 121.887 | 72.362 | -0.312 |
| 27 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 120.113 | 73.431 | -1.381 |
| 12 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 121.374 | 72.668 | -0.618 |
| 28 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 120.087 | 73.447 | -1.397 |
| 5 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 121.607 | 72.529 | -0.479 |
| 1 | #20 | Tony Stewart | Chevrolet | Home Depot | 122.415 | 72.050 | Leader |
| 4 | #24 | Jeff Gordon | Chevrolet | DuPont | 121.842 | 72.389 | -0.339 |
| 29 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 119.977 | 73.514 | -1.464 |
| 7 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 121.521 | 72.580 | -0.530 |
| 39 | #30 | Steve Park | Chevrolet | America Online | 119.426 | 73.853 | -1.803 |
| 8 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 121.511 | 72.586 | -0.536 |
| 17 | #33 | Paul Menard | Chevrolet | Turtle Wax | 120.771 | 73.031 | -0.981 |
| 13 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 121.255 | 72.739 | -0.689 |
| 42 | #74 | Tony Raines* | Chevrolet | Staff America | 119.035 | 74.096 | -2.046 |
| 23 | #2 | Rusty Wallace | Dodge | Miller Lite | 120.373 | 73.272 | -1.222 |
| 33 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 119.787 | 73.631 | -1.581 |
| 37 | #9 | Bill Elliott | Dodge | Dodge Dealers | 119.566 | 73.767 | -1.717 |
| 19 | #12 | Ryan Newman | Dodge | ALLTEL | 120.681 | 73.085 | -1.035 |
| 25 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 120.347 | 73.288 | -1.238 |
| 38 | #22 | Ward Burton | Dodge | Caterpillar | 119.477 | 73.822 | -1.772 |
| 41 | #23 | Kenny Wallace | Dodge | Stacker 2 | 119.367 | 73.890 | -1.840 |
| 11 | #39 | Scott Pruett | Dodge | Target | 121.389 | 72.659 | -0.609 |
| 32 | #40 | Sterling Marlin | Dodge | Coors Light | 119.817 | 73.612 | -1.562 |
| 14 | #41 | Casey Mears* | Dodge | Target | 120.926 | 72.937 | -0.887 |
| 15 | #42 | Jamie McMurray* | Dodge | Havoline | 120.885 | 72.962 | -0.912 |
| 21 | #44 | Christian Fittipaldi | Dodge | New York Yankees | 120.512 | 73.188 | -1.138 |
| 20 | #45 | Kyle Petty | Dodge | Georgia Pacific | 120.573 | 73.151 | -1.101 |
| 2 | #6 | Mark Martin | Ford | Viagra | 122.332 | 72.099 | -0.049 |
| 6 | #16 | Greg Biffle* | Ford | Grainger | 121.578 | 72.546 | -0.496 |
| 9 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 121.478 | 72.606 | -0.556 |
| 22 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 120.375 | 73.271 | -1.221 |
| 24 | #38 | Elliott Sadler | Ford | M&M's | 120.368 | 73.275 | -1.225 |
| 36 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 119.574 | 73.762 | -1.712 |
| 40 | #88 | Dale Jarrett | Ford | UPS | 119.417 | 73.859 | -1.809 |
| 26 | #97 | Kurt Busch | Ford | Rubbermaid | 120.155 | 73.405 | -1.355 |
| 16 | #99 | Jeff Burton | Ford | CITGO | 120.784 | 73.023 | -0.973 |
| 34 | #154 | Todd Bodine | Ford | National Guard | 119.660 | 73.709 | -1.659 |
| 30 | #0 | John Andretti | Pontiac | NetZero HiSpeed | 119.871 | 73.579 | -1.529 |
| 10 | #01 | Boris Said | Pontiac | USG | 121.407 | 72.648 | -0.598 |
| 18 | #4 | PJ Jones | Pontiac | Kodak Perfect Touch | 120.698 | 73.075 | -1.025 |
| 35 | #10 | Johnny Benson | Pontiac | Valvoline | 119.590 | 73.752 | -1.702 |
| 43 | #32 | Ricky Craven | Pontiac | Tide | 117.782 | 74.884 | -2.834 |
| 31 | #104 | Johnny Miller | Pontiac | Kodak EasyShare | 119.848 | 73.593 | -1.543 |
|
 | | * Denotes Rookie |
|
 |
|