 |
|
 |
 |
 |
 |


August 10, 2003 | Race 22 of 36 | Practice 3
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 21 | #0 | John Andretti | Pontiac | NetZero HiSpeed | 120.865 | 72.974 | -1.541 |
| 36 | #10 | Johnny Benson | Pontiac | Valvoline | 119.928 | 73.544 | -2.111 |
| 1 | #16 | Greg Biffle* | Ford | Grainger | 123.472 | 71.433 | Leader |
| 32 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 120.382 | 73.267 | -1.834 |
| 41 | #154 | Todd Bodine | Ford | National Guard | 118.980 | 74.130 | -2.697 |
| 10 | #99 | Jeff Burton | Ford | CITGO | 121.766 | 72.434 | -1.001 |
| 38 | #22 | Ward Burton | Dodge | Caterpillar | 119.491 | 73.813 | -2.380 |
| 17 | #97 | Kurt Busch | Ford | Rubbermaid | 121.194 | 72.776 | -1.343 |
| 40 | #32 | Ricky Craven | Pontiac | Tide | 119.159 | 74.019 | -2.586 |
| 3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 122.078 | 72.249 | -0.816 |
| 13 | #9 | Bill Elliott | Dodge | Dodge Dealers | 121.523 | 72.579 | -1.146 |
| 6 | #1 | Ron Fellows | Chevrolet | Pennzoil | 121.943 | 72.329 | -0.896 |
| 27 | #44 | Christian Fittipaldi | Dodge | New York Yankees | 120.601 | 73.134 | -1.701 |
| 4 | #24 | Jeff Gordon | Chevrolet | DuPont | 122.020 | 72.283 | -0.850 |
| 7 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 121.832 | 72.395 | -0.962 |
| 14 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 121.466 | 72.613 | -1.180 |
| 22 | #88 | Dale Jarrett | Ford | UPS | 120.848 | 72.984 | -1.551 |
| 11 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 121.645 | 72.506 | -1.073 |
| 37 | #4 | PJ Jones | Pontiac | Kodak Perfect Touch | 119.760 | 73.647 | -2.214 |
| 15 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 121.305 | 72.709 | -1.276 |
| 5 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 121.960 | 72.319 | -0.886 |
| 29 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 120.500 | 73.195 | -1.762 |
| 30 | #40 | Sterling Marlin | Dodge | Coors Light | 120.490 | 73.201 | -1.768 |
| 2 | #6 | Mark Martin | Ford | Viagra | 122.447 | 72.031 | -0.598 |
| 19 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 121.079 | 72.845 | -1.412 |
| 31 | #42 | Jamie McMurray* | Dodge | Havoline | 120.451 | 73.225 | -1.792 |
| 16 | #41 | Casey Mears* | Dodge | Target | 121.265 | 72.733 | -1.300 |
| 34 | #33 | Paul Menard | Chevrolet | Turtle Wax | 120.186 | 73.386 | -1.953 |
| 25 | #104 | Johnny Miller | Pontiac | Kodak EasyShare | 120.688 | 73.081 | -1.648 |
| 23 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 120.731 | 73.055 | -1.622 |
| 18 | #12 | Ryan Newman | Dodge | ALLTEL | 121.169 | 72.791 | -1.358 |
| 39 | #30 | Steve Park | Chevrolet | America Online | 119.246 | 73.965 | -2.532 |
| 33 | #45 | Kyle Petty | Dodge | Georgia Pacific | 120.311 | 73.310 | -1.877 |
| 12 | #39 | Scott Pruett | Dodge | Target | 121.570 | 72.551 | -1.118 |
| 42 | #74 | Tony Raines* | Chevrolet | Staff America | 118.932 | 74.160 | -2.727 |
| 26 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 120.620 | 73.122 | -1.689 |
| 28 | #38 | Elliott Sadler | Ford | M&M's | 120.545 | 73.168 | -1.735 |
| 9 | #01 | Boris Said | Pontiac | USG | 121.774 | 72.429 | -0.996 |
| 43 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 118.291 | 74.562 | -3.129 |
| 8 | #20 | Tony Stewart | Chevrolet | Home Depot | 121.815 | 72.405 | -0.972 |
| 20 | #2 | Rusty Wallace | Dodge | Miller Lite | 121.031 | 72.874 | -1.441 |
| 35 | #23 | Kenny Wallace | Dodge | Stacker 2 | 119.998 | 73.501 | -2.068 |
| 24 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 120.716 | 73.064 | -1.631 |
|
 | | * Denotes Rookie |
|
 |
|