 |
|
|
 |
 |
 |
 |

 August 23, 2003 | Race 24 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Pos. |
|
1 | #24 | Jeff Gordon | Chevrolet | DuPont | 127.597 | 15.038 | Leader | |
2 | #6 | Mark Martin | Ford | Viagra | 127.588 | 15.039 | -0.001 | |
3 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 127.334 | 15.069 | -0.031 | |
4 | #01 | Mike Skinner | Pontiac | U.S. Army | 127.165 | 15.089 | -0.051 | |
5 | #97 | Kurt Busch | Ford | Rubbermaid | 127.106 | 15.096 | -0.058 | |
6 | #12 | Ryan Newman | Dodge | ALLTEL | 127.073 | 15.100 | -0.062 | |
7 | #7 | Ted Musgrave | Dodge | Sirius Satellite Radio | 127.064 | 15.101 | -0.063 | |
8 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 127.031 | 15.105 | -0.067 | |
9 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 126.997 | 15.109 | -0.071 | |
10 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 126.838 | 15.128 | -0.090 | |
11 | #23 | Kenny Wallace | Dodge | Stacker 2 | 126.695 | 15.145 | -0.107 | |
12 | #74 | Tony Raines* | Chevrolet | BACE Motorsports | 126.562 | 15.161 | -0.123 | |
13 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 126.536 | 15.164 | -0.126 | |
14 | #32 | Ricky Craven | Pontiac | Tide | 126.503 | 15.168 | -0.130 | |
15 | #77 | Dave Blaney | Ford | First Tennessee Bank/Jasper Powered | 126.445 | 15.175 | -0.137 | |
16 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 126.403 | 15.180 | -0.142 | |
17 | #38 | Elliott Sadler | Ford | Combos | 126.395 | 15.181 | -0.143 | |
18 | #20 | Tony Stewart | Chevrolet | Home Depot | 126.254 | 15.198 | -0.160 | |
19 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 126.229 | 15.201 | -0.163 | |
20 | #2 | Rusty Wallace | Dodge | Miller Lite | 126.204 | 15.204 | -0.166 | |
21 | #4 | Johnny Sauter | Pontiac | Kodak EasyShare | 126.179 | 15.207 | -0.169 | |
22 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 126.096 | 15.217 | -0.179 | |
23 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 126.088 | 15.218 | -0.180 | |
24 | #22 | Ward Burton | Dodge | Caterpillar | 126.021 | 15.226 | -0.188 | |
25 | #9 | Bill Elliott | Dodge | Dodge Dealers | 125.972 | 15.232 | -0.194 | |
26 | #49 | Ken Schrader | Dodge | SEM Products | 125.947 | 15.235 | -0.197 | |
27 | #88 | Dale Jarrett | Ford | UPS | 125.831 | 15.249 | -0.211 | |
28 | #27 | Scott Wimmer | Chevrolet | YJ Stinger | 125.807 | 15.252 | -0.214 | |
29 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 125.724 | 15.262 | -0.224 | |
30 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 125.699 | 15.265 | -0.227 | |
31 | #42 | Jamie McMurray* | Dodge | Havoline | 125.675 | 15.268 | -0.230 | |
32 | #10 | Johnny Benson | Pontiac | Valvoline | 125.666 | 15.269 | -0.231 | |
33 | #150 | Larry Foyt* | Dodge | Harrah's | 125.609 | 15.276 | -0.238 | |
34 | #16 | Greg Biffle* | Ford | Grainger | 125.584 | 15.279 | -0.241 | |
35 | #30 | Steve Park | Chevrolet | America Online | 125.395 | 15.302 | -0.264 | |
36 | #40 | Sterling Marlin | Dodge | Coors Light | 125.273 | 15.317 | -0.279 | |
|
|
37 | #99 | Jeff Burton | Ford | CITGO | 125.134 | 15.334 | -0.296 | |
38 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 124.987 | 15.352 | -0.314 | |
39 | #1 | Jeff Green | Chevrolet | Pennzoil | 125.093 | 15.339 | -0.301 | |
40 | #154 | Todd Bodine | Ford | National Guard | 124.090 | 15.463 | -0.425 | |
41 | #41 | Casey Mears* | Dodge | Target | 125.232 | 15.322 | -0.284 | |
42 | #45 | Kyle Petty | Dodge | Georgia Pacific | 124.517 | 15.410 | -0.372 | |
43 | #43 | Christian Fittipaldi | Dodge | Cheerios Heart Health | 124.695 | 15.388 | -0.350 | |
|
| 44 | #02 | Hermie Sadler | Pontiac | Virginia Cavaliers | 124.816 | 15.373 | -0.335 | | 45 | #79 | Billy Bigley | Dodge | Arnold Development Companies | 124.622 | 15.397 | -0.359 | | 46 | #37 | Derrike Cope | Chevrolet | Friendly's/SP Films | 122.474 | 15.667 | -0.629 | | 47 | #189 | Morgan Shepherd | Ford | Racing For Jesus/Red Line Oil | - | - | - |
|
 |
| * Denotes Rookie |
|
 |
|