 |
|
|
 |
 |
 |
 |

 September 6, 2003 | Race 26 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
40 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 121.814 | 22.165 | -0.701 | Prov
| |
24 | #1 | John Andretti | Chevrolet | Pennzoil | 123.836 | 21.803 | -0.339 | Qual
| |
1 | #01 | Mike Skinner | Pontiac | U.S. Army | 125.792 | 21.464 | Leader | Qual
| |
17 | #2 | Rusty Wallace | Dodge | Miller Lite | 124.229 | 21.734 | -0.270 | Qual
| |
43 | #02 | Hermie Sadler | Chevrolet | Dollar Tree | 122.811 | 21.985 | -0.521 | Prov
| |
36 | #4 | Johnny Sauter | Pontiac | Kodak EasyShare | 123.012 | 21.949 | -0.485 | Qual
| |
32 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 123.310 | 21.896 | -0.432 | Qual
| |
3 | #6 | Mark Martin | Ford | Viagra | 125.587 | 21.499 | -0.035 | Qual
| |
22 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 123.887 | 21.794 | -0.330 | Qual
| |
13 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 124.401 | 21.704 | -0.240 | Qual
| |
15 | #9 | Bill Elliott | Dodge | Dodge Dealers | 124.246 | 21.731 | -0.267 | Qual
| |
42 | #09 | Mike Wallace | Dodge | Miccosukee Indian Gaming | 121.940 | 22.142 | -0.678 | Prov
| |
9 | #10 | Johnny Benson | Pontiac | Valvoline | 124.752 | 21.643 | -0.179 | Qual
| |
4 | #12 | Ryan Newman | Dodge | ALLTEL | 125.371 | 21.536 | -0.072 | Qual
| |
33 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 123.164 | 21.922 | -0.458 | Qual
| |
2 | #16 | Greg Biffle* | Ford | Grainger | 125.646 | 21.489 | -0.025 | Qual
| |
18 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 124.166 | 21.745 | -0.281 | Qual
| |
16 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 124.235 | 21.733 | -0.269 | Qual
| |
23 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 123.882 | 21.795 | -0.331 | Qual
| |
14 | #20 | Tony Stewart | Chevrolet | Home Depot | 124.372 | 21.709 | -0.245 | Qual
| |
19 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 124.121 | 21.753 | -0.289 | Qual
| |
8 | #22 | Ward Burton | Dodge | Caterpillar | 124.861 | 21.624 | -0.160 | Qual
| |
34 | #23 | Kenny Wallace | Dodge | Stacker 2 | 123.074 | 21.938 | -0.474 | Qual
| |
5 | #24 | Jeff Gordon | Chevrolet | DuPont | 125.035 | 21.594 | -0.130 | Qual
| |
11 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 124.590 | 21.671 | -0.207 | Qual
| |
28 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 123.598 | 21.845 | -0.381 | Qual
| |
39 | #30 | Steve Park | Chevrolet | AOL/Third Eye Blind | 122.699 | 22.005 | -0.541 | Prov
| |
21 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 123.961 | 21.781 | -0.317 | Qual
| |
35 | #32 | Ricky Craven | Pontiac | Tide | 123.068 | 21.939 | -0.475 | Qual
| |
30 | #38 | Elliott Sadler | Ford | M&M's | 123.451 | 21.871 | -0.407 | Qual
| |
6 | #40 | Sterling Marlin | Dodge | Coors Light | 124.942 | 21.610 | -0.146 | Qual
| |
31 | #41 | Casey Mears* | Dodge | Target | 123.434 | 21.874 | -0.410 | Qual
| |
29 | #42 | Jamie McMurray* | Dodge | Havoline | 123.575 | 21.849 | -0.385 | Qual
| |
41 | #43 | Christian Fittipaldi | Dodge | Cheerios | 120.557 | 22.396 | -0.932 | Prov
| |
10 | #45 | Kyle Petty | Dodge | Georgia Pacific | 124.752 | 21.643 | -0.179 | Qual
| |
26 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 123.638 | 21.838 | -0.374 | Qual
| |
27 | #49 | Ken Schrader | Dodge | BAM Racing | 123.638 | 21.838 | -0.374 | Qual
| |
20 | #74 | Tony Raines* | Chevrolet | BACE Motorsports | 124.098 | 21.757 | -0.293 | Qual
| |
38 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 122.990 | 21.953 | -0.489 | Prov
| |
45 | #79 | Billy Bigley | Dodge | Arnold Development Companies | 121.245 | 22.269 | -0.805 | DNQ
| |
37 | #88 | Dale Jarrett | Ford | UPS | 122.649 | 22.014 | -0.550 | Prov
| |
25 | #97 | Kurt Busch | Ford | Rubbermaid | 123.683 | 21.830 | -0.366 | Qual
| |
7 | #99 | Jeff Burton | Ford | CITGO | 124.936 | 21.611 | -0.147 | Qual
| |
44 | #150 | Larry Foyt* | Dodge | Harrah's | 121.775 | 22.172 | -0.708 | DNQ
| |
12 | #154 | Todd Bodine | Ford | National Guard | 124.573 | 21.674 | -0.210 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|