 |
|
 |
 |
 |
 |


September 6, 2003 | Race 26 of 36 | Practice 3
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 12 | #1 | John Andretti | Chevrolet | Pennzoil | 123.700 | 21.827 | -0.228 |
| 18 | #10 | Johnny Benson | Pontiac | Valvoline | 123.468 | 21.868 | -0.269 |
| 5 | #16 | Greg Biffle* | Ford | Grainger | 123.876 | 21.796 | -0.197 |
| 25 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 123.147 | 21.925 | -0.326 |
| 11 | #154 | Todd Bodine | Ford | National Guard | 123.700 | 21.827 | -0.228 |
| 1 | #99 | Jeff Burton | Ford | CITGO | 125.006 | 21.599 | Leader |
| 15 | #22 | Ward Burton | Dodge | Caterpillar | 123.643 | 21.837 | -0.238 |
| 20 | #97 | Kurt Busch | Ford | Rubbermaid | 123.446 | 21.872 | -0.273 |
| 14 | #32 | Ricky Craven | Pontiac | Tide | 123.666 | 21.833 | -0.234 |
| 7 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 123.836 | 21.803 | -0.204 |
| 10 | #9 | Bill Elliott | Dodge | Dodge Dealers | 123.779 | 21.813 | -0.214 |
| 41 | #43 | Christian Fittipaldi | Dodge | Cheerios | 121.775 | 22.172 | -0.573 |
| 2 | #24 | Jeff Gordon | Chevrolet | DuPont | 124.395 | 21.705 | -0.106 |
| 37 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 122.577 | 22.027 | -0.428 |
| 31 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 122.940 | 21.962 | -0.363 |
| 35 | #88 | Dale Jarrett | Ford | UPS | 122.777 | 21.991 | -0.392 |
| 3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 123.995 | 21.775 | -0.176 |
| 23 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 123.299 | 21.898 | -0.299 |
| 19 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 123.462 | 21.869 | -0.270 |
| 40 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 121.808 | 22.166 | -0.567 |
| 21 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 123.395 | 21.881 | -0.282 |
| 17 | #40 | Sterling Marlin | Dodge | Coors Light | 123.553 | 21.853 | -0.254 |
| 32 | #6 | Mark Martin | Ford | Viagra | 122.900 | 21.969 | -0.370 |
| 8 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 123.830 | 21.804 | -0.205 |
| 34 | #42 | Jamie McMurray* | Dodge | Havoline | 122.783 | 21.990 | -0.391 |
| 30 | #41 | Casey Mears* | Dodge | Target | 123.024 | 21.947 | -0.348 |
| 4 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 123.904 | 21.791 | -0.192 |
| 26 | #12 | Ryan Newman | Dodge | ALLTEL | 123.147 | 21.925 | -0.326 |
| 42 | #30 | Steve Park | Chevrolet | AOL/Third Eye Blind | 121.753 | 22.176 | -0.577 |
| 28 | #45 | Kyle Petty | Dodge | Georgia Pacific | 123.085 | 21.936 | -0.337 |
| 6 | #74 | Tony Raines* | Chevrolet | BACE Motorsports | 123.859 | 21.799 | -0.200 |
| 24 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 123.288 | 21.900 | -0.301 |
| 27 | #38 | Elliott Sadler | Ford | M&M's | 123.142 | 21.926 | -0.327 |
| 39 | #02 | Hermie Sadler | Chevrolet | Dollar Tree | 121.847 | 22.159 | -0.560 |
| 38 | #4 | Johnny Sauter | Pontiac | Kodak EasyShare | 121.973 | 22.136 | -0.537 |
| 36 | #49 | Ken Schrader | Dodge | BAM Racing | 122.666 | 22.011 | -0.412 |
| 9 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 123.825 | 21.805 | -0.206 |
| 22 | #20 | Tony Stewart | Chevrolet | Home Depot | 123.383 | 21.883 | -0.284 |
| 13 | #09 | Mike Wallace | Dodge | Miccosukee Indian Gaming | 123.700 | 21.827 | -0.228 |
| 16 | #2 | Rusty Wallace | Dodge | Miller Lite | 123.632 | 21.839 | -0.240 |
| 33 | #23 | Kenny Wallace | Dodge | Stacker 2 | 122.889 | 21.971 | -0.372 |
| 29 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 123.029 | 21.946 | -0.347 |
|
 | | * Denotes Rookie |
|
 |
|