 |
|
|
 |
 |
 |
 |

 September 14, 2003 | Race 27 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #12 | Ryan Newman | Dodge | ALLTEL | 133.357 | 28.561 | Leader | Qual
| |
2 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 132.780 | 28.685 | -0.124 | Qual
| |
3 | #42 | Jamie McMurray* | Dodge | Havoline | 132.131 | 28.826 | -0.265 | Qual
| |
4 | #16 | Greg Biffle* | Ford | Grainger | 131.989 | 28.857 | -0.296 | Qual
| |
5 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 131.906 | 28.875 | -0.314 | Qual
| |
6 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 131.870 | 28.883 | -0.322 | Qual
| |
7 | #24 | Jeff Gordon | Chevrolet | DuPont | 131.756 | 28.908 | -0.347 | Qual
| |
8 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 131.637 | 28.934 | -0.373 | Qual
| |
9 | #40 | Sterling Marlin | Dodge | Coors Light | 131.460 | 28.973 | -0.412 | Qual
| |
10 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 131.320 | 29.004 | -0.443 | Qual
| |
11 | #2 | Rusty Wallace | Dodge | Miller Lite | 131.275 | 29.014 | -0.453 | Qual
| |
12 | #9 | Bill Elliott | Dodge | Dodge Dealers | 131.243 | 29.021 | -0.460 | Qual
| |
13 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 131.184 | 29.034 | -0.473 | Qual
| |
14 | #01 | Mike Skinner | Pontiac | U.S. Army | 131.166 | 29.038 | -0.477 | Qual
| |
15 | #99 | Jeff Burton | Ford | CITGO | 131.161 | 29.039 | -0.478 | Qual
| |
16 | #1 | John Andretti | Chevrolet | Pennzoil | 131.134 | 29.045 | -0.484 | Qual
| |
17 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 131.107 | 29.051 | -0.490 | Qual
| |
18 | #41 | Casey Mears* | Dodge | Target | 130.864 | 29.105 | -0.544 | Qual
| |
19 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 130.801 | 29.119 | -0.558 | Qual
| |
20 | #49 | Ken Schrader | Dodge | BAM Racing | 130.770 | 29.126 | -0.565 | Qual
| |
21 | #32 | Ricky Craven | Pontiac | Tide | 130.729 | 29.135 | -0.574 | Qual
| |
22 | #10 | Johnny Benson | Pontiac | Valvoline | 130.707 | 29.140 | -0.579 | Qual
| |
23 | #22 | Ward Burton | Dodge | Caterpillar | 130.671 | 29.148 | -0.587 | Qual
| |
24 | #38 | Elliott Sadler | Ford | M&M's | 130.604 | 29.163 | -0.602 | Qual
| |
25 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 130.595 | 29.165 | -0.604 | Qual
| |
26 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 130.510 | 29.184 | -0.623 | Qual
| |
27 | #88 | Dale Jarrett | Ford | UPS | 130.461 | 29.195 | -0.634 | Qual
| |
28 | #97 | Kurt Busch | Ford | Rubbermaid | 130.193 | 29.255 | -0.694 | Qual
| |
29 | #154 | Todd Bodine | Ford | National Guard | 130.100 | 29.276 | -0.715 | Qual
| |
30 | #4 | Johnny Sauter | Pontiac | Kodak EasyShare | 130.029 | 29.292 | -0.731 | Qual
| |
31 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 129.865 | 29.329 | -0.768 | Qual
| |
32 | #20 | Tony Stewart | Chevrolet | Home Depot | 129.811 | 29.341 | -0.780 | Qual
| |
33 | #6 | Mark Martin | Ford | Viagra | 129.781 | 29.348 | -0.787 | Qual
| |
34 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 129.300 | 29.457 | -0.896 | Qual
| |
35 | #27 | Scott Wimmer | Chevrolet | YJ Stinger | 129.116 | 29.499 | -0.938 | Qual
| |
36 | #02 | Hermie Sadler | Pontiac | GoTeamVa.com | 128.968 | 29.533 | -0.972 | Qual
| |
40 | #45 | Kyle Petty | Dodge | Georgia Pacific | 128.898 | 29.549 | -0.988 | Prov
| |
37 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 128.806 | 29.570 | -1.009 | Prov
| |
42 | #74 | Tony Raines* | Chevrolet | BACE Motorsports | 128.571 | 29.624 | -1.063 | Prov
| |
43 | #43 | Christian Fittipaldi | Dodge | Cheerios | 128.519 | 29.636 | -1.075 | Prov
| |
38 | #23 | Kenny Wallace | Dodge | Stacker 2 | 128.476 | 29.646 | -1.085 | Prov
| |
39 | #30 | Steve Park | Chevrolet | America Online | 128.212 | 29.707 | -1.146 | Prov
| |
41 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 128.040 | 29.747 | -1.186 | Prov
| |
45 | #150 | Larry Foyt* | Dodge | Harrah's | 127.619 | 29.845 | -1.284 | DNQ
| |
44 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 127.023 | 29.985 | -1.424 | DNQ
| |
46 | #189 | Morgan Shepherd | Ford | Racing With Jesus | 126.542 | 30.099 | -1.538 | DNQ
| |
47 | #146 | Carl Long | Dodge | Glenn Underwater Services | 126.036 | 30.220 | -1.659 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|