September 14, 2003 | Race 27 of 36 | Practice 2
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #48 Jimmie Johnson Chevrolet Lowe's 131.022 29.070 Leader
2 #12 Ryan Newman Dodge ALLTEL 130.658 29.151 -0.081
3 #38 Elliott Sadler Ford M&M's 130.559 29.173 -0.103
4 #29 Kevin Harvick Chevrolet GM Goodwrench Service 130.206 29.252 -0.182
5 #42 Jamie McMurray *Dodge Havoline 130.193 29.255 -0.185
6 #01 Mike Skinner Pontiac U.S. Army 130.193 29.255 -0.185
7 #88 Dale Jarrett Ford UPS 129.940 29.312 -0.242
8 #8 Dale Earnhardt Jr. Chevrolet Budweiser 129.811 29.341 -0.271
9 #21 Ricky Rudd Ford Motorcraft Quality Parts 129.767 29.351 -0.281
10 #18 Bobby Labonte Chevrolet Interstate Batteries 129.745 29.356 -0.286
11 #16 Greg Biffle *Ford Grainger 129.741 29.357 -0.287
12 #17 Matt Kenseth Ford DeWalt Power Tools 129.736 29.358 -0.288
13 #20 Tony Stewart Chevrolet Home Depot 129.701 29.366 -0.296
14 #25 Joe Nemechek Chevrolet UAW/Delphi 129.674 29.372 -0.302
15 #99 Jeff Burton Ford CITGO 129.577 29.394 -0.324
16 #9 Bill Elliott Dodge Dodge Dealers 129.569 29.396 -0.326
17 #41 Casey Mears *Dodge Target 129.542 29.402 -0.332
18 #5 Terry Labonte Chevrolet Kellogg's/got milk? 129.445 29.424 -0.354
19 #19 Jeremy Mayfield Dodge Dodge Dealers 129.379 29.439 -0.369
20 #2 Rusty Wallace Dodge Miller Lite 129.292 29.459 -0.389
21 #24 Jeff Gordon Chevrolet DuPont 129.230 29.473 -0.403
22 #1 John Andretti Chevrolet Pennzoil 129.230 29.473 -0.403
23 #10 Johnny Benson Pontiac Valvoline 129.226 29.474 -0.404
24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 129.156 29.490 -0.420
25 #7 Jimmy Spencer Dodge Sirius Satellite Radio 129.011 29.523 -0.453
26 #22 Ward Burton Dodge Caterpillar 128.898 29.549 -0.479
27 #0 Jason Leffler Pontiac NetZero HiSpeed 128.819 29.567 -0.497
28 #43 Christian Fittipaldi Dodge Cheerios 128.723 29.589 -0.519
29 #97 Kurt Busch Ford Rubbermaid 128.671 29.601 -0.531
30 #6 Mark Martin Ford Viagra 128.632 29.610 -0.540
31 #40 Sterling Marlin Dodge Coors Light 128.537 29.632 -0.562
32 #31 Robby Gordon Chevrolet Cingular Wireless 128.485 29.644 -0.574
33 #4 Johnny Sauter Pontiac Kodak EasyShare 128.428 29.657 -0.587
34 #74 Tony Raines *Chevrolet BACE Motorsports 128.368 29.671 -0.601
35 #30 Steve Park Chevrolet America Online 128.368 29.671 -0.601
36 #49 Ken Schrader Dodge BAM Racing 128.057 29.743 -0.673
37 #02 Hermie Sadler Pontiac GoTeamVa.com 127.980 29.761 -0.691
38 #45 Kyle Petty Dodge Georgia Pacific 127.941 29.770 -0.700
39 #154 Todd Bodine Ford National Guard 127.932 29.772 -0.702
40 #27 Scott Wimmer Chevrolet YJ Stinger 127.658 29.836 -0.766
41 #23 Kenny Wallace Dodge Stacker 2 126.702 30.061 -0.991
42 #32 Ricky Craven Pontiac Tide 126.362 30.142 -1.072
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.