 |
|
 |
 |
 |
 |


September 28, 2003 | Race 29 of 36 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 32 | #1 | Jason Keller | Chevrolet | Pennzoil | 187.097 | 51.182 | -0.872 |
| 17 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 188.027 | 50.929 | -0.619 |
| 6 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 188.995 | 50.668 | -0.358 |
| 11 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 188.626 | 50.767 | -0.457 |
| 9 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 188.816 | 50.716 | -0.406 |
| 19 | #20 | Tony Stewart | Chevrolet | Home Depot | 187.934 | 50.954 | -0.644 |
| 7 | #24 | Jeff Gordon | Chevrolet | DuPont | 188.921 | 50.688 | -0.378 |
| 4 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 189.152 | 50.626 | -0.316 |
| 28 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 187.203 | 51.153 | -0.843 |
| 47 | #30 | Steve Park | Chevrolet | America Online | 185.015 | 51.758 | -1.448 |
| 41 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 185.761 | 51.550 | -1.240 |
| 1 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 190.340 | 50.310 | Leader |
| 10 | #60 | David Green | Chevrolet | Haas Automation | 188.645 | 50.762 | -0.452 |
| 39 | #74 | Tony Raines* | Chevrolet | Staff America | 186.380 | 51.379 | -1.069 |
| 36 | #100 | Buckshot Jones | Chevrolet | Crown Fiber Communications | 186.594 | 51.320 | -1.010 |
| 48 | #180 | Mike Bliss | Chevrolet | Advair | 184.886 | 51.794 | -1.484 |
| 43 | #190 | John Andretti | Chevrolet | AOL 9.0 | 185.643 | 51.583 | -1.273 |
| 15 | #2 | Rusty Wallace | Dodge | Miller Lite | 188.171 | 50.890 | -0.580 |
| 12 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 188.293 | 50.857 | -0.547 |
| 30 | #9 | Bill Elliott | Dodge | Dodge Dealers | 187.185 | 51.158 | -0.848 |
| 27 | #09 | Mike Wallace | Dodge | Miccosukee Indian Gaming | 187.302 | 51.126 | -0.816 |
| 23 | #12 | Ryan Newman | Dodge | ALLTEL | 187.585 | 51.049 | -0.739 |
| 45 | #14 | Larry Foyt* | Dodge | Harrah's | 185.607 | 51.593 | -1.283 |
| 33 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 187.009 | 51.206 | -0.896 |
| 31 | #22 | Ward Burton | Dodge | Caterpillar | 187.119 | 51.176 | -0.866 |
| 5 | #23 | Kenny Wallace | Dodge | Stacker 2 | 189.085 | 50.644 | -0.334 |
| 29 | #40 | Sterling Marlin | Dodge | Coors Light | 187.189 | 51.157 | -0.847 |
| 18 | #41 | Casey Mears* | Dodge | Target | 187.993 | 50.938 | -0.628 |
| 16 | #42 | Jamie McMurray* | Dodge | Havoline | 188.122 | 50.903 | -0.593 |
| 3 | #43 | Jeff Green | Dodge | Cheerios/Yu-Gi-Oh! | 189.245 | 50.601 | -0.291 |
| 8 | #44 | Christian Fittipaldi | Dodge | Bugles | 188.891 | 50.696 | -0.386 |
| 25 | #45 | Kyle Petty | Dodge | Georgia Pacific | 187.526 | 51.065 | -0.755 |
| 14 | #49 | Ken Schrader | Dodge | BAM Racing | 188.200 | 50.882 | -0.572 |
| 42 | #77 | Dave Blaney | Dodge | Jasper Engines & Transmissions | 185.704 | 51.566 | -1.256 |
| 21 | #6 | Mark Martin | Ford | Viagra | 187.651 | 51.031 | -0.721 |
| 37 | #16 | Greg Biffle* | Ford | Grainger | 186.543 | 51.334 | -1.024 |
| 49 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 184.680 | 51.852 | -1.542 |
| 26 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 187.386 | 51.103 | -0.793 |
| 2 | #38 | Elliott Sadler | Ford | M&M's | 190.242 | 50.336 | -0.026 |
| 13 | #88 | Dale Jarrett | Ford | UPS | 188.248 | 50.869 | -0.559 |
| 38 | #97 | Kurt Busch | Ford | Irwin/Lenox | 186.488 | 51.349 | -1.039 |
| 44 | #99 | Jeff Burton | Ford | CITGO | 185.621 | 51.589 | -1.279 |
| 46 | #154 | Todd Bodine | Ford | National Guard | 185.344 | 51.666 | -1.356 |
| 22 | #198 | Jason Jarrett | Ford | C.H.I. Overhead Doors | 187.596 | 51.046 | -0.736 |
| 35 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 186.707 | 51.289 | -0.979 |
| 20 | #01 | Mike Skinner | Pontiac | USG Sheetrock | 187.853 | 50.976 | -0.666 |
| 40 | #4 | Kevin Lepage | Pontiac | Kodak | 186.293 | 51.403 | -1.093 |
| 34 | #10 | Johnny Benson | Pontiac | Valvoline | 186.787 | 51.267 | -0.957 |
| 24 | #32 | Ricky Craven | Pontiac | Tide | 187.574 | 51.052 | -0.742 |
|
 | | * Denotes Rookie |
|
 |
|