 |
|
|
 |
 |
 |
 |

 March 2, 2003 | Race 3 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
42 | #0 | Jack Sprague* | Pontiac | NetZero | 165.863 | 32.557 | -1.346 | Prov
| |
39 | #1 | Steve Park | Chevrolet | Pennzoil | 168.634 | 32.022 | -0.811 | Prov
| |
11 | #01 | Jerry Nadeau | Pontiac | U.S. Army | 171.882 | 31.417 | -0.206 | Qual
| |
25 | #2 | Rusty Wallace | Dodge | Miller Lite | 169.609 | 31.838 | -0.627 | Qual
| |
40 | #4 | Mike Skinner | Pontiac | Kodak | 168.555 | 32.037 | -0.826 | Prov
| |
36 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 168.813 | 31.988 | -0.777 | Qual
| |
29 | #6 | Mark Martin | Ford | Viagra | 169.417 | 31.874 | -0.663 | Qual
| |
15 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 171.005 | 31.578 | -0.367 | Qual
| |
4 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 172.474 | 31.309 | -0.098 | Qual
| |
30 | #9 | Bill Elliott | Dodge | Dodge Dealers | 169.364 | 31.884 | -0.673 | Qual
| |
16 | #10 | Johnny Benson | Pontiac | Valvoline | 170.859 | 31.605 | -0.394 | Qual
| |
3 | #12 | Ryan Newman | Dodge | ALLTEL | 172.701 | 31.268 | -0.057 | Qual
| |
31 | #14 | Larry Foyt* | Dodge | Harrah's | 169.115 | 31.931 | -0.720 | Qual
| |
9 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 171.991 | 31.397 | -0.186 | Qual
| |
44 | #16 | Greg Biffle* | Ford | Grainger | 168.697 | 32.010 | -0.799 | DNQ
| |
17 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 170.605 | 31.652 | -0.441 | Qual
| |
1 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 173.016 | 31.211 | Leader | Qual
| |
13 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 171.707 | 31.449 | -0.238 | Qual
| |
8 | #20 | Tony Stewart | Chevrolet | Home Depot | 172.007 | 31.394 | -0.183 | Qual
| |
38 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 168.235 | 32.098 | -0.887 | Prov
| |
20 | #22 | Ward Burton | Dodge | Caterpillar | 169.870 | 31.789 | -0.578 | Qual
| |
33 | #23 | Kenny Wallace | Dodge | Stacker 2 | 168.951 | 31.962 | -0.751 | Qual
| |
2 | #24 | Jeff Gordon | Chevrolet | DuPont | 172.772 | 31.255 | -0.044 | Qual
| |
26 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 169.603 | 31.839 | -0.628 | Qual
| |
22 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 169.731 | 31.815 | -0.604 | Qual
| |
14 | #30 | Jeff Green | Chevrolet | America Online | 171.005 | 31.578 | -0.367 | Qual
| |
21 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 169.758 | 31.810 | -0.599 | Qual
| |
37 | #32 | Ricky Craven | Pontiac | Tide | 168.487 | 32.050 | -0.839 | Prov
| |
43 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 165.578 | 32.613 | -1.402 | Prov
| |
23 | #38 | Elliott Sadler | Ford | M&M's | 169.657 | 31.829 | -0.618 | Qual
| |
34 | #40 | Sterling Marlin | Dodge | Coors Light | 168.908 | 31.970 | -0.759 | Qual
| |
18 | #41 | Casey Mears* | Dodge | Target | 170.347 | 31.700 | -0.489 | Qual
| |
12 | #42 | Jamie McMurray* | Dodge | Havoline | 171.865 | 31.420 | -0.209 | Qual
| |
6 | #43 | John Andretti | Dodge | Cheerios | 172.194 | 31.360 | -0.149 | Qual
| |
19 | #45 | Kyle Petty | Dodge | Georgia Pacific | 170.116 | 31.743 | -0.532 | Qual
| |
10 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 171.980 | 31.399 | -0.188 | Qual
| |
28 | #49 | Ken Schrader | Dodge | BAM Racing | 169.470 | 31.864 | -0.653 | Qual
| |
41 | #66 | Hideo Fukuyama* | Ford | Kikkoman | 161.117 | 33.516 | -2.305 | Prov
| |
32 | #74 | Tony Raines* | Chevrolet | Staff America | 168.961 | 31.960 | -0.749 | Qual
| |
35 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 168.908 | 31.970 | -0.759 | Qual
| |
27 | #88 | Dale Jarrett | Ford | UPS | 169.508 | 31.857 | -0.646 | Qual
| |
5 | #97 | Kurt Busch | Ford | Rubbermaid | 172.441 | 31.315 | -0.104 | Qual
| |
7 | #99 | Jeff Burton | Ford | CITGO | 172.013 | 31.393 | -0.182 | Qual
| |
45 | #102 | Brandon Ash | Ford | TBA | - | - | - | DNQ
| |
24 | #154 | Todd Bodine | Ford | National Guard | 169.646 | 31.831 | -0.620 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|