 |
|
|
 |
 |
 |
 |

 October 5, 2003 | Race 30 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
1 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 180.373 | 29.938 | Leader | Qual
| |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 179.581 | 30.070 | -0.132 | Qual
| |
4 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 179.432 | 30.095 | -0.157 | Qual
| |
7 | #24 | Jeff Gordon | Chevrolet | DuPont | 179.134 | 30.145 | -0.207 | Qual
| |
14 | #20 | Tony Stewart | Chevrolet | Home Depot | 178.394 | 30.270 | -0.332 | Qual
| |
17 | #30 | Steve Park | Chevrolet | America Online | 178.077 | 30.324 | -0.386 | Qual
| |
24 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 177.713 | 30.386 | -0.448 | Qual
| |
25 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 177.573 | 30.410 | -0.472 | Qual
| |
30 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 176.840 | 30.536 | -0.598 | Qual
| |
31 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 176.373 | 30.617 | -0.679 | Qual
| |
34 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 176.252 | 30.638 | -0.700 | Qual
| |
35 | #74 | Tony Raines* | Chevrolet | Staff America | 176.171 | 30.652 | -0.714 | Qual
| |
40 | #1 | John Andretti | Chevrolet | Pennzoil | 175.092 | 30.841 | -0.903 | Prov
| |
41 | #37 | Derrike Cope | Chevrolet | Friendly's/GBR Online | 171.646 | 31.460 | -1.522 | Prov
| |
5 | #2 | Rusty Wallace | Dodge | Miller Lite | 179.348 | 30.109 | -0.171 | Qual
| |
8 | #9 | Bill Elliott | Dodge | Dodge Dealers | 179.069 | 30.156 | -0.218 | Qual
| |
9 | #43 | Jeff Green | Dodge | Cheerios | 179.057 | 30.158 | -0.220 | Qual
| |
11 | #12 | Ryan Newman | Dodge | ALLTEL | 178.932 | 30.179 | -0.241 | Qual
| |
12 | #41 | Casey Mears* | Dodge | Target | 178.802 | 30.201 | -0.263 | Qual
| |
15 | #42 | Jamie McMurray* | Dodge | Havoline | 178.347 | 30.278 | -0.340 | Qual
| |
16 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 178.089 | 30.322 | -0.384 | Qual
| |
26 | #23 | Kenny Wallace | Dodge | Stacker 2 | 177.521 | 30.419 | -0.481 | Qual
| |
27 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 177.375 | 30.444 | -0.506 | Qual
| |
29 | #40 | Sterling Marlin | Dodge | Coors Light | 177.171 | 30.479 | -0.541 | Qual
| |
36 | #45 | Kyle Petty | Dodge | Georgia Pacific | 176.051 | 30.673 | -0.735 | Qual
| |
39 | #22 | Ward Burton | Dodge | Caterpillar | 174.081 | 31.020 | -1.082 | Prov
| |
42 | #09 | Mike Wallace | Dodge | Miccosukee Indian Gaming | 175.810 | 30.715 | -0.777 | Prov
| |
43 | #49 | Ken Schrader | Dodge | BAM Racing | 175.970 | 30.687 | -0.749 | Prov
| |
44 | #14 | Larry Foyt* | Dodge | Harrah's | 175.793 | 30.718 | -0.780 | DNQ
| |
10 | #38 | Elliott Sadler | Ford | M&M's | 179.039 | 30.161 | -0.223 | Qual
| |
13 | #88 | Dale Jarrett | Ford | UPS | 178.548 | 30.244 | -0.306 | Qual
| |
18 | #135 | Bobby Hamilton Jr. | Ford | TBA | 178.036 | 30.331 | -0.393 | Qual
| |
19 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 177.895 | 30.355 | -0.417 | Qual
| |
21 | #97 | Kurt Busch | Ford | Rubbermaid | 177.795 | 30.372 | -0.434 | Qual
| |
22 | #16 | Greg Biffle* | Ford | Grainger | 177.795 | 30.372 | -0.434 | Qual
| |
23 | #154 | Todd Bodine | Ford | National Guard | 177.795 | 30.372 | -0.434 | Qual
| |
28 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 177.241 | 30.467 | -0.529 | Qual
| |
33 | #99 | Jeff Burton | Ford | CITGO | 176.275 | 30.634 | -0.696 | Qual
| |
37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 175.547 | 30.761 | -0.823 | Prov
| |
38 | #6 | Mark Martin | Ford | Viagra | 175.587 | 30.754 | -0.816 | Prov
| |
2 | #01 | Mike Skinner | Pontiac | U.S. Army | 179.647 | 30.059 | -0.121 | Qual
| |
6 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 179.176 | 30.138 | -0.200 | Qual
| |
20 | #10 | Johnny Benson | Pontiac | Valvoline | 177.842 | 30.364 | -0.426 | Qual
| |
32 | #32 | Ricky Craven | Pontiac | Tide | 176.292 | 30.631 | -0.693 | Qual
| |
45 | #4 | Johnny Sauter | Pontiac | Kodak EasyShare | 175.501 | 30.769 | -0.831 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|