October 5, 2003 | Race 30 of 36 | Practice 2
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable)
Entry List
Schedule
Rank
1 #48 Jimmie Johnson Chevrolet Lowe's 175.205 30.821 Leader
2 #20 Tony Stewart Chevrolet Home Depot 175.148 30.831 -0.010
3 #9 Bill Elliott Dodge Dodge Dealers 175.086 30.842 -0.021
4 #135 Bobby Hamilton Jr. Ford TBA 174.837 30.886 -0.065
5 #12 Ryan Newman Dodge ALLTEL 174.831 30.887 -0.066
6 #97 Kurt Busch Ford Rubbermaid 174.644 30.920 -0.099
7 #0 Jason Leffler Pontiac NetZero HiSpeed 174.503 30.945 -0.124
8 #5 Terry Labonte Chevrolet Kellogg's/got milk? 174.379 30.967 -0.146
9 #24 Jeff Gordon Chevrolet DuPont 174.334 30.975 -0.154
10 #29 Kevin Harvick Chevrolet GM Goodwrench Service 174.193 31.000 -0.179
11 #42 Jamie McMurray *Dodge Havoline 174.076 31.021 -0.200
12 #30 Steve Park Chevrolet America Online 174.059 31.024 -0.203
13 #01 Mike Skinner Pontiac U.S. Army 173.952 31.043 -0.222
14 #16 Greg Biffle *Ford Grainger 173.936 31.046 -0.225
15 #40 Sterling Marlin Dodge Coors Light 173.784 31.073 -0.252
16 #7 Jimmy Spencer Dodge Sirius Satellite Radio 173.773 31.075 -0.254
17 #31 Robby Gordon Chevrolet Cingular Wireless 173.740 31.081 -0.260
18 #154 Todd Bodine Ford National Guard 173.684 31.091 -0.270
19 #88 Dale Jarrett Ford UPS 173.667 31.094 -0.273
20 #19 Jeremy Mayfield Dodge Dodge Dealers 173.611 31.104 -0.283
21 #10 Johnny Benson Pontiac Valvoline 173.550 31.115 -0.294
22 #38 Elliott Sadler Ford M&M's 173.421 31.138 -0.317
23 #49 Ken Schrader Dodge BAM Racing 173.416 31.139 -0.318
24 #25 Joe Nemechek Chevrolet UAW/Delphi 173.388 31.144 -0.323
25 #18 Bobby Labonte Chevrolet Interstate Batteries 173.227 31.173 -0.352
26 #77 Dave Blaney Ford Jasper Engines & Transmissions 173.193 31.179 -0.358
27 #21 Ricky Rudd Ford Motorcraft Quality Parts 173.182 31.181 -0.360
28 #17 Matt Kenseth Ford DeWalt Power Tools 173.094 31.197 -0.376
29 #1 John Andretti Chevrolet Pennzoil 173.088 31.198 -0.377
30 #8 Dale Earnhardt Jr. Chevrolet Budweiser 172.994 31.215 -0.394
31 #99 Jeff Burton Ford CITGO 172.900 31.232 -0.411
32 #45 Kyle Petty Dodge Georgia Pacific 172.723 31.264 -0.443
33 #22 Ward Burton Dodge Caterpillar 172.645 31.278 -0.457
34 #43 Jeff Green Dodge Cheerios 172.612 31.284 -0.463
35 #41 Casey Mears *Dodge Target 172.381 31.326 -0.505
36 #09 Mike Wallace Dodge Miccosukee Indian Gaming 172.243 31.351 -0.530
37 #74 Tony Raines *Chevrolet Staff America 172.221 31.355 -0.534
38 #15 Michael Waltrip Chevrolet NAPA Auto Parts 172.139 31.370 -0.549
39 #6 Mark Martin Ford Viagra 172.128 31.372 -0.551
40 #32 Ricky Craven Pontiac Tide 171.303 31.523 -0.702
41 #23 Kenny Wallace Dodge Stacker 2 171.244 31.534 -0.713
42 #2 Rusty Wallace Dodge Miller Lite 170.240 31.720 -0.899
43 #37 Derrike Cope Chevrolet Friendly's/GBR Online 168.972 31.958 -1.137
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.