 |
|
|
 |
 |
 |
 |

 October 11, 2003 | Race 31 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
2 | #24 | Jeff Gordon | Chevrolet | DuPont | 186.207 | 29.000 | -0.070 | Qual
| |
3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 185.497 | 29.111 | -0.181 | Qual
| |
6 | #20 | Tony Stewart | Chevrolet | Home Depot | 184.887 | 29.207 | -0.277 | Qual
| |
9 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 184.748 | 29.229 | -0.299 | Qual
| |
11 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 184.464 | 29.274 | -0.344 | Qual
| |
12 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 184.464 | 29.274 | -0.344 | Qual
| |
15 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 183.749 | 29.388 | -0.458 | Qual
| |
20 | #60 | Brian Vickers | Chevrolet | Haas Automation | 183.374 | 29.448 | -0.518 | Qual
| |
21 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 183.299 | 29.460 | -0.530 | Qual
| |
26 | #30 | Steve Park | Chevrolet | America Online | 182.970 | 29.513 | -0.583 | Qual
| |
30 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 182.809 | 29.539 | -0.609 | Qual
| |
35 | #74 | Tony Raines* | Chevrolet | Aaron's | 182.469 | 29.594 | -0.664 | Qual
| |
40 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 179.892 | 30.018 | -1.088 | Prov
| |
41 | #1 | John Andretti | Chevrolet | Pennzoil | 181.598 | 29.736 | -0.806 | Prov
| |
43 | #37 | Derrike Cope | Chevrolet | TBA | 180.439 | 29.927 | -0.997 | Prov
| |
45 | #02 | Hermie Sadler | Chevrolet | Zapf Creation | 181.360 | 29.775 | -0.845 | DNQ
| |
1 | #12 | Ryan Newman | Dodge | ALLTEL | 186.657 | 28.930 | Leader | Qual
| |
4 | #9 | Bill Elliott | Dodge | Dodge Dealers | 185.173 | 29.162 | -0.232 | Qual
| |
14 | #2 | Rusty Wallace | Dodge | Miller Lite | 184.131 | 29.327 | -0.397 | Qual
| |
18 | #23 | Kenny Wallace | Dodge | Stacker 2 | 183.486 | 29.430 | -0.500 | Qual
| |
19 | #42 | Jamie McMurray* | Dodge | Havoline | 183.449 | 29.436 | -0.506 | Qual
| |
25 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 183.045 | 29.501 | -0.571 | Qual
| |
28 | #41 | Casey Mears* | Dodge | Target | 182.890 | 29.526 | -0.596 | Qual
| |
31 | #44 | Christian Fittipaldi | Dodge | Bugles | 182.735 | 29.551 | -0.621 | Qual
| |
32 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 182.587 | 29.575 | -0.645 | Qual
| |
33 | #40 | Sterling Marlin | Dodge | Coors Light | 182.581 | 29.576 | -0.646 | Qual
| |
36 | #43 | Jeff Green | Dodge | Cheerios | 182.279 | 29.625 | -0.695 | Qual
| |
38 | #22 | Ward Burton | Dodge | Caterpillar | 181.318 | 29.782 | -0.852 | Prov
| |
42 | #45 | Kyle Petty | Dodge | Georgia Pacific | 180.983 | 29.837 | -0.907 | Prov
| |
44 | #49 | Ken Schrader | Dodge | SEM Products | 181.690 | 29.721 | -0.791 | DNQ
| |
46 | #14 | Mark Green | Dodge | Harrah's | 180.892 | 29.852 | -0.922 | DNQ
| |
7 | #38 | Elliott Sadler | Ford | M&M's | 184.862 | 29.211 | -0.281 | Qual
| |
8 | #154 | Todd Bodine | Ford | National Guard | 184.767 | 29.226 | -0.296 | Qual
| |
16 | #88 | Dale Jarrett | Ford | UPS | 183.742 | 29.389 | -0.459 | Qual
| |
17 | #97 | Kurt Busch | Ford | Rubbermaid | 183.517 | 29.425 | -0.495 | Qual
| |
22 | #16 | Greg Biffle* | Ford | Grainger | 183.237 | 29.470 | -0.540 | Qual
| |
27 | #6 | Mark Martin | Ford | Viagra | 182.908 | 29.523 | -0.593 | Qual
| |
29 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 182.877 | 29.528 | -0.598 | Qual
| |
34 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 182.494 | 29.590 | -0.660 | Qual
| |
37 | #99 | Jeff Burton | Ford | CITGO | 182.119 | 29.651 | -0.721 | Prov
| |
39 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 181.117 | 29.815 | -0.885 | Prov
| |
47 | #155 | Jeff Fultz | Ford | Jasper Engines & Transmissions | 179.886 | 30.019 | -1.089 | DNQ
| |
5 | #4 | Kevin Lepage | Pontiac | Kodak Perfect Touch | 184.900 | 29.205 | -0.275 | Qual
| |
10 | #01 | Mike Skinner | Pontiac | U.S. Army | 184.641 | 29.246 | -0.316 | Qual
| |
13 | #32 | Ricky Craven | Pontiac | Tide | 184.307 | 29.299 | -0.369 | Qual
| |
23 | #10 | Johnny Benson | Pontiac | Valvoline | 183.181 | 29.479 | -0.549 | Qual
| |
24 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 183.175 | 29.480 | -0.550 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|