 |
|
|
 |
 |
 |
 |

 October 19, 2003 | Race 32 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
|
40 | #1 | John Andretti | Chevrolet | Pennzoil | 91.571 | 20.679 | -0.459 | Prov
| |
29 | #10 | Johnny Benson | Pontiac | Valvoline | 92.043 | 20.573 | -0.353 | Qual
| |
19 | #16 | Greg Biffle* | Ford | Grainger | 92.308 | 20.514 | -0.294 | Qual
| |
25 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 92.177 | 20.543 | -0.323 | Qual
| |
36 | #154 | Todd Bodine | Ford | National Guard | 91.717 | 20.646 | -0.426 | Qual
| |
2 | #0 | Ward Burton | Pontiac | NetZero HiSpeed | 93.180 | 20.322 | -0.102 | Qual
| |
21 | #99 | Jeff Burton | Ford | CITGO | 92.290 | 20.518 | -0.298 | Qual
| |
13 | #97 | Kurt Busch | Ford | Rubbermaid | 92.529 | 20.465 | -0.245 | Qual
| |
42 | #37 | Derrike Cope | Chevrolet | PHM/Friendly Ice Cream | 91.328 | 20.734 | -0.514 | Prov
| |
27 | #32 | Ricky Craven | Pontiac | Tide | 92.110 | 20.558 | -0.338 | Qual
| |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 93.015 | 20.358 | -0.138 | Qual
| |
28 | #9 | Bill Elliott | Dodge | Dodge Dealers | 92.101 | 20.560 | -0.340 | Qual
| |
1 | #24 | Jeff Gordon | Chevrolet | DuPont | 93.650 | 20.220 | Leader | Qual
| |
37 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 91.549 | 20.684 | -0.464 | Prov
| |
10 | #43 | Jeff Green | Dodge | Cheerios | 92.687 | 20.430 | -0.210 | Qual
| |
44 | #14 | Mark Green | Dodge | Harrah's | 91.505 | 20.694 | -0.474 | DNQ
| |
5 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 92.851 | 20.394 | -0.174 | Qual
| |
39 | #88 | Dale Jarrett | Ford | UPS | - | - | - | Prov
| |
26 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 92.124 | 20.555 | -0.335 | Qual
| |
14 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 92.420 | 20.489 | -0.269 | Qual
| |
20 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 92.303 | 20.515 | -0.295 | Qual
| |
31 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 92.021 | 20.578 | -0.358 | Qual
| |
24 | #4 | Kevin Lepage | Pontiac | Kodak | 92.213 | 20.535 | -0.315 | Qual
| |
34 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 91.838 | 20.619 | -0.399 | Qual
| |
9 | #40 | Sterling Marlin | Dodge | Coors Light | 92.692 | 20.429 | -0.209 | Qual
| |
23 | #6 | Mark Martin | Ford | Viagra | 92.222 | 20.533 | -0.313 | Qual
| |
30 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 92.038 | 20.574 | -0.354 | Qual
| |
17 | #42 | Jamie McMurray* | Dodge | Havoline | 92.371 | 20.500 | -0.280 | Qual
| |
35 | #41 | Casey Mears* | Dodge | Target | 91.766 | 20.635 | -0.415 | Qual
| |
22 | #01 | Joe Nemechek | Pontiac | U.S. Army | 92.285 | 20.519 | -0.299 | Qual
| |
8 | #12 | Ryan Newman | Dodge | ALLTEL | 92.787 | 20.408 | -0.188 | Qual
| |
41 | #30 | Steve Park | Chevrolet | America Online | 91.655 | 20.660 | -0.440 | Prov
| |
32 | #45 | Kyle Petty | Dodge | Georgia Pacific | 91.945 | 20.595 | -0.375 | Qual
| |
33 | #74 | Tony Raines* | Chevrolet | Staff America | 91.891 | 20.607 | -0.387 | Qual
| |
12 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 92.556 | 20.459 | -0.239 | Qual
| |
38 | #38 | Elliott Sadler | Ford | M&M's | - | - | - | Prov
| |
43 | #02 | Hermie Sadler | Chevrolet | Zapf Creation | 91.469 | 20.702 | -0.482 | Prov
| |
18 | #49 | Ken Schrader | Dodge | BAM Racing | 92.335 | 20.508 | -0.288 | Qual
| |
45 | #189 | Morgan Shepherd | Ford | Racing For Jesus/Red Line Oil | - | - | - | DNQ
| |
11 | #01 | Mike Skinner | Pontiac | U.S. Army | 92.560 | 20.458 | -0.238 | Qual
| |
6 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 92.801 | 20.405 | -0.185 | Qual
| |
16 | #20 | Tony Stewart | Chevrolet | Home Depot | 92.380 | 20.498 | -0.278 | Qual
| |
4 | #23 | Kenny Wallace | Dodge | Stacker 2 | 92.974 | 20.367 | -0.147 | Qual
| |
7 | #2 | Rusty Wallace | Dodge | Miller Lite | 92.796 | 20.406 | -0.186 | Qual
| |
15 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 92.393 | 20.495 | -0.275 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|