 |
|
 |
 |
 |
 |


October 19, 2003 | Race 32 of 36 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #24 | Jeff Gordon | Chevrolet | DuPont | 92.696 | 20.428 | Leader |
| 2 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 92.696 | 20.428 | Leader |
| 3 | #12 | Ryan Newman | Dodge | ALLTEL | 92.669 | 20.434 | -0.006 |
| 4 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 92.407 | 20.492 | -0.064 |
| 5 | #99 | Jeff Burton | Ford | CITGO | 92.281 | 20.520 | -0.092 |
| 6 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 92.272 | 20.522 | -0.094 |
| 7 | #01 | Mike Skinner | Pontiac | U.S. Army | 92.272 | 20.522 | -0.094 |
| 8 | #9 | Bill Elliott | Dodge | Dodge Dealers | 92.236 | 20.530 | -0.102 |
| 9 | #20 | Tony Stewart | Chevrolet | Home Depot | 92.231 | 20.531 | -0.103 |
| 10 | #40 | Sterling Marlin | Dodge | Coors Light | 92.231 | 20.531 | -0.103 |
| 11 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 92.218 | 20.534 | -0.106 |
| 12 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 92.182 | 20.542 | -0.114 |
| 13 | #6 | Mark Martin | Ford | Viagra | 92.173 | 20.544 | -0.116 |
| 14 | #42 | Jamie McMurray* | Dodge | Havoline | 92.173 | 20.544 | -0.116 |
| 15 | #49 | Ken Schrader | Dodge | SEM Products | 92.173 | 20.544 | -0.116 |
| 16 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 92.110 | 20.558 | -0.130 |
| 17 | #97 | Kurt Busch | Ford | Rubbermaid | 92.110 | 20.558 | -0.130 |
| 18 | #1 | John Andretti | Chevrolet | Pennzoil | 92.106 | 20.559 | -0.131 |
| 19 | #43 | Jeff Green | Dodge | Cheerios | 92.083 | 20.564 | -0.136 |
| 20 | #38 | Elliott Sadler | Ford | M&M's | 92.056 | 20.570 | -0.142 |
| 21 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 92.021 | 20.578 | -0.150 |
| 22 | #22 | Ward Burton | Dodge | Caterpillar | 92.007 | 20.581 | -0.153 |
| 23 | #2 | Rusty Wallace | Dodge | Miller Lite | 92.003 | 20.582 | -0.154 |
| 24 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 91.998 | 20.583 | -0.155 |
| 25 | #10 | Johnny Benson | Pontiac | Valvoline | 91.980 | 20.587 | -0.159 |
| 26 | #45 | Kyle Petty | Dodge | Georgia Pacific | 91.940 | 20.596 | -0.168 |
| 27 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 91.905 | 20.604 | -0.176 |
| 28 | #14 | Mark Green | Dodge | Harrah's | 91.860 | 20.614 | -0.186 |
| 29 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 91.824 | 20.622 | -0.194 |
| 30 | #23 | Kenny Wallace | Dodge | Stacker 2 | 91.789 | 20.630 | -0.202 |
| 31 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 91.784 | 20.631 | -0.203 |
| 32 | #4 | Kevin Lepage | Pontiac | Kodak | 91.762 | 20.636 | -0.208 |
| 33 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 91.757 | 20.637 | -0.209 |
| 34 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 91.704 | 20.649 | -0.221 |
| 35 | #74 | Tony Raines* | Chevrolet | Staff America | 91.633 | 20.665 | -0.237 |
| 36 | #16 | Greg Biffle* | Ford | Grainger | 91.602 | 20.672 | -0.244 |
| 37 | #88 | Dale Jarrett | Ford | UPS | 91.589 | 20.675 | -0.247 |
| 38 | #32 | Ricky Craven | Pontiac | Tide | 91.540 | 20.686 | -0.258 |
| 39 | #41 | Casey Mears* | Dodge | Target | 91.205 | 20.762 | -0.334 |
| 40 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 91.152 | 20.774 | -0.346 |
| 41 | #30 | Steve Park | Chevrolet | America Online | 91.082 | 20.790 | -0.362 |
| 42 | #154 | Todd Bodine | Ford | Subway/National Guard | 90.768 | 20.862 | -0.434 |
| 43 | #02 | Hermie Sadler | Pontiac | James Madison University | 90.759 | 20.864 | -0.436 |
| 44 | #37 | Derrike Cope | Chevrolet | PHM/Friendly Ice Cream | 90.733 | 20.870 | -0.442 |
| 45 | #189 | Morgan Shepherd | Ford | Racing For Jesus/Red Line Oil | 89.549 | 21.146 | -0.718 |
|
 | | * Denotes Rookie |
|
 |
|