 |
|
 |
 |
 |
 |


October 19, 2003 | Race 32 of 36 | Practice 3
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 23 | #1 | John Andretti | Chevrolet | Pennzoil | 91.368 | 20.725 | -0.212 |
| 8 | #10 | Johnny Benson | Pontiac | Valvoline | 91.931 | 20.598 | -0.085 |
| 36 | #16 | Greg Biffle* | Ford | Grainger | 90.968 | 20.816 | -0.303 |
| 13 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 91.700 | 20.650 | -0.137 |
| 31 | #154 | Todd Bodine | Ford | Subway/National Guard | 91.188 | 20.766 | -0.253 |
| 3 | #22 | Ward Burton | Dodge | Caterpillar | 92.056 | 20.570 | -0.057 |
| 11 | #99 | Jeff Burton | Ford | CITGO | 91.789 | 20.630 | -0.117 |
| 12 | #97 | Kurt Busch | Ford | Rubbermaid | 91.726 | 20.644 | -0.131 |
| 43 | #37 | Derrike Cope | Chevrolet | PHM/Friendly Ice Cream | 90.400 | 20.947 | -0.434 |
| 17 | #32 | Ricky Craven | Pontiac | Tide | 91.580 | 20.677 | -0.164 |
| 9 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 91.829 | 20.621 | -0.108 |
| 20 | #9 | Bill Elliott | Dodge | Dodge Dealers | 91.500 | 20.695 | -0.182 |
| 6 | #24 | Jeff Gordon | Chevrolet | DuPont | 91.967 | 20.590 | -0.077 |
| 34 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 91.087 | 20.789 | -0.276 |
| 33 | #43 | Jeff Green | Dodge | Cheerios | 91.095 | 20.787 | -0.274 |
| 2 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 92.106 | 20.559 | -0.046 |
| 38 | #88 | Dale Jarrett | Ford | UPS | 90.920 | 20.827 | -0.314 |
| 24 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 91.364 | 20.726 | -0.213 |
| 26 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 91.341 | 20.731 | -0.218 |
| 14 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 91.691 | 20.652 | -0.139 |
| 16 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 91.620 | 20.668 | -0.155 |
| 37 | #4 | Kevin Lepage | Pontiac | Kodak | 90.947 | 20.821 | -0.308 |
| 30 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 91.201 | 20.763 | -0.250 |
| 22 | #40 | Sterling Marlin | Dodge | Coors Light | 91.483 | 20.699 | -0.186 |
| 21 | #6 | Mark Martin | Ford | Viagra | 91.496 | 20.696 | -0.183 |
| 15 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 91.682 | 20.654 | -0.141 |
| 25 | #42 | Jamie McMurray* | Dodge | Havoline | 91.346 | 20.730 | -0.217 |
| 35 | #41 | Casey Mears* | Dodge | Target | 91.052 | 20.797 | -0.284 |
| 19 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 91.545 | 20.685 | -0.172 |
| 10 | #12 | Ryan Newman | Dodge | ALLTEL | 91.820 | 20.623 | -0.110 |
| 39 | #30 | Steve Park | Chevrolet | America Online | 90.881 | 20.836 | -0.323 |
| 41 | #45 | Kyle Petty | Dodge | Georgia Pacific | 90.733 | 20.870 | -0.357 |
| 40 | #74 | Tony Raines* | Chevrolet | Staff America | 90.833 | 20.847 | -0.334 |
| 7 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 91.963 | 20.591 | -0.078 |
| 29 | #38 | Elliott Sadler | Ford | M&M's | 91.253 | 20.751 | -0.238 |
| 42 | #02 | Hermie Sadler | Pontiac | James Madison University | 90.490 | 20.926 | -0.413 |
| 28 | #49 | Ken Schrader | Dodge | SEM Products | 91.337 | 20.732 | -0.219 |
| 32 | #01 | Mike Skinner | Pontiac | U.S. Army | 91.122 | 20.781 | -0.268 |
| 27 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 91.337 | 20.732 | -0.219 |
| 4 | #20 | Tony Stewart | Chevrolet | Home Depot | 91.998 | 20.583 | -0.070 |
| 1 | #2 | Rusty Wallace | Dodge | Miller Lite | 92.312 | 20.513 | Leader |
| 5 | #23 | Kenny Wallace | Dodge | Stacker 2 | 91.971 | 20.589 | -0.076 |
| 18 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 91.576 | 20.678 | -0.165 |
|
 | | * Denotes Rookie |
|
 |
|